2013
Telecommunications and Information Technology
Head of the Department: Dr Aleksandra Smiljanić, full professor
Module: System Engineering
2nd Year
3rd Semester | ||||
---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits |
13E082M3 | Mathematics 3 | C | 3+3+0 | 6 |
13E072OTEK | Electric Circuit Theory | C | 3+2+0 | 6 |
Students choose one of the following two elective subjects | ||||
13E042EE | Elements of Electronics | E | 3+2+1 | 5 |
13E042OEL | Fundamentals of Electronics | E | 3+2+1 | 5 |
Students choose one of the following two elective subjects | ||||
13E112OOP | Object-Oriented Programming | E | 2+2+1 | 5 |
13E112OO1 | Object-Oriented Programming 1 | E | 2+2+1 | 6 |
Students choose one of the following three elective subjects | ||||
13E112OR | Computer Organization | E | 2+2+1 | 5 |
13E062OFE | Fundamentals of Physical Electronics | E | 3+2+0 | 5 |
13E032EM | Electrical Measurements | E | 2+0+3 | 5 |
Students choose one of the following four practicums | ||||
13E072PRK3 | Practicum - Computer-Based Circuit Analysis | E | 1+0+1 | 3 |
13E082RPM3 | Practicum in Computer Tools in Mathematics | E | 1+0+1 | 3 |
13E112POR | Practicum - Computer Organization | E | 0+0+2 | 3 |
13E092EJ3 13E092RJ3 13E092NJ3 13E092FJ3 |
Foreign Language 3 | E | 2+0+0 | 3 |
Total | 29 | 30-31 | ||
4th Semester | ||||
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits |
13E072TEM | Electromagnetics | C | 3+2+0 | 6 |
13E052SIS | Signals and Systems | C | 3+1+1 | 6 |
13E032T1 | Telecommunications 1 | C | 3+2+1 | 6 |
13E082VIST | Probability and Statistics | C | 1+1+0,5 | 3 |
Students must choose one, but can choose at most two of the following four subjects | ||||
13E082EDMT | Elements of Discrete Mathematics in Telecommunications * | E | 1+1+0,5 | 3 |
13E082DIF | Differential Equations # | E | 1+1+0,5 | 3 |
13E082NUM | Numerical Mathematics * | E | 1+1+0,5 | 3 |
13E082OPA | Selected Topics in Real and Complex Analysis * | E | 1+1+0,5 | 3 |
* These subjects are useful to students of System Engineering, Radio Communications, Audio and Visual Communications. |
||||
13E092EJ4 13E092RJ4 13E092NJ4 13E092FJ4 |
Foreign Language 4 | E | 2+0+0 | 3 |
13E032PSA | Practicum - Software Tools | E | 1+0+1,5 | 3 |
Total | 25,5-26 | 30 |
3rd Year
5th Semester | ||||
---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits |
13E033OS1 | Signal Processing 1 | C | 3+1+1 | 6 |
13E033T2 | Telecommunications 2 | C | 3+2+1 | 6 |
13E033UTM | Introduction to Communication Networks | C | 3+1+1 | 6 |
13E033OPI | Internet Fundamentals and Applications | C | 3+2+0 | 6 |
Students choose one of the following three subjects | ||||
13E053OSU | Fundamentals of Control Systems | E | 3+1+1 | 6 |
13E033TM | Telecommunication Measurements | E | 3+1+1 | 6 |
13E073MT | Microwave Engineering | E | 3+1,5+0,5 | 6 |
Total | 26 | 30 | ||
6th Semester | ||||
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits |
13E033T3 | Telecommunications 3 | C | 3+1+1 | 6 |
13E033RK | Radio Communications | C | 3+1+1 | 6 |
13E033TS | Telecommunication Systems | C | 3+1+1 | 6 |
13E063OTK | Optical Telecommunications | C | 3+1+1 | 6 |
Students choose one of the following eight elective subjects | ||||
13E042OD |
Fundamentals of Digital Electronics |
E | 3+1+1 | 6 |
13E113BP | Databases | E | 2+2+1 | 6 |
13E033OS2 | Signal Processing 2 | E | 3+1+1 | 6 |
13E033OGK | Fundamentals of Speech Communication 4) | E | 3+1+1 | 6 |
13E033AI | Internet Routing Architecture 6) | E | 3+1+1 | 6 |
13E073AEF | Analog Electric Filters 7) | E | 2+2+1 |
6 |
13E073MPK | Mictowave Passive Circuits | E | 3+1+1 | 6 |
13E073AP | Antennas and Propagation | E | 3+1+1 | 6 |
Total | 25 | 30 |
4th Year
7th Semester | |||||
---|---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits | |
13E034RS | Radio Systems | C | 3+1+1 | 6 | |
13E034MAP | Network Administration and Programming | C | 3+1+1 | 6 | |
13E034KS | Switching Systems | C | 3+1+1 | 6 | |
13E034TKM | Telecommunication Access Networks 3) | C | 3+2+0 | 6 | |
Students choose one of the following ten elective subjects | |||||
13E034AOS | Adaptive Signal Processing | E | 3+1+1 | 6 | |
13E034TV | Television | E | 3+1+1 | 6 | |
13E033E | Electroacoustics | E | 3+1+1 | 6 | |
13E034URV | Microwave Radio Links | E | 3+1+1 | 6 | |
13E034SS | Satellite Systems 1) | E | 3+1+1 | 6 | |
13E034R | Radio Technologies | E | 3+1+1 | 6 | |
13E034SOS | Image Processing Systems | E | 3+1+1 | 6 | |
13E034IPT | IP Telephony 5) | E | 3+1+1 | 6 | |
13E064OTP | Optoelectronic Telecommunication Subsystems | E | 3+2+0 | 6 | |
13E034TKM | Telecommunication Access Networks 3) | E | 3+2+0 | 6 | |
13E034IoT | IoT Networks 8) | E | 3+1+1 | 6 | |
Total | 25 | 30 | |||
8th Semester | |||||
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits | |
13E034TIK | Information Theory and Coding in Telecommunications | C | 3+1+1 | 6 | |
Students choose two of the following eight elective subjects | |||||
13E034JMS | Public Mobile Systems | E | 3+1+1 | 6 | |
13E074EK | Electromagnetic Compatibility | E | 3+1+1 | 6 | |
13E034IP | Internet Programming | E | 3+1+1 | 6 | |
13E034PKH | Communication Hardware Programming | E | 3+1+1 | 6 | |
13E034MIST | Telecommunication System Modeling and Simulation | E | 3+1+1 | 6 | |
13E064PTS | Reliability in Telecommunication Systems | E | 3+1+1 | 6 | |
13E034MMS | Multimedia Systems | E | 3+1+1 | 6 | |
13E034PPR | Principles of Positioning in Radio Systems 2) | E | 3+1+1 | 6 | |
13E033AI | Internet Routing Architecture 6) | E | 3+1+1 | 6 | |
13E034RMS | Mobile Service Development 9) | E | 3+1+1 | 6 | |
13E004SP | Internship | C | 2 | ||
13E004ZR | Final paper | C | 10 | ||
Total | 15 | 30 |
1) This subject has not been offered since 2013/14.
2) This subject was not offered in 2014/15 and 2015/16.
3) In 2015/16 this subject became compulsory instead of elective. It has not been offered since 2016/17.
4) This subject was not offered in 2015/16.
5) This subject has not been offered since 2016/17.
6) This subject was not offered in 2016/17. Since 2017/18 it has been offered again in the 8th semester.
7) In 2017/18 the subject was renamed from "Application of Electric Circuit Theory in Electrical Engineering" into "Analog Electric Filters".
8) The subject has been offered since 2018/19.
9) Subject has been offered since 2018/19. The subject was not offered in 2020/21.
Module: Radio Communications
2nd Year
3rd Semester | ||||
---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits |
13E082M3 | Mathematics 3 | C | 3+3+0 | 6 |
13E072OTEK | Electric Circuit Theory | C | 3+2+0 | 6 |
Students choose one of the following two elective subjects | ||||
13E042EE | Elements of Electronics | E | 3+2+1 | 5 |
13E042OEL | Fundamentals of Electronics | E | 3+2+1 | 5 |
Students choose one of the following two elective subjects | ||||
13E112OOP | Object-Oriented Programming | E | 2+2+1 | 5 |
13E112OO1 | Object-Oriented Programming 1 | E | 2+2+1 | 6 |
Students choose one of the following three elective subjects | ||||
13E112OR | Computer Organization | E | 2+2+1 | 5 |
13E062OFE | Fundamentals of Physical Electronics | E | 3+2+0 | 5 |
13E032EM | Electrical Measurements | E | 2+0+3 | 5 |
Students choose one of the following four practicums | ||||
13E072PRK3 | Practicum - Computer-Based Circuit Analysis | E | 1+0+1 | 3 |
13E082RPM3 | Practicum in Computer Tools in Mathematics | E | 1+0+1 | 3 |
13E112POR | Practicum - Computer Organization | E | 0+0+2 | 3 |
13E092EJ3 13E092RJ3 13E092NJ3 13E092FJ3 |
Foreign Language 3 | E | 2+0+0 | 3 |
Total | 29 | 30-31 | ||
4th Semester | ||||
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits |
13E072TEM | Electromagnetics | C | 3+2+0 | 6 |
13E052SIS | Signals and Systems | C | 3+1+1 | 6 |
13E032T1 | Telecommunications 1 | C | 3+2+1 | 6 |
13E082VIST | Probability and Statistics | C | 1+1+0,5 | 3 |
Students choose one or two of the following four subjects | ||||
13E082EDMT | Elements of Discrete Mathematics in Telecommunications * | E | 1+1+0,5 | 3 |
13E082DIF | Differential Equations # | E | 1+1+0,5 | 3 |
13E082NUM | Numerical Mathematics * | E | 1+1+0,5 | 3 |
13E082OPA | Selected Topics in Real and Complex Analysis * | E | 1+1+0,5 | 3 |
* These subjects are useful to students of System Engineering, Radio Communications, Audio and Visual Communications. |
||||
13E092EJ4 13E092RJ4 13E092NJ4 13E092FJ4 |
Foreign Language 4 | E | 2+0+0 | 3 |
13E032PSA | Practicum - Software Tools | E | 1+0+1,5 | 3 |
Total | 25,5-26 | 30 |
3rd Year
5th Semester | ||||
---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits |
13E033OS1 | Signal Processing 1 | C | 3+1+1 | 6 |
13E033T2 | Telecommunications 2 | C | 3+2+1 | 6 |
13E033UTM | Introduction to Communication Networks | C | 3+1+1 | 6 |
13E073MT | Microwave Engineering | C | 3+1,5+0,5 | 6 |
Students choose one of the following four elective subjects | ||||
13E033E | Electroacoustics | E | 3+1+1 | 6 |
13E033OPI | Internet Fundamentals and Appplications | E | 3+2+0 | 6 |
13E053OSU | Fundamentals of Control Systems | E | 3+1+1 | 6 |
13E033TM | Telecommunication Measurements | E | 3+1+1 | 6 |
Total | 26 | 30 | ||
6th Semester | ||||
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits |
13E033T3 | Telecommunications 3 | C | 3+1+1 | 6 |
13E033RK | Radio Communications | C | 3+1+1 | 6 |
13E033TS | Telecommunication Systems | C | 3+1+1 | 6 |
13E063OTK | Optical Telecommunications | C | 3+1+1 | 6 |
Students choose one of the following seven elective subjects | ||||
13E042OD | Fundamentals of Digital Electronics | E | 3+1+1 | 6 |
13E073AP | Antennas and Propagation | E | 3+1+1 | 6 |
13E033OS2 | Signal Processing 2 | E | 3+1+1 | 6 |
13E073MPK | Microwave Passive Circuits | E | 3+1+1 | 6 |
13E033OGK | Fundamentals of Speech Communication3) | E | 3+1+1 | 6 |
13E033AI | Internet Routing Architecture 5) | E | 3+1+1 | 6 |
13E073AEF | Analog Electric Filters 6) | E | 2+2+1 | 6 |
Total | 25 | 30 |
4th Year
7th Semester | ||||
---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits |
13E034RS | Radio Systems | C | 3+1+1 | 6 |
13E034R | Radio Technologies | C | 3+1+1 | 6 |
13E034KS | Switching Systems | C | 3+1+1 | 6 |
Students choose two of the following ten elective subjects | ||||
13E034TV | Television | E | 3+1+1 | 6 |
13E034URV | Microwave Radio Links | E | 3+1+1 | 6 |
13E034MAP | Network Administration and Programming | E | 3+1+1 | 6 |
13E034TKM | Telecommunication Access Networks 4) | E | 3+2+0 | 6 |
13E034SS | Satellite Systems 1) | E | 3+1+1 | 6 |
13E034AOS | Adaprive Signal Processing | E | 3+1+1 | 6 |
13E034IPT | IP Telephony 4) | E | 3+1+1 | 6 |
13E034SOS | Image Processing Systems | E | 3+1+1 | 6 |
13E064OTP | Optoelectronic Telecommunication Subsystems | E | 3+2+0 | 6 |
13E034IoT | IoT Networks 7) | E | 3+1+1 | 6 |
Total | 25 | 30 | ||
8th Semester | ||||
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits |
13E034TIK | Information Theory and Coding in Telecommunications | C | 3+1+1 | 6 |
Students choose two of the following six elective subjects | ||||
13E034JMS | Public Mobile Systems | E | 3+1+1 | 6 |
13E074EK | Electromagnetic Compatibility | E | 3+1+1 | 6 |
13E034IP | Internet Programming | E | 3+1+1 | 6 |
13E034MIST | Telecommunication Systems Modeling and Simulation | E | 3+1+1 | 6 |
13E034PPR | Principles of Positioning in Radio Systems 2) | E | 3+1+1 | 6 |
13E034MMS | Multimedia Systems | E | 3+1+1 | 6 |
13E033AI | Internet Routing Architecture 5) | E | 3+1+1 | 6 |
13E034RMS | Mobile Service Development 8) | E | 3+1+1 | 6 |
13E004SP | Internship | C | 2 | |
13E004ZR | Final paper | C | 10 | |
Total | 15 | 30 |
1) This subject has not been offered since 2013/14.
2) This subject was not offered in 2014/15 and 2015/16.
3) This subject was not offered in 2015/16.
4) This subject has not been offered since 2016/17.
5) This subject was not offered in 2016/17. In 2017/18 it can be selected again the 8th semester.
6) In 2017/18 the subject was renamed from "Application of Electric Circuit Theory in Electrical Engineering" into "Analog Electric Filters".
7) The subject has been offered since 2018/19.
8) Subject has been offered since 2018/19. The subject was not offered in 2020/21.
Module: Audio and Video Communications
2nd Year
3rd Semester | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits | |||||||||||||||||||||||||
13E082M3 | Mathematics 3 | C | 3+3+0 | 6 | |||||||||||||||||||||||||
13E072OTEK | Electric Circuit Theory | C | 3+2+0 | 6 | |||||||||||||||||||||||||
Students choose one of the following two elective subjects | |||||||||||||||||||||||||||||
13E042EE | Elements of Electronics | E | 3+2+1 | 5 | |||||||||||||||||||||||||
13E042OEL | Fundamentals of Electronics | E | 3+2+1 | 5 | |||||||||||||||||||||||||
Students choose one of the following two elective subjects | |||||||||||||||||||||||||||||
13E112OOP | Object-Oriented Programming | E | 2+2+1 | 5 | |||||||||||||||||||||||||
13E112OO1 | Object-Oriented Programming 1 | E | 2+2+1 | 6 | |||||||||||||||||||||||||
Students choose one of the following three elective subjects | |||||||||||||||||||||||||||||
13E112OR | Computer Organization | E | 2+2+1 | 5 | |||||||||||||||||||||||||
13E062OFE | Fundamentals of Physical Electronics | E | 3+2+0 | 5 | |||||||||||||||||||||||||
13E032EM | Electrical Measurements | E | 2+0+3 | 5 | |||||||||||||||||||||||||
Students choose one of the following four practicums | |||||||||||||||||||||||||||||
13E072PRK3 | Practicum - Computer-Based Circuit Analysis | E | 1+0+1 | 3 | |||||||||||||||||||||||||
13E082RPM3 | Practicum in Computer Tools in Mathematics | E | 1+0+1 | 3 | |||||||||||||||||||||||||
13E112POR | Practicum - Computer Organization | E | 0+0+2 | 3 | |||||||||||||||||||||||||
13E092EJ3 13E092RJ3 13E092NJ3 13E092FJ3 |
Foreign Language 3 | E | 2+0+0 | 3 | |||||||||||||||||||||||||
Total | 29 | 30-31 | |||||||||||||||||||||||||||
4th Semester | |||||||||||||||||||||||||||||
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits | |||||||||||||||||||||||||
13E072TEM | Electromagnetics | C | 3+2+0 | 6 | |||||||||||||||||||||||||
13E052SIS | Signals and Systems | C | 3+1+1 | 6 | |||||||||||||||||||||||||
13E032T1 | Telecommunications 1 | C | 3+2+1 | 6 | |||||||||||||||||||||||||
13E082VIST | Probability and Statistics | C | 1+1+0,5 | 3 | |||||||||||||||||||||||||
Students choose one or two of the following four subjects | |||||||||||||||||||||||||||||
13E082EDMT | Elements of Discrete Mathematics in Telecommunications * | E | 1+1+0,5 | 3 | |||||||||||||||||||||||||
13E082DIF | Differential Equations # | E | 1+1+0,5 | 3 | |||||||||||||||||||||||||
13E082NUM | Numerical Mathematics * | E | 1+1+0,5 | 3 | |||||||||||||||||||||||||
13E082OPA | Selected Topics in Real and Complex Analysis * | E | 1+1+0,5 | 3 | |||||||||||||||||||||||||
* These subjects are useful to students of System Engineering, Radio Communications, Audio and Visual Communications. |
|||||||||||||||||||||||||||||
13E092EJ4 13E092RJ4 13E092NJ4 13E092FJ4 |
Foreign Language 4 | E | 2+0+0 | 3 | |||||||||||||||||||||||||
13E032PSA | Practicum - Software Tools | E | 1+0+1,5 | 3 | |||||||||||||||||||||||||
Total | 25,5-26 | 30 |
3rd Year
5th Semester | ||||||||
---|---|---|---|---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits | ||||
13E033OS1 | Signal Processing 1 | C | 3+1+1 | 6 | ||||
13E033T2 | Telecommunications 2 | C | 3+2+1 | 6 | ||||
13E033UTM | Introduction to Communication Networks | C | 3+1+1 | 6 | ||||
13E033OPI | Internet Fundamentals and Applications | C | 3+2+0 | 6 | ||||
Students choose one of the following four elective subjects | ||||||||
13E043AEL | Analog Electronics | E | 3+1+1 | 6 | ||||
13E053OSU | Fundamentals of Control Systems | E | 3+1+1 | 6 | ||||
13E073MT | Microwave Engineering | E | 3+1,5+0,5 | 6 | ||||
13E033TM | Telecommunication Measurements | E | 3+1+1 | 6 | ||||
Total | 26 | 30 | ||||||
6th Semester | ||||||||
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits | ||||
13E033T3 | Telecommunications 3 | C | 3+1+1 | 6 | ||||
13E033RK | Radio Communications | C | 3+1+1 | 6 | ||||
13E033TS | Telecommunication Systems | C | 3+1+1 | 6 | ||||
13E033OS2 | Signal Processing 2 | C | 3+1+1 | 6 | ||||
Students choose one of the following four elective subjects | ||||||||
13E063OTK | Optical Telecommunications | E | 3+1+1 | 6 | ||||
13E033OGK | Fundamentals of Speech Communications 1) | E | 3+1+1 | 6 | ||||
13E033AI | Internet Routing Architecture 2) | E | 3+1+1 | 6 | ||||
13E073PTEK | Analog Electric Filters 4) | E | 2+2+1 | 6 | ||||
Total | 25 | 30 |
4th Year
7th Semester | |||||
---|---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits | |
13E034RS | Radio Systems | C | 3+1+1 | 6 | |
13E033E | Electroacoustics | C | 3+1+1 | 6 | |
13E034TV | Television | C | 3+1+1 | 6 | |
Students choose two of the following nine elective subjects | |||||
13E034SOS | Image Processing Systems * | E | 3+1+1 | 6 | |
13E034AOS | Adaptive Signal Processing * | E | 3+1+1 | 6 | |
13E034MAP | Network Administration and Programming | E | 3+1+1 | 6 | |
13E034TKM | Telecommunication Access Networks 3) | E | 3+2+0 | 6 | |
13E034R | Radio Technologies | E | 3+1+1 | 6 | |
13E034OGS | Speech Signal Processing 6) | E | 3+1+1 | 6 | |
13E034KS | Switching Systems | E | 3+1+1 | 6 | |
13E034IPT | IP Telephony 3) | E | 3+1+1 | 6 | |
13E064OTP | Optoelectronic Telecommunication Subsystems | E | 3+2+0 | 6 | |
13E034IoT | IoT Networks 5) | E | 3+1+1 | 6 | |
Total | 25 | 30 | |||
8th Semester | |||||
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits | |
13E034TIK | Information Theory and Coding in Telecommunications | O | 3+1+1 | 6 | |
13E034AS | Audio Systems | O | 3+1+1 | 6 | |
13E034VS | Video Systems | O | 3+1+1 | 6 | |
13E004SP | Internship | O | 2 | ||
13E004ZR | Final paper | O | 10 | ||
Total | 15 | 30 |
* Students must choose at least one subject from this group.
1) This subject has not been offered in 2015/16.
2) This subject was not offered in 2016/17.
3) This subject was not offered in 2016/17.
4) In 2017/18 the subject was renamed from "Application of Electric Circuit Theory in Electrical Engineering" into "Analog Electric Filters".
5) The subject has been offered since 2018/19.
6) The subject was not offered in 2018/19 and 2019/20.
Module: Microwave Engineering
2nd Year
3th Semester | ||||
---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits |
13E082M3 | Mathematics 3 | O | 3+3+0 | 6 |
13E072OTEK | Electric Circuit Theory | O | 3+2+0 | 6 |
Students choose one of the following two elective subjects | ||||
13E042EE | Elements of Electronics | E | 3+2+1 | 5 |
13E042OEL | Fundamentals of Electronics | E | 3+2+1 | 5 |
Students choose one of the following two elective subjects | ||||
13E112OOP | Object-Oriented Programming | E | 2+2+1 | 5 |
13E112OO1 | Object-Oriented Programming 1 | E | 2+2+1 | 6 |
Students choose one of the following three elective subjects | ||||
13E112OR | Computer Organization | E | 2+2+1 | 5 |
13E062OFE | Fundamentals of Physical Electronics | E | 3+2+0 | 5 |
13E032EM | Electrical Measurements | E | 2+0+3 | 5 |
Students choose one of the following four practicums | ||||
13E072PRK3 | Practicum - Computer-Based Circuit Analysis | E | 1+0+1 | 3 |
13E082RPM3 | Practicum in Computer Tools in Mathematics | E | 1+0+1 | 3 |
13E112POR | Practicum - Computer Organization | E | 0+0+2 | 3 |
13E092EJ3 13E092RJ3 13E092NJ3 13E092FJ3 |
Foreign Language 3 | E | 2+0+0 | 3 |
Total | 29 | 30-31 | ||
4th Semester | ||||
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits |
13E072TEM | Electromagnetics | C | 3+2+0 | 6 |
13E052SIS | Signals and Systems | C | 3+1+1 | 6 |
13E032T1 | Telecommunications 1 | C | 3+2+1 | 6 |
13E082VIST | Probability and Statistics | C | 1+1+0,5 | 3 |
Students choose one or two of the following four subjects | ||||
13E082EDMT | Elements of Discrete Mathematics in Telecommunications * | E | 1+1+0,5 | 3 |
13E082DIF | Differential Equations # | E | 1+1+0,5 | 3 |
13E082NUM | Numerical Mathematics * | E | 1+1+0,5 | 3 |
13E082OPA | Selected Topics in Real and Complex Analysis * | E | 1+1+0,5 | 3 |
* These subjects are useful to students of System Engineering, Radio Communications, Audio and Visual Communications. |
||||
13E092EJ4 13E092RJ4 13E092NJ4 13E092FJ4 |
Foreign Language 4 | E | 2+0+0 | 3 |
13E032PSA | Practicum - Software Tools | E | 1+0+1,5 | 3 |
Total | 25,5-26 | 30 |
3rd Year
5th Semester | ||||
---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits |
13E033OS1 | Signal Processing 1 | C | 3+1+1 | 6 |
13E033T2 | Telecommunications 2 | C | 3+2+1 | 6 |
13E033UTM | Introduction to Communication Networks | C | 3+1+1 | 6 |
13E073MT | MIcrowave Engineering | C | 3+1,5+0,5 | 6 |
Students choose one of the following six elective subjects | ||||
13E043AEL | Analog Electronics | E | 3+1+1 | 6 |
13E053OSU | Fundamentals of Control Systems | E | 3+1+1 | 6 |
13E033E | Electroacoustics | E | 3+1+1 | 6 |
13E033OPI | Internet Fundamentals and Applications | E | 3+2+0 | 6 |
13E063MUE | Materials in Electrical Engineering | E | 3+2+1 | 6 |
13E033TM | Telecommunication Measurements | E | 3+1+1 | 6 |
Total | 26 | 30 | ||
6th Semester | ||||
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits |
13E033T3 | Telecommunications 3 | C | 3+1+1 | 6 |
13E033RK | Radio Communications | C | 3+1+1 | 6 |
13E033TS | Telecommunication Systems | C | 3+1+1 | 6 |
13E073AP | Antennas and Propagation | C | 3+1+1 | 6 |
Students choose one of the following eight elective subjects | ||||
13E042OD | Fundamentals of Digital Electronics | E | 3+1+1 | 6 |
13E074SAP | Software Tools for Antenna Design 1) | E | 3+1+1 | 6 |
13E063OTK | Optical Telecommunication Components | E | 3+1+1 | 6 |
13E033OS2 | Signal Processing 2 | E | 3+1+1 | 6 |
13E113BP | Databases | E | 2+2+1 | 6 |
13E073AEF | Analog Electric Filters 9) | E | 2+2+1 | 6 |
13E033OGK | Fundamentals of Speech Communications6) | E | 3+1+1 | 6 |
13E033AI | Internet Routing Architecture | E | 3+1+1 | 6 |
Total | 25 | 30 |
4th Year
7th Semester | |||||
---|---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits | |
13E034RS | Radio Systems | C | 3+1+1 | 6 | |
13E073MPK | Microwave Passive Circuits 2) | C | 3+1+1 | 6 | |
13E074ME | Microwave Electronics | C | 3+1+1 | 6 | |
13E074MM | Microwave Measurements | C | 3+1+1 | 6 | |
Students choose two of the following thirteen elective subjects | |||||
13E034MAP | Network Administration and Programming | E | 3+1+1 | 6 | |
13E074SAP | Software Tools for Antenna Design 1) | E | 3+1+1 | 6 | |
13E034KS | Switching Systems | E | 3+1+1 | 6 | |
13E034TKM | Telecommunication Access Networks 8) | E | 3+1+1 | 6 | |
13E034TV | Television | E | 3+1+1 | 6 | |
13E034AOS | Adaptive Signal Processing | E | 3+1+1 | 6 | |
13E034URV | Microwave Radio Links | E | 3+1+1 | 6 | |
13E033E | Electroacoustics 3) | E | 3+1+1 | 6 | |
13E034SOS | Image Processing Systems | E | 3+1+1 | 6 | |
13E034SS | Satellite Systems 3) | E | 3+1+1 | 6 | |
13E034IPT | IP Telephony 8) | E | 3+1+1 | 6 | |
13E034R | Radio Technologies | E | 3+1+1 | 6 | |
13E064OTP | Optoelectronic Telecommunication Subsystems | E | 3+2+0 | 6 | |
Total | 25 | 30 | |||
8th Semester | |||||
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits | |
13E034TIK | Information Theory and Coding in Telecommunications | C | 3+1+1 | 6 | |
13E074EK | Electromagnetic Compatibility | C | 3+1+1 | 6 | |
13E073MPK | Microwave Passive Circuits 2) | C | 3+1+1 | 6 | |
All the courses are compulsory *** | |||||
13E074SAP | Software Tools for Antenna Design 1) | E | 3+1+1 | 6 | |
13E034JMS | Public Mobile Systems 4) | E | 3+1+1 | 6 | |
13E034IP | Internet Programming 4) | E | 3+1+1 | 6 | |
13E034MIST | Telecommunication Systems Modeling and Simulation 4) | E | 3+1+1 | 6 | |
13E064PTS | Reliability in Telecommunication Subsystems 4) | E | 3+1+1 | 6 | |
13E044IRS | Integrated Computer Systems 4) | E | 3+1+1 | 6 | |
13E073AEF | Analog Electric Filters | E | 2+2+1 | 6 | |
13E004SP | Internship | C | 2 | ||
13E004ZR | Final paper | C | 10 | ||
Total | 15 | 30 |
1) This subject is offered in the 7th semester since 2013/14.
2) In 2013/14 this subject was moved from the 7th to the 8th semester as a compulsory subject.
3) This subject can be chosen if it was not chosen in the 5th semester.
4) All subjects in the 8th semester are compulsory, so these subjects have not been offered since 2013/14.
*** This rule came into force in 2013/14 because all subjects in the 8th semester are compulsory. Before 2013/2014 students had one elective subjects in the 8th semester.
5) This subject has not been offered since 2013/14.
6) This subject was not offered in 2015/16.
7) This subject was not offered in 2016/17.
8) This subject has not been offered since 2016/17.
9) In 2017/18 the subject was renamed from "Application of Electric Circuit Theory in Electrical Engineering" into "Analog Electric Filters".