2013
Electronics
Head of the Department: Dr Vladimir Rajović, associate professor
2nd Year
| 3rd Semester | ||||
|---|---|---|---|---|
| Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits | 
| 13E042OE | Fundamentals of Electronics | C | 3+2+0 | 6 | 
| 13E042EM | Electric Measurements | C | 2+0+3 | 5 | 
| 13E082M3 | Mathematics 3 | C | 3+3+0 | 6 | 
| 13E072OTEK | Electric Circuits Theory | C | 3+2+0 | 6 | 
| Students choose one of the following two subjects | ||||
| 13E112OOP | Object-Oriented Programming | E | 2+2+1 | 5 | 
| 13E062OFE | Fundamentals of Physical Electronics | E | 3+2+0 | 5 | 
| Students choose one of the following two subjects | ||||
| 13E042PSA | Practicum in Software Tools for Electronics7) | E | 0+1+1 | 2 | 
| 13E092EJ32 13E092RJ32 13E092NJ32 13E092FJ32 | Foreign Language 3 | E | 2+0+0 | 2 | 
| Total | 28 | 30 | ||
| 4th Semester | ||||
| Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits | 
| 13E042OAE | Fundamentals of Analog Electronics | C | 3+2+0 | 5 | 
| 13E042ODE | Fundamentals of Digital Electronics6) | C | 3+2+0 | 5 | 
| 13E042SIS | Signals and Systems | C | 3+2+1 | 6 | 
| 13E042LVOE | Laboratory exercises in Fundamentals of Electronics | C | 1+0+2 | 2 | 
| 13E032OTE | Fundamentals of Telecommunications | C | 3+2+1 | 6 | 
| 13E082VIS | Probability and Statistics | C | 1+1+0.5 | 3 | 
| Students choose one of the following subjects if a 3ESPB subject is chosen from the previous group | ||||
| 13E082SAO | Complexity of Algorithms and Selected Methods of Optimization | E | 1+1+0.5 | 3 | 
| 13E082NUM | Numerical Mathematics | E | 1+1+0.5 | 3 | 
| Total | 30 | 30 | ||
3rd Year
| 5th Semester | ||||
|---|---|---|---|---|
| Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits | 
| 13E043AE | Analog Electronics | C | 3+2+0 | 5 | 
| 13E043DE | Digital Electronics | C | 3+2+0 | 5 | 
| 13E043DOS | Digital Signal Processing | C | 3+1+1 | 6 | 
| 13E043LVE1 | Laboratory Exercises in Electronics 1 | C | 0+0+2 | 2 | 
| 13E113AOR | Computer Architecture and Organization | C | 3+2+1 | 6 | 
| 13E053OSUE | Fundamentals of Control Systems | C | 3+2+1 | 6 | 
| Total | 29 | 30 | ||
| 6th Semester | ||||
| Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits | 
| 13E043LVE2 | Laboratory Exercises in Electronics 2 | C | 0+0+2 | 2 | 
| Students choose four of the following subjects (optionally a subjects offered by other departments) | ||||
| 13E043EE | Power Electronics | E | 3+1+1 | 6 | 
| 13E043LE | Linear Electronics | E | 3+1+1 | 6 | 
| 13E043RE | Computer Electronics | E | 3+1+1 | 6 | 
| 13E043UPK | Introduction to Integrated Circuit Design | E | 3+1+2 | 6 | 
| List of subjects offered by other departments | ||||
| 13E013EMA | Electrical Machines | E | 3+1+1 | 6 | 
| 13E072OEM | Electromagnetics | E | 3+2+0 | 6 | 
| 13E033OPTE | Selected Chapters in Telecommunications2) | E | 3+1+1 | 6 | 
| 13E112OS1 | Operating Systems 1 | E | 2+2+1 | 6 | 
| 13E112RM1 | Computer Networks 1 | E | 2+2+1 | 6 | 
| 13E053RA | Robotics and Automation | E | 3+1+1 | 6 | 
| 13E063SP | Sensors and Converters | E | 3+0+2 | 6 | 
| Students choose two of the following subjects | ||||
| 13E043PKE | Practicum - Electronic Components and Printed Circuit Board Design | E | 0+1+1 | 2 | 
| 13E043PIR | Practicum in Computers | E | 0+1+1 | 2 | 
| 13E092EJ42 13E092RJ42 13E092NJ42 13E092FJ42 | Foreign Language 4 | E | 2+0+0 | 2 | 
| Total | 24-25 | 30 | ||
4th Year
| 7th Semester | ||||
|---|---|---|---|---|
| Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits | 
| Students choose four of the following subjects (optionally a subjects offered by other departments) | ||||
| 13E044DOS | Digital Image Processing | E | 3+1+1 | 6 | 
| 13E044NRS | Embedded Systems | E | 3+1+1 | 6 | 
| 13E044RFE | RF Electronics | E | 3+1+1 | 6 | 
| 13E044UPV | Introduction to VLSI Systems Design | E | 2+1+2 | 6 | 
| 13E044AMK | Analysis and Modeling of Electronic Circuits Using VHDL - AMS4) | E | 3+1+1 | 6 | 
| List of subjects offered by other departments | ||||
| 13E112ASP | Algorithms and Data Structures | E | 3+2+0 | 6 | 
| 13E113BP1 | Databases 1 | E | 2+2+1 | 6 | 
| 13E064BMT | Biomaterials5) | E | 3+1+1 | 6 | 
| 13E033E | Electroacoustics | E | 3+1+1 | 6 | 
| 13E114IP | Internet Programming | E | 3+1+1 | 6 | 
| 13E074ME | Microwave Electronics | E | 3+1+1 | 6 | 
| 13E073MT | Microwave Engineering | E | 3+1.5+0.5 | 6 | 
| 13E054NM | Neural Networks | E | 3+1+1 | 6 | 
| 13E063OE | Optoelectronics | E | 3+1+1 | 6 | 
| 13E054PO | Pattern Recognition | E | 3+1+1 | 6 | 
| 13E034TV | Television | E | 3+1+1 | 6 | 
| Students choose two of the following subjects | ||||
| 13E044PVI | Practicum in Virtual Instrumentation | E | 1+1+0 | 2 | 
| 13E044TD | Technical Documentation3) | E | 0+2+0 | 2 | 
| 13E044PPT | Practicum - TCP/IP Applications in Embedded Systems1) | |||
| 13E092EJ32 13E092RJ32 13E092NJ32 13E092FJ32 | Foreign Language 3 | E | 2+0+0 | 2 | 
| 13E044PR | Project | C | 0+0+2 | 2 | 
| Total | 26 | 30 | ||
| 
 | ||||
| 8th Semester | ||||
| Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits | 
| Students choose three of the following subjects (optionally a subjects offered by other departments) | ||||
| 13E044EMS | Electronic Measurement Systems | E | 2+1+2 | 6 | 
| 13E044IRS | Integrated Computer Systems | E | 3+1+1 | 6 | 
| 13E044SRV | Real-Time Systems | E | 3+1+1 | 6 | 
| 13E044VHD | Hardware Verification in Digital Integrated Systems4) | E | 2+1+2 | 6 | 
| 13E044HSOS | Hardware and Software Signal Processing4) | E | 3+1+1 | 6 | 
| List of subjects offered by other departments | ||||
| 13E034AS | Audio Systems | E | 3+1+1 | 6 | 
| 13E013DPP | Digital Control of Power Converters and Drives | E | 2+1+1 | 6 | 
| 13E054UIP | Industrial Process Control | E | 3+1+1 | 6 | 
| 13E063EOIE | Ecological/Renewable Energy Resources | E | 3+2+0 | 6 | 
| 13E074EK | Electromagnetic Compatibility | E | 3+1+1 | 6 | 
| 13E064MEMS | Microelectromechanical Systems | E | 3+2+0 | 6 | 
| 13E113ZP | Computer Security | E | 2+2+1 | 6 | 
| Elective subject from the 6th semester of the Module Electronics | E | 3+1+1 | 6 | |
| 13E004SP | Internship | C | 2 | |
| 13E004ZR | Final Paper | C | 10 | |
| Total | 14-15 | 30 | ||
1) The subject has been offered since 2017/18.
2) The subject has not been offered since  2016/17.
3) The subject was not offered since 2017/18.
4) The subject has been offered since 2018/19.
5) The subject is not offered in 2021/22.
6) The subject is held in the fall semester in 2021/22.
7) The subject is not offered in 2022/23.

