Publications
Malignant ventricular arrhythmias prediction based on cardiorespiratory signals analysis and machine learning approach
N. N. Radovanović, M. M. Platiša, N. Miljković, Malignant ventricular arrhythmias prediction based on cardiorespiratory signals analysis and machine learning approach, BIOMEDICAL SIGNAL PROCESSING AND CONTROL, Vol. 112, No. D, pp. 1 - 13, Feb, 2026
| Authors | Nikola N. Radovanović, Mirjana M. Platiša, and Nadica Miljković |
|---|---|
| Year | 2026 |
| DOI | https://doi.org/10.1016/j.bspc.2025.108743 |
| Journal | BIOMEDICAL SIGNAL PROCESSING AND CONTROL |
| Impact factor | 4.9 (M21) |
| Volumen | 112 |
| Number | D |
| Page from | 1 |
| Page to | 13 |
Stochastic scheduling of a sector-coupled virtual power plant integrating wind generation and thermal energy storage
Đ. Lazović, Ž. Đurišić, Stochastic scheduling of a sector-coupled virtual power plant integrating wind generation and thermal energy storage, Energy Conversion and Management X, Vol. 30, Jan, 2026
| Authors | Đorđe Lazović and Željko Đurišić |
|---|---|
| Year | 2026 |
| DOI | https://doi.org/10.1016/j.ecmx.2026.101638 |
| Journal | Energy Conversion and Management X |
| Impact factor | 7.6 (M21a+) |
| Volumen | 30 |
| Page from | 101638 |
On the damping deterioration of power systems with CIG-based power plants performing PFR under communication delays
L. Moreno-Díaz, J. Manuel Mauricio, Á. Rodríguez del Nozal, J. Stojković Terzić, On the damping deterioration of power systems with CIG-based power plants performing PFR under communication delays, ELECTRIC POWER SYSTEMS RESEARCH, Vol. 250, Jan, 2026
| Authors | Luna Moreno-Díaz, Juan Manuel Mauricio, Álvaro Rodríguez del Nozal, and Jelena Stojković Terzić |
|---|---|
| Year | 2026 |
| DOI | 10.1016/j.epsr.2025.112077 |
| Journal | ELECTRIC POWER SYSTEMS RESEARCH |
| Impact factor | 4.2 (M21) |
| Volumen | 250 |
Patient-Specific Background Model Estimation for Effective Brain Stroke Microwave Imaging
D. Ninković, A. Kovačević, B. Kolundžija, L. Crocco, M. Stevanović, Patient-Specific Background Model Estimation for Effective Brain Stroke Microwave Imaging, IEEE TRANSACTIONS ON MEDICAL IMAGING, 2026
| Authors | Darko Ninković, Anja Kovačević, Branko Kolundžija, Lorenzo Crocco, and Marija Stevanović |
|---|---|
| Year | 2026 |
| DOI | 10.1109/TMI.2026.3660568 |
| Journal | IEEE TRANSACTIONS ON MEDICAL IMAGING |
| Impact factor | 9.8 |
Independent Per-Phase Power Control in Four-Leg Virtual Synchronous Generators
A. Gross-Muresan, M. Majstorovic, F. Matas-Díaz, G. Dobrić, M. Barragán-Villarejo, J. Maza-Ortega, Independent Per-Phase Power Control in Four-Leg Virtual Synchronous Generators, IEEE TRANSACTIONS ON INDUSTRY APPLICATIONS, 2026
| Authors | Andrei Mihai Gross-Muresan, Milovan Majstorović, Francisco Jesús Matas-Díaz, Goran Dobrić, Manuel Barragán-Villarejo, and José María Maza-Ortega |
|---|---|
| Year | 2026 |
| DOI | 10.1109/TIA.2026.3661519 |
| Journal | IEEE TRANSACTIONS ON INDUSTRY APPLICATIONS |
| Impact factor | 4.5 (M21a) |
Enhancing resilience of expressway microgrids via network reconfiguration and electric operation-maintenance vehicles
S. Xia, Y. Chen, X. Zhang, Y. Wang, T. Wu, L. Tao, J. Stojković Terzić, Enhancing resilience of expressway microgrids via network reconfiguration and electric operation-maintenance vehicles, International Journal of Electrical Power & Energy Systems, 2026
| Authors | Shiwei Xia, Yujia Chen, Xiaolong Zhang, Yuanyuan Wang, Ting Wu, Lei Tao, and Jelena Stojković Terzić |
|---|---|
| Year | 2026 |
| DOI | 10.1016/j.ijepes.2025.111549 |
| Journal | International Journal of Electrical Power & Energy Systems |
| Impact factor | 5.0 (M21) |
MICROWAVE SENSOR ARRAY BASED ON SPLIT RING RESONATORS FOR TUMOR DETECTION AND LOCALIZATION
A. Kovačević, N. Basta, M. Potrebić Ivaniš, MICROWAVE SENSOR ARRAY BASED ON SPLIT RING RESONATORS FOR TUMOR DETECTION AND LOCALIZATION, FACTA UNIVERSITATIS - SERIES: ELECTRONICS AND ENERGETICS, Vol. 39, No. 1, pp. 1 - 12, 2026
| Authors | Anja Kovačević, Nikola Basta, and Milka Potrebić Ivaniš |
|---|---|
| Year | 2026 |
| DOI | https://doi.org/10.2298/FUEE2601001K |
| Journal | FACTA UNIVERSITATIS - SERIES: ELECTRONICS AND ENERGETICS |
| Impact factor | 0.7 (M23) |
| Volumen | 39 |
| Number | 1 |
| Page from | 1 |
| Page to | 12 |
Drone-Enabled Non-Invasive Ultrasound Method for Rodent Deterrence
M. Ratković, V. Kovačević, M. Marijan, M. Kostadinov, T. Miljković, M. Bjelić, Drone-Enabled Non-Invasive Ultrasound Method for Rodent Deterrence, DRONES, Vol. 10, No. 2, Jan, 2026
| Authors | Marija Ratković, Vasilije Kovačević, Matija Marijan, Maksim Kostadinov, Tatjana Miljković, and Miloš Bjelić |
|---|---|
| Year | 2026 |
| DOI | 10.3390/drones10020084 |
| Journal | DRONES |
| Impact factor | 4.8 (M21) |
| Volumen | 10 |
| Number | 2 |

