13E034MMS - Multimedia Systems
| Course specification | ||||
|---|---|---|---|---|
| Course title | Multimedia Systems | |||
| Acronym | 13E034MMS | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | ||||
| Type of study | bachelor academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | None | |||
| The goal | Introduce students to the main characteristics of formatting, compression and transmitting video and audio signal. | |||
| The outcome | Understanding standards for formatting and transmitting multimedia signals and structure of the telecommunication network as multimedia application support. | |||
| Contents | ||||
| URL to the subject page | http://telit.etf.rs/kurs/multimedijalni-sistemi/ | |||
| URL to lectures | https://teams.microsoft.com/l/team/19%3asbVQ8ZWzlrem_PepuG5qSZ8h0dwm4skljHXYBPqYrps1%40thread.tacv2/conversations?groupId=39094954-e413-424b-bf8b-69112d3e19ba&tenantId=1774ef2e-9c62-478a-8d3a-fd2a495547ba | |||
| Contents of lectures | Multimedia documents. Distributed and central systems. Picture, Video, audio and text formats. H. 26x, MPEG - x, MHEG. AVC and DAVIC standards. MPEG - 7, MPEG - 21 Semantically analysis of multimedia signals. Transmittion of multimedia signals. Traffic modeling and analysis. Quality of service. | |||
| Contents of exercises | Auditory exercises following the lessons. Laboratory exercises in a computer lab simulating a production studio environment. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 3 | 1 | 1 | ||
| Methods of teaching | Lectures, auditory and laboratory exercises. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 50 | |
| Practical lessons | 0 | Oral examination | 0 | |
| Projects | ||||
| Colloquia | 0 | |||
| Seminars | 50 | |||

