2013
Computer Engineering and Information Technology
Head of the Department: Dr Miroslav Bojović, full professor
2nd Year
3rd Semester | ||||
---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits |
13E112ASP | Algorithms and Data Structures | C | 3+2+0 | 6 |
13E082NAD | Numerical Analysis and Discrete Mathematics | C | 2+2+1 | 6 |
13E112OO1 | Object-Oriented Programming 1 | C | 2+2+1 | 6 |
13E112ORT2 | Fundamentals of Computer Engineering 2 | C | 2+2+1 | 6 |
13E052SISR | Signals and Systems | C | 3+1+1 | 6 |
Total | 25 | 30 | ||
4th Semester | ||||
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits |
13E112AR | Computer Architecture | C | 2+2+1 | 6 |
13E112OO2 | Object-oriented Programming 2 | C | 2+2+1 | 6 |
13E112OS1 | Operating Systems 1 | C | 2+2+1 | 6 |
13E112RM1 | Computer Networks 1 | C | 2+2+1 | 6 |
Students choose one of the following two subjects | ||||
13E082VS | Probability and Statistics | E | 2+2+1 | 6 |
13E082VISR | Probability and Statistics | E | 1+1+0.5 | 3 |
If a student chooses a 3 ESPB subject from the previous group, then they need to take a practicum/subject from the following group: |
||||
13E112POS | Practicum - Operating Systems | E | 0+1+0.5 | 3 |
13E092EJ4 13E092RJ4 13E092NJ4 13E092FJ4 |
Foreign Language 4 | E | 2+0+0 | 3 |
Total | 24-25 | 30 |
3rd Year
5th Semester | ||||||
---|---|---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits | ||
13E113AOR1 | Computer Architecture and Organization 1 | C | 2+2+1 | 6 | ||
13E113BP1 | Databases 1 | C | 2+2+1 | 6 | ||
13E113KDP | Concurrent and Distributed Programming | C | 2+2+1 | 6 | ||
Students choose one or two of the following five subjects | ||||||
13E113OS2 | Operating Systems 2 | E | 2+2+1 | 6 | ||
13E073RTEK | Electric Circuit Theory | E | 2+2+1 | 6 | ||
13E043OAER | Fundamentals of Analog Electronics | E | 2+2+1 | 6 | ||
13E043EMR | Electrical Measurements 2) | E | 2+0+3 | 6 | ||
13E053MSR | Measurement computing devices 4) | E | 2+2+1 | 6 | ||
If a student chooses only one subject from the previous group, then they need to choose two out of the following three subjects | ||||||
13E092EJ3 13E092RJ3 13E092NJ3 13E092FJ3 |
Foreign Language 3 | E | 2+0+0 | 3 | ||
13E082RPM3 | Practicum in Computer Tools in Mathematics 1) | E | 1+0+1 | 3 | ||
13E113PPK | Practicum in Business Communication and Presentation | E | 1+1+0.5 | 3 | ||
Total | 24-25 | 30 | ||||
6th Semester | ||||||
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits | ||
13E113PIA | Internet Application Programming | C | 2+2+1 | 6 | ||
13E113ZP | Computer Security | C | 2+2+1 | 6 | ||
13E113SS | System Software | C | 2+2+1 | 6 | ||
13E033OTR | Fundamentals of Telecommunications | C | 2+2+1 | 6 | ||
Students choose one of the seven subjects | ||||||
13E113AOR2 | Computer Architecture and Organization 2 | E | 2+2+1 | 6 | ||
13E113USP | Software Project Management | E | 2+2+1 | 6 | ||
13E043OD | Fundamentals of Digital Electronics | E | 2+2+1 | 6 | ||
13E053DOSR | Digital Signal Processing | E | 2+2+1 | 6 | ||
13E033PMT | Principles of Modern Telecommunications | E | 2+2+1 | 6 | ||
13E072OEM | Electromagnetics | E | 3+2+0 | 6 | ||
13E073PTEK | Analog Electrical FIlters 3) | E | 2+2+1 | 6 | ||
Total | 25 | 30 |
4th Year
7th Semester | ||||
---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits |
13E114MIPS | Microprocessor Systems | C | 2+2+1 | 6 |
13E114PP1 | Compiler Construction 1 | C | 2+2+1 | 6 |
13E114VLSI | Computer Systems for VLSI | C | 2+2+1 | 6 |
Total | 25 | 30 | ||
Students choose two of the following three subjects | ||||
13E114RM2 | Computer Networks 2 | E | 2+2+1 | 6 |
13E114PS | Software Design | E | 2+2+1 | 6 |
13E114IS | Intelligent Systems | E | 2+2+1 | 6 |
8th Semester | ||||
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits |
13E114PRS | Computer Systems Performance | C | 2+2+1 | 6 |
Students choose two out of the following seven subjects | ||||
13E114BP2 | Databases 2 | E | 2+2+1 | 6 |
13E114IS1 | Information Systems 1 | E | 2+2+1 | 6 |
13E114IEP | E-business Infrastructure | E | 2+2+1 | 6 |
13E114MUPS | Multiprocessor Systems | E | 2+2+1 | 6 |
13E114PAR | Parallel Computer Systems | E | 2+2+1 | 6 |
13E114RG | Computer Graphics | E | 2+2+1 | 6 |
13E114SAB | Database Software Tools | E | 2+2+1 | 6 |
13E004SP | Internship | C | 2 | |
13E004ZR | Final Paper | C | 10 | |
Total | 15 | 30 |
1) Since 2016/17, the subject was renamed from "Computer Practicum in Mathematics 3" into "Practicum in Computer Tools in Mathematics".
2) The subject has not been offered since 2016/17.
3) Since 2017/18 the subject was renamed from "Application of Electrical Circuit Theory in Electrical Engineering" into "Analog Electrical Filters".
4) The subject has been offered since 2017/18.
5) The subject was not offered in 2020/21.