13E034OGS - Speech Signal Processing
| Course specification | ||||
|---|---|---|---|---|
| Course title | Speech Signal Processing | |||
| Acronym | 13E034OGS | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Telecommunications and Information Technologies - Audio and Video Communications | |||
| Type of study | bachelor academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | None | |||
| The goal | Introduction to the algorithms in digital speech signal processing and elements of modern speech technologies, getting basic knowledge for course in Human - Computer Communications. | |||
| The outcome | Creating a background for area of Human - Computer Communications. | |||
| Contents | ||||
| Contents of lectures | Time domain processing: autocorrelation function, AMDF function, Fo estimation; spectral domain processing: analysis by filter bank, short-time FFT, estimation Fo and formants; parametric domain processing: LPC analysis and synthesis, cepstrum analysis; speech coding: vocoders, vector coding; speech quality enhancement: noise suppression, multi-channel algorithms, reverberation reduction. | |||
| Contents of exercises | The application of various software tools in the speech signal processing and working out an adopted theoretical and practical knowledge through seminars and/or projects. | |||
| Literature | ||||
| 
 | ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes | 
| 3 | 1 | 1 | ||
| Methods of teaching | Lectures (consultations), seminar work and/or participation in projects. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 20 | Test paper | 0 | |
| Practical lessons | 0 | Oral examination | 30 | |
| Projects | ||||
| Colloquia | 0 | |||
| Seminars | 20 | |||

