2013
First year of Electrical Engineering and Computing
1st Year
1st Semester | ||||
---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) | Number of lessons | ECTS credits |
13E081MM1 | Mathematics 1 | C | 3+3+0 | 7 |
13E071OE1 | Fundamentals of Electrical Engineering 1 | C | 3+3+0 | 7 |
13E061F1 | Physics 1 | C | 3+2+0 | 5 |
13E111P1 | Programming 1 | C | 3+2+0 | 5 |
13E061LF | Laboratory Exercises in Physics | C | 0+0+2 | 2 |
Students choose two out of the following six practicums | ||||
13E111PKR | Practicum in Computer Applications | E | 1+0+1 | 2 |
13E081PM1 | Practicum in Mathematics 1 | E | 1+1+0 | 2 |
13E111PP1 | Practicum in Programming 1 | E | 0+0+2 | 2 |
13E091S | Sociology | E | 2+0+0 | 2 |
13E091EJ1 13E091RJ1 13E091NJ1 13E091FJ1 |
Foreign Language 1 | E | 2+0+0 | 2 |
13E071PE1 | Fundamentals of Electrical Engineering 1 | E | 1+1+0 | 2 |
Total | 28 | 30 | ||
2nd Semester | ||||
Code | Subject | Status (Compulsory or Elective) | Number of lessons | ECTS credits |
13E081MM2 | Mathematics 2 | C | 3+3+0 | 7 |
13E071OE2 | Fundamentals of Electrical Engineering 2 | C | 3+3+0 | 7 |
13E111P2 | Programming 2 | C | 3+2+0 | 5 |
13E071LOE | Laboratory Exercises in Fundamentals of Electrical Engineering | C | 0,5+0+1,5 | 2 |
Students choose one of the following two subjects | ||||
13E061F2 | Physics 2 | E | 3+2+0 | 5 |
13E111ORT | Fundamentals of Computer Engineering | E | 3+2+0 | 5 |
Students choose one of the following nine practicums | ||||
13E111POT | Practicum in Fundamentals of Computer Engineering | E | 0+0+2 | 2 |
13E081PM2 | Practicum in Mathematics 2 | E | 1+1+0 | 2 |
13E041UE | Introduction to Electronics | E | 1+0+1 | 2 |
13E081OPM | Selected topics in Mathematics 2 | E | 1+1+0 | 2 |
13E111PP2 | Practicum in Programming 2 | E | 0+0+2 | 2 |
13E091UM | Introduction to Management | E | 2+0+0 | 2 |
13E091EJ2 13E091RJ2 13E091NJ2 13E091FJ2 |
Foreign Language 2 | E | 2+0+0 | 2 |
13E071PE2 | Practicum in Fundamentals of Electrical Engineering 2 | E | 1+1+0 | 2 |
13E061PF2 | Practicum in Physics 2 | E | 0+0+2 | 2 |
Total | 28 | 30 |
Note:
Students must take at least two and maximum four foreign language courses during their course of study. Courses are mutually independent.
Foreign language courses are not weighted, but independent of each other.