13E034SS - Satellite Systems
| Course specification | ||||
|---|---|---|---|---|
| Course title | Satellite Systems | |||
| Acronym | 13E034SS | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | ||||
| Type of study | bachelor academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | No | |||
| The goal | This course will examine satellite communication and navigations systems. | |||
| The outcome | By the end of course the student will have demonstrated the ability to understand the function of satellite system and satellite systems for global navigations. | |||
| Contents | ||||
| URL to the subject page | http://telit.etf.rs/kurs/satelitski-sistemi/ | |||
| Contents of lectures | Introduction-Type of Satellite communication system, Basic link budgets , Orbital mechanics, RF and licensing issue-Modulatiom, multiplexing, multiple acces, Detailed link budgets considerations-Total system performance, Spectrum sharing and, GNSS topics-GPS, Glonass, EGNOS, Galileo, SBAS. | |||
| Contents of exercises | Real Time Kinematic Measurenment (RTK), GPS ,GLONASS, Galileo and SBAS-static and kinematic and presentation data. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 3 | 1 | 1 | ||
| Methods of teaching | 30 hours of lectures+ 15 for the exercise. Approximately 60 hours of personal study. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 60 | |
| Practical lessons | 20 | Oral examination | 0 | |
| Projects | ||||
| Colloquia | 20 | |||
| Seminars | 0 | |||

