13E034TKM - Telecommunication Access Networks
| Course specification | ||||
|---|---|---|---|---|
| Course title | Telecommunication Access Networks | |||
| Acronym | 13E034TKM | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | ||||
| Type of study | bachelor academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | mandatory | |
| Condition | no | |||
| The goal | Introducing with basic characteristic of the telecommunication accessible networks in technologies diferent types of service distribution and deferent realizations. Basic elements of techno - economy analyze in telecommunication accessible networks building. | |||
| The outcome | Getting expitience about new technologies and elements in process of definition of new access network architecture. Introdusing of the techno-economic analizes structure. | |||
| Contents | ||||
| Contents of lectures | Problems of the first mile. Deferent technologies in accessible networks – structure and service in public telephony networks, xDLS fixed wireless approach ( overview of the technologies ), optical accessible networks, hybrid optical – coaxial networks. . | |||
| Contents of exercises | Practical course: A visit to referent solution of telecommunication operators in Serbia, on existing localities in Belgrade. | |||
| Literature | ||||
| 
 | ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes | 
| 3 | 2 | |||
| Methods of teaching | Teaching, | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 70 | |
| Practical lessons | 0 | Oral examination | 0 | |
| Projects | ||||
| Colloquia | 30 | |||
| Seminars | 0 | |||

