13E073MPK - Microwave Passive Circuits
| Course specification | ||||
|---|---|---|---|---|
| Course title | Microwave Passive Circuits | |||
| Acronym | 13E073MPK | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | ||||
| Type of study | bachelor academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | mandatory | |
| Condition | ||||
| The goal | ||||
| The outcome | ||||
| Contents | ||||
| URL to the subject page | https://mtt.etf.bg.edu.rs/mikrotalasna.pasivna.kola.htm | |||
| URL to lectures | https://teams.microsoft.com/l/team/19%3a3yRqYh-aUs9-1ajgjEAr9xZcb6ZBNqaMAFBilSZw30Y1%40thread.tacv2/conversations?groupId=89d69d83-87f1-4c15-9b8b-eac831b2f7a6&tenantId=1774ef2e-9c62-478a-8d3a-fd2a495547ba | |||
| Contents of lectures | ||||
| Contents of exercises | ||||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 3 | 1 | 1 | ||
| Methods of teaching | ||||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 40 | Test paper | 0 | |
| Practical lessons | 0 | Oral examination | 30 | |
| Projects | ||||
| Colloquia | 0 | |||
| Seminars | 30 | |||

