2013
Physical Electronics
Head of the Department: Dr Jasna Crnjanski, associate professor
Module: Nanoelectronics, Optoelectronics, Laser Technology
2nd Year
| 3rd Semester | ||||
|---|---|---|---|---|
| Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits |
| 13E082M3 | Mathematics 3 | C | 3+3+0 | 6 |
| 13E072OTEK | Electric Circuit Theory | C | 3+2+0 | 6 |
| 13E042OEF | Fundamentals of Electronics | C | 3+2+1 | 6 |
| Students choose two out of the following five elective subjects and one out of the two practicums from the following group | ||||
| 13E062OFE | Fundamentals of Physical Electronics | E | 3+2+0 | 5 |
| 13E062MUE | Materals in Electrical Engineerng | E | 3+2+1 | 5 |
| 13E052EM | Electrical Measurements | E | 2+0+3 | 5 |
| 13E112OOP | Object-Oriented Programming | E | 2+2+1 | 5 |
| 13E112OR | Computer Organization | E | 2+2+1 | 5 |
| 13E072PRK2 | Practicum - Computer-Based Circuit Analysis | E | 1+0+1 | 2 |
|
13E092EJ32 13E092RJ32 13E092NJ32 13E092FJ32 |
Foreign Language 3 | E | 2+0+0 | 2 |
| Total | 24-25 | 30 | ||
| 4th Semester | ||||
| Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits |
| 13E052SIS | Signals and Systems | C | 3+1+1 | 6 |
| 13E062KM | Quantum Mechanics | C | 3+2+0 | 6 |
| Students choose two of the s following six subjects | ||||
| 13E082SAO | Complexity of Algorithms and Selected Methods of Optimization | E | 1+1+0.5 | 3 |
| 13E082DIF | Differential Equations | E | 1+1+0.5 | 3 |
| 13E082JMF | Equations of Mathematical Physics | E | 1+1+0.5 | 3 |
| 13E082VIS | Probability and Statistics | E | 1+1+0.5 | 3 |
| 13E082NUM | Numerical Mathematics | E | 1+1+0.5 | 3 |
| 13E082OPA | Selected Topics in Real and Complex Analysis | E | 1+1+0.5 | 3 |
| Students choose two elective subjects and no practicums, or one elective subject and two practicums from the following group | ||||
| 13E042OAEF | Fundamentals of Analog Electronics | E | 3+2+0 | 6 |
| 13E072OEM | Electromagnetics | E | 3+2+0 | 6 |
| 13E112OO2 | Object-Oriented Programming 2 | E | 2+2+1 | 6 |
| 13E062PKEU | Practicum in Construction of Electronic Devices | E | 1+0+1,5 | 3 |
| 13E062PSMT | Practicum in Modern Materials and Technologies7) | E | 1+0+1,5 | 3 |
| 13E052PMS | Practicum in Measurement Acquisition Systems 2) | E | 0+1+2 | 3 |
| Total | 25-25.5 | 30 | ||
3rd Year
| 5th Semester | |||||
|---|---|---|---|---|---|
| Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits | |
| 13E063SF | Statistical Physics | C | 3+2+0 | 6 | |
| 13E063FTM | Physical-Technical Measurements | C | 3+0+2 | 6 | |
| Students choose three of the following five elective subjects | |||||
| 13E063OE | Optoelectronics | E | 3+1+1 | 6 | |
| 13E063FECT | Solid State Physical Electronics | E | 3+2+0 | 6 | |
| 13E042OD | Fundamentals of Digital Electronics 8) | E | 3+1+1 | 6 | |
| 13E063EEU | Elements of Electronic Devices | E | 3+1+1 | 6 | |
| 13E063KE | Quantum Electronics | E | 3+2+0 | 6 | |
| 25 | 30 | ||||
| 6th Semester | |||||
| Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits | |
| 13E063MIN | Microelectronics and Nanoelectronics | C | 3+2+0 | 6 | |
| Students choose four of the following six subjects | |||||
| 13E063OPT | Optical Telecommunications | E | 3+2+0 | 6 | |
| 13E033OTF | Fundamentals of Telecommunications | E | 3+1+1 | 6 | |
| 13E063SP | Sensors and Converters | E | 3+0+2 | 6 | |
| 13E063POT | Propagation of Optical Waves | E | 3+2+0 | 6 | |
| 13E063MK | Microelectronic Circuits | E | 3+2+0 | 6 | |
| 13E064ON | Optoelectronic Devices 3) | E | 3+2+0 | 6 | |
| Any subject from another module with the same number of ECTS credits | E | 3+2+0 | 6 | ||
| Total | 25 | 30 | |||
4th Year
| 7th Semester | |||||
|---|---|---|---|---|---|
| Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits | |
| Students choose five of the following ten subjects | |||||
| 13E064LT | Laser Technique | E | 3+2+0 | 6 | |
| 13E064ON | Optoelectronic Devices 3) | E | 3+2+0 | 6 | |
| 13E064SDOS | Systems for Digital Image Processing | E | 3+1+1 | 6 | |
| 13E064PKN | Semiconductor Quantum Nanostructures | E | 3+2+0 | 6 | |
| 13E064AMPN | Analysis and Modeling of Semiconductor Devices 6) | E | 3+2+0 | 6 | |
| 13E064FS | Fiber Optic Sensors | E | 3+1+1 | 6 | |
| 13E064OPT2 | Optical Telecommunications 2 | E | 3+2+0 | 6 | |
| 13E064FEGP | Physical Electronics of Gases and Plasma | E | 3+2+0 | 6 | |
| 13E044NRS | Embedded Systems | E | 3+1+1 | 6 | |
| Any subject from another module with the same number of ECTS credits | E | 3+2+0 | 6 | ||
| Total | 25 | 30 | |||
| 8th Semester | |||||
| Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits | |
| Students choose three of the following six elective subjects | |||||
| 13E064OM | Optical Networks | E | 3+2+0 | 6 | |
| 13E064PS | System Reliability 6) | E | 3+2+0 | 6 | |
| 13E064NAN | Nanoelectronic devices | E | 3+2+0 | 6 | |
| 13E064OLMS | Optoelectronic and Laser Measurement Systems | E | 3+0+2 | 6 | |
| 13E064MEMS | Microelectromechanical Systems | E | 3+2+0 | 6 | |
| Any subject from another module with the same number of ECTS credits | E | 3+2+0 | 6 | ||
| 13E004SP | Internship | C | 2 | ||
| 13E004ZR | Final paper | C | 10 | ||
| Total | 15 | 30 | |||
Module: Biomedical and Ecological Engineering
2nd Year
| 3rd Semester | ||||
|---|---|---|---|---|
| Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits |
| 13E082M3 | Mathematics 3 | C | 3+3+0 | 6 |
| 13E072OTEK | Electrical Circuit Theory | C | 3+2+0 | 6 |
| 13E042OEF | Fundamentals of Electronics | C | 3+2+1 | 6 |
| Students choose two of the following five elective subjects and one of the two practicums from the following group | ||||
| 13E062OFE | Fundamentals of Physical Electronics | E | 3+2+0 | 5 |
| 13E062MUE | Materals in Electrical Engineerng | E | 3+2+1 | 5 |
| 13E052EM | Electrical Measurements | E | 2+0+3 | 5 |
| 13E112OOP | Object-Oriented Programming | E | 2+2+1 | 5 |
| 13E112OR | Computer Organization | E | 2+2+1 | 5 |
| 13E072PRK2 | Practicum - Computer-Based Circuit Analysis | E | 1+0+1 | 2 |
|
13E092EJ32 13E092RJ32 13E092NJ32 13E092FJ32 |
Foreign Language 3 | E | 2+0+0 | 2 |
| Total | 24-25 | 30 | ||
| 4th Semester | ||||
| Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits |
| 13E052SIS | Signals and Systems | C | 3+1+1 | 6 |
| 13E062KM | Quantum Mechanics | C | 3+2+0 | 6 |
| Students choose two of the following six subject | ||||
| 13E082SAO | Complexity of Algorithms and Selected Methods of Optimization | C | 1+1+0.5 | 3 |
| 13E082DIF | Differential Equations | C | 1+1+0.5 | 3 |
| 13E082JMF | Equations of Mathematical Physics | C | 1+1+0.5 | 3 |
| 13E082VIS | Probability and Statistics | C | 1+1+0.5 | 3 |
| 13E082NUM | Numerical Mathematics | C | 1+1+0.5 | 3 |
| 13E082OPA | Selected Topics in Real and Complex Analysis | C | 1+1+0.5 | 3 |
| Students choose two elective subjects and no practicums, or one elective subject and two practicums from the following group | ||||
| 13E042OAEF | Fundamentals of Analog Electronics | E | 3+2+0 | 6 |
| 13E072OEM | Electromagnetics | E | 3+2+0 | 6 |
| 13E112OO2 | Object-Oriented Programming 2 | E | 2+2+1 | 6 |
| 13E062PKEU | Practicum in Construction of Electronic Devices | E | 1+0+1,5 | 3 |
| 13E062PSMT | Practicum in Modern Materials and Technologies7) | E | 1+0+1,5 | 3 |
| 13E052PMS | Practicum in Measurement Acquisition Systems2) | E | 0+1+2 | 3 |
| Total | 25-25.5 | 30 | ||
3rd Year
| 5th Semester | ||||
|---|---|---|---|---|
| Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits |
| 13E063SF | Statistical Physics | C | 3+2+0 | 6 |
| 13E063FTM | Physical-Technical Measurements | C | 3+0+2 | 6 |
| 13E053SSO | Systems and Signals in Organism | C | 3+1+1 | 6 |
| 13E063OB | Fundamentals of Biophysics | C | 3+2+0 | 6 |
| Students choose one out of following four subjects | ||||
| 13E063PLM | Laser Application in Medicine | E | 3+2+0 | 6 |
| 13E042OD | Fundamentals of Digital Electronics 8) | E | 3+1+1 | 6 |
| 13E063EEU | Elements of Electronic Devices | E | 3+1+1 | 6 |
| Any subject from another module with the same number of ECTS credits | E | 3+2+0 | 6 | |
| Total | 25 | 30 | ||
| 6th Semester | ||||
| Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits |
| 13E053AES | Acquisition Systems for Electrophysiology | C | 3+1+1 | 6 |
| 13E063MFMS | Medical Imaging Methods | C | 3+2+0 | 6 |
| Students choose three of the following six subjects | ||||
| 13E053SOM | Decision Making Systems in Medicine | E | 3+1+1 | 6 |
| 13E033OTF | Fundamentals of Telecommunications | E | 3+1+1 | 6 |
| 13E063SP | Sensors and Converters | E | 3+0+2 | 6 |
| 13E063EOIE | Ecological/Renewable Energy Sources | E | 3+2+0 | 6 |
| 13E093EIM | Economics and Management 5) | E | 3+2+0 | 6 |
| Any subject from another module with the same number of ECTS credits | E | 3+2+0 | 6 | |
| Total | 25 | 30 | ||
4th Year
| 7th Semester | ||||
|---|---|---|---|---|
| Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits |
| 13E064NF | Nuclear Physics | C | 3+2+0 | 6 |
| 13E064NMT | Nuclear Medical Technique | C | 3+1.5+0.5 | 6 |
| 13E064SDOS | Systems for Digital Image Processing | C | 3+1+1 | 6 |
| Students choose two of the following five subjects | ||||
| 13E064BMT | Biomaterials 6) | E | 3+1+1 | 6 |
| 13E054BMH | Biomechanics1) | E | 3+1+1 | 6 |
| 13E054MAS | Methods of Electrophysiological Signal Analysis | E | 3+1+1 | 6 |
| 13E053OSU | Fundamentals of Control Systems | E | 3+1+1 | 6 |
| Any subject from another module with the same number of ECTS credits | E | 3+2+0 | 6 | |
| Total | 25 | 30 | ||
| 8th Semester | ||||
| Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits |
| 13E064DZZ | Dosimetry and Radiation Protection | C | 3+1+1 | 6 |
| 13E064NT | Nuclear Techniques | C | 3+1.5+0.5 | 6 |
| Students choose one of the following seven subjects | ||||
| 13E054KLI | Clinical Engineering 4) | E | 3+2+0 | 6 |
| 13E064TMD | Telemedicine | E | 3+2+0 | 6 |
| 13E064KI | Quantum Informatics | E | 3+2+0 | 6 |
| 13E064SNP | Simulation of Nuclear Processes | E | 3+2+0 | 6 |
| 13E064FTFR | Physical and Technical Principles of Operation of Fusion Reactors | E | 3+2+0 | 6 |
| 13E064FEA | Atmoshpere Physics and Ecology | E | 3+2+0 | 6 |
| Any subject from another module which carries the same number of ECTS credits | E | 3+2+0 | 6 | |
| 13E004SP | Internship | C | 2 | |
| 13E004ZR | Final paper | C | 10 | |
| Total | 15 | 30 | ||
1) The subject has not been offered since 2016/17.
2) The subject was renamed from "Practicum in Software Tools - Lab VIEW" into "Practicum in Measurement Acquisition Systems" in 2017/18.
3) In 2018/19 the subject was moved from the 7th to 6th semester.
4) In 2020/21 the fund of classes in the subject Clinical Engineering (13E054KLI) was changed from 3+2+0 to 3+1+1.
5) The subject has not been offered since 2020/21.
6) The subject is not offered in 2020/21, 2021/22.
7) The subject is not offered in 2021/22.
8) The subject is not offered from 2022/23.

