2013
Signals and Systems
Head of the Department: Dr Željko Đurović, full professor
2nd Year
3rd Semester | |||||
---|---|---|---|---|---|
Code |
Subject
|
Status (Compulsory or Elective) | Number of Lessons | ECTS Credits | |
13E082M3 | Mathematics 3 | C | 3+3+0 | 6 | |
13E072OTEK | Electric Circuit Theory | C | 3+2+0 | 6 | |
Students choose one of the following two subjects | |||||
13E042OEL | Fundamentals of Electronics | E | 3+2+1 | 5 | |
13E042EE | Elements of Electronics | E | 3+2+1 | 5 | |
Students choose one of the following two elective subjects | |||||
13E112OO1 | Object-Oriented Programming 1 | E | 2+2+1 | 6 | |
13E112OOP | Object-Oriented Programming | E | 2+2+1 | 5 | |
Students choose one of the following five elective subjects | |||||
13E062OFE | Fundamentals of Physical Electronics | E | 3+2+0 | 5 | |
13E052EM | Electrical Measurements | E | 2+0+3 | 5 | |
13E052MEX | Mechanics 3) | E | 3+2+0 | 5 | |
13E112OR | Computer Organization | E | 2+2+1 | 5 | |
13E082NADS | Numerical Analysis and Discrete Mathematics | E | 2+2+1 | 5 | |
Students choose one of the following four practicums | |||||
13E072PRK3 | Practicum - Computer-Based Circuit Analysis | E | 1+0+1 | 3 | |
13E082RPM3 | Practicum in Computer Tools in Mathematics | E | 1+0+1 | 3 | |
13E112POR | Practicum - Computer Organization | E | 0+0+2 | 3 | |
13E092EJ3 13E092RJ3 13E092NJ3 13E092FJ3 |
Foreign Language 3 | E | 2+0+0 | 3 | |
Total | 29 | 30-31 | |||
4th Semester | |||||
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits | |
13E052SIS | Signals and Systems | C | 3+1+1 | 6 | |
13E032OTS | Fundamentals of Telecommunications | C | 3+2+1 | 6 | |
13E042OD | Fundamentals of Digital Electronics | C | 3+1+1 | 6 | |
Students choose two or three subjects from the following list | |||||
13E082SAO | Complexity of Algorithms and Selected Methods of Optimization | E | 1+1+0.5 | 3 | |
13E082DIF | Differential Equations | E | 1+1+0.5 | 3 | |
13E082JMF | Equations of Mathematical Physics | E | 1+1+0.5 | 3 | |
13E082VIS | Probability and Statistics | E | 1+1+0.5 | 3 | |
13E082NUM | Numerical Mathematics | E | 1+1+0.5 | 3 | |
13E082OPA | Selected Topics in Real and Complex Analysis | E | 1+1+0.5 | 3 | |
If students choose two subjects from the previous group, they must choose one subject or two practicums from the following group, and if students choose three subjects from the previous group, they must choose one practicum from the following group | |||||
13E072OEM | Electromagnetics | E | 3+2+0 | 6 | |
13E082VS | Probability and Statistics | E | 2+2+1 | 6 | |
13E112OO2 | Object-Oriented Programming 2 | E | 2+2+1 | 6 | |
13E052DMS | Dynamics of Mechanical Systems4) | E | 2+2+0 | 6 | |
13E112SMS | System Software | E | 2+2+1 | 6 | |
13E092EJ4 13E092RJ4 13E092NJ4 13E092FJ4 |
Foreign Language 4 | E | 2+0+0 | 3 | |
13E052PSA | Practicum in Software Tools | E | 1+0+1.5 | 3 | |
13E052PMS | Practicum in Measurement and Data Acquisition Systems 6) | E | 0+1+2 | 3 | |
Total | 24.5-25 | 30 |
3rd Year
5th Semester | ||||
---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits |
13E053SAU1 | Control Systems 1 | C | 3+2+1 | 6 |
13E053SSE | Stochastic Systems and Estimation | C | 3+2+0 | 6 |
13E053DOS | Digital Signal Processing | C | 3+1+1 | 6 |
Students choose two subjects or one subject and two practicums (total 12 ECTS credits) from the following group |
||||
13E053SA | Sensors and Actuators | E | 3+1+1 | 6 |
13E053HPS | Hydraulic and Pneumatic Systems | E | 3+1+1 | 6 |
13E053SSO | Systems and Signals in Organism | E | 3+1+1 | 6 |
13E013PDS | Practicum - Digital Signal Processors | E | 0+0+2 | 3 |
13E083MOAR | Mathematical Basis of Automatic Reasoning | E | 1+1+0.5 | 3 |
13E092EJ3 13E092RJ3 13E092NJ3 13E092FJ3 |
Foreign Language 3 1) | E | 2+0+0 | 3 |
13E053PDO | Practicum in Digital Signal Processing | E | 0+1+1 | 3 |
Any subject or practicums from this module's list in the third semester with 6 ECTS credits in total. | E | 3+1+1 | 6 | |
Any subject or practicums from this module's list in the third semester with 6 ECTS credits in total. | E | 3+1+1 | 6 | |
Total | 25-26 | 30 | ||
6th Semester | ||||
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits |
13E053SAU2 | Control Systems 2 | C | 3+2+1 | 6 |
Students choose one of the following two subjects 7) | ||||
13E013EMA | Electrical Machines 7) | E | 3+1+1 | 6 |
13E013UPE | Control of Electrical Drives 7) | E | 3+1+1 | 6 |
Students choose subjects or practicums from the following group to collect 18 ECTS in total | ||||
13E053SAS | Spectral Signal Analysis | E | 3+1+1 | 6 |
13E053NSU | Nonlinear Control Systems | E | 3+1+1 | 6 |
13E053MIP | System Modeling and Identification | E | 3+1+1 | 6 |
13E053RA | Robotics and Automation | E | 3+1+1 | 6 |
13E053AES | Acquisition Systems for Electrophysiology | E | 3+1+1 | 6 |
13E063MFMS | Medical Imaging Methods | E | 3+2+0 | 6 |
13E053PRP | Practicum - Computer Modeling of Mechanical Systems 4) | E | 0+1+1 | 3 |
13E092EJ4 13E092RJ4 13E092NJ4 13E092FJ4 |
Foreing Language 4 2) | E | 2+0+0 | 3 |
Any subject or practicums from this module's list in the fourth semester with 6 ECTS credits in total. | E | 3+1+1 | 6 | |
Any subject or practicums from this module's list in the fourth or sixth semester with 6 ECTS credits in total. | E | 3+1+1 | 6 | |
Total | 24-26 | 30 |
4th Year
7th Semester | ||||
---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits |
13E054URV | Real-Time Control | C | 3+1+1 | 6 |
Students choose four of the following flist | ||||
13E054NM | Neural Networks | E | 3+1+1 | 6 |
13E054PO | Pattern Recognition | E | 3+1+1 | 6 |
13E054DOS | Digital Image Processing | E | 3+1+1 | 6 |
13E054AVO | Automatic Guidance of Objects in Space 10) | E | 3+1+1 | 6 |
13E054CNC | CNC Systems and Flexible Automation | E | 3+1+1 | 6 |
13E054SUR | Sensors in Robotics 4) | E | 3+1+1 | 6 |
13E054MAM | Medical Image Processing Methods 5) | E | 3+2+0 | 6 |
13E044NSS | Embedded Systems | E | 3+1+1 | 6 |
13E114IP | Internet Programming | E | 2+2+1 | 6 |
13E054NS2 | Nonlinear Control Systems 2 | E | 3+2+0 | 6 |
13E054MAS | Methods of Electrophysiological Signal Analysis | E | 3+1+1 | 6 |
Any subject or practicums from this module's list in the fifth semester with 6 ECTS credits in total | E | 3+1+1 | 6 | |
Any subject or practicums from other modules' list in the fifth or seventh semester with 6 ECTS credits in total | E | 3+1+1 | 6 | |
Total | 24-25 | 30 | ||
8th Semester | ||||
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits |
Students choose three subjects from the following list | ||||
13E054KLI | Clinical Engineering 11) | E | 3+2+0 | 6 |
13E054MSU | Multivariable Control Systems | E | 3+2+0 | 6 |
13E054VI | Artificial Intelligence | E | 3+1+1 | 6 |
13E054OPG | Speech Processing and Recognition | E | 3+1+1 | 6 |
13E054ASS | Adaptive Systems for Control and Signal Processing 9) | E | 3+1+1 | 6 |
13E054TRS | Robotic Systems Theory | E | 3+2+0 | 6 |
13E013DPP | Digital Control of Power Converters and Drives | E | 2+1+1 | 6 |
13E054PRV | Real-Time Programming | E | 2+2+1 | 6 |
13E054UIP | Industrial Process Control | E | 3+1+1 | 6 |
13E054ABS | Biomedical image analysis 8) | E | 3+0+2 | 6 |
Any subject or practicums from this module's list in the sixth semester with 6 ECTS credits in total | E | 3+1+1 | 6 | |
Any subject or practicums from other modules' list in the sixth or eighth semester with 6 ECTS credits in total | E | 3+1+1 | 6 | |
13E004SP | Internship | C | 2 | |
13E004ZR | Final paper | C | 10 | |
Total | 13-15 | 30 |
1) Foreign language 3 can be selected if it was not selected in the 3rd semester.
2) Foreign language 4 can be selected if it was not selected in the 4th semester.
3) The subject is not offered in 2016/17.
4) The subject has not been offered since 2016/17.
5) The subject was not offered since 2017/18.
6) The subject was renamed from "Practicum in Software Tools - Lab VIEW" into "Practicum in Measurement Acquisition Systems" in 2017/18.
7) Until 2017/18 the subject "Electrical Machines" was compulsory. Since 2017/18 students must choose one of the following two subjects: "Electrical Machines" or "Control of Electric Drives".
8) The subject has been offered since 2018/19.
9) The subject is not offered in 2019/20.
10) The subject is not offered in 2020/21, 2021/22.
11) Since 2020/21 the fund of classes in the subject Clinical Engineering (13E054KLI) was changed from 3+2+0 to 3+1+1.