13E064DZZ - Dosimetry and Radiation Protection
| Course specification | ||||
|---|---|---|---|---|
| Course title | Dosimetry and Radiation Protection | |||
| Acronym | 13E064DZZ | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Physical Electronics - Biomedical and Environmental Engineering | |||
| Type of study | bachelor academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | ||||
| The goal | ||||
| The outcome | ||||
| Contents | ||||
| URL to lectures | https://teams.microsoft.com/l/team/19%3aBrEVZdaioZeXXSlm27hTlAJb2xxumjHRnE1htM4cgYo1%40thread.tacv2/conversations?groupId=0a1999de-ae14-49f3-8751-d593cd837395&tenantId=1774ef2e-9c62-478a-8d3a-fd2a495547ba | |||
| Contents of lectures | ||||
| Contents of exercises | ||||
| Literature | ||||
| 
 | ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes | 
| 3 | 1 | 1 | ||
| Methods of teaching | ||||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 70 | |
| Practical lessons | 30 | Oral examination | 0 | |
| Projects | ||||
| Colloquia | 0 | |||
| Seminars | 0 | |||

