13E064TMD - Telemedicine
| Course specification | ||||
|---|---|---|---|---|
| Course title | Telemedicine | |||
| Acronym | 13E064TMD | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Physical Electronics - Biomedical and Environmental Engineering | |||
| Type of study | bachelor academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | None | |||
| The goal | Introducing students to the basic principles of telemedicine: the collection of medical data about the patient with one hand and sending them to another location for examination, consultation and establishment of diagnosis. | |||
| The outcome | Qualifying students to recognize, the basic design of Telemedicine services. | |||
| Contents | ||||
| URL to the subject page | http://nobel.etf.bg.edu.rs/studiranje/kursevi/of4tm/ | |||
| URL to lectures | https://teams.microsoft.com/l/team/19%3aG3MGSWMvwC_hC65f4rTtisl91lYjG-SmEx0HySmRThk1%40thread.tacv2/conversations?groupId=c74d81af-4fec-4150-9ef4-f52452dd0ad3&tenantId=1774ef2e-9c62-478a-8d3a-fd2a495547ba | |||
| Contents of lectures | Basic principles of telemedicine. Types of signals from different modalities. Connecting various devices in the system, PACS ( Picture Archiving and Communication System ). Standards ( HL7 - Health Level 7 and DICOM - Digital Imaging and Communication in Medicine ). Telemedicine services and basic services. Economic, legal and ethical aspects of telemedicine. | |||
| Contents of exercises | Auditory exercises that follow the lectures and demonstration exercises in medical institutions. | |||
| Literature | ||||
| 
 | ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes | 
| 3 | 2 | |||
| Methods of teaching | Lectures, auditory exercises that follow the lectures and demonstration exercises in medical institutions. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 40 | |
| Practical lessons | 0 | Oral examination | 0 | |
| Projects | ||||
| Colloquia | 30 | |||
| Seminars | 30 | |||

