13E062KM - Quantum Mechanics
| Course specification | ||||
|---|---|---|---|---|
| Course title | Quantum Mechanics | |||
| Acronym | 13E062KM | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Physical Electronics | |||
| Type of study | bachelor academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | mandatory | |
| Condition | none | |||
| The goal | Introduce students to the basic concepts of quantum mechanics, such as the Schrödinger equation, eigenvalues and eigenvectors. | |||
| The outcome | Understanding of the quantum states descriptions by wave functions. Gaining a working knowledge of solving the Schrodinger equation. | |||
| Contents | ||||
| URL to the subject page | http://nobel.etf.bg.edu.rs/studiranje/kursevi/of2km/ | |||
| URL to lectures | https://teams.microsoft.com/l/team/19%3ahxpcmu5NIepS77NbApA4rA41wQybjoXLTIyljS5Wh2U1%40thread.tacv2/conversations?groupId=101706df-746a-46f6-8337-88ca17a27171&tenantId=1774ef2e-9c62-478a-8d3a-fd2a495547ba | |||
| Contents of lectures | Stationary Schrödinger equation. Linear operators. Uncertainty relations. Dirac bra-ket notation. Matrix representation. Quantum theory of angular momentum. Schrödinger equation for electron in a central field. Theory of hydrogen atom. Linear harmonic oscillator. Particle in a magnetic field. Creation and annihilation operators. Perturbation theory. Variational method. The WKB method. Spin. | |||
| Contents of exercises | computer simulations of selected examples from problem-solving classes | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 3 | 2 | |||
| Methods of teaching | lectures and problem-solving classes | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 50 | |
| Practical lessons | 0 | Oral examination | 0 | |
| Projects | ||||
| Colloquia | 50 | |||
| Seminars | 0 | |||

