13E063MIN - Microelectronics and Nanoelectronics
| Course specification | ||||
|---|---|---|---|---|
| Course title | Microelectronics and Nanoelectronics | |||
| Acronym | 13E063MIN | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Physical Electronics - Nanoelectronics, Optoelectronics, Laser Technology | |||
| Type of study | bachelor academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | mandatory | |
| Condition | ||||
| The goal | ||||
| The outcome | ||||
| Contents | ||||
| URL to the subject page | http://nobel.etf.bg.edu.rs/studiranje/kursevi/of3min/ | |||
| URL to lectures | https://teams.microsoft.com/l/team/19%3anvgDpD48XNDxn0JnPn3eepXMA4nyU6DWIhfGNDgfEWY1%40thread.tacv2/conversations?groupId=a5d924f7-d2c6-465a-b901-a53fdf1ed158&tenantId=1774ef2e-9c62-478a-8d3a-fd2a495547ba | |||
| Contents of lectures | ||||
| Contents of exercises | ||||
| Literature | ||||
| 
 | ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes | 
| 3 | 2 | |||
| Methods of teaching | ||||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 50 | |
| Practical lessons | 0 | Oral examination | 0 | |
| Projects | ||||
| Colloquia | 50 | |||
| Seminars | 0 | |||

