13E082JMF - Equations of Mathematical Physics
| Course specification | ||||
|---|---|---|---|---|
| Course title | Equations of Mathematical Physics | |||
| Acronym | 13E082JMF | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | ||||
| Type of study | bachelor academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 3.0 | Status | elective | |
| Condition | No | |||
| The goal | Familiarizing students with the basic concepts of contour problems for linear differential equations, orthogonal polynomials and differential equations of mathematical physics | |||
| The outcome | Training students for solving actual problems in electrical engineering by using orthogonal polynomials and differential equations of mathematical physics | |||
| Contents | ||||
| URL to the subject page | http://jmf.etf.bg.edu.rs/ | |||
| URL to lectures | https://teams.microsoft.com/l/team/19%3a-N2IR_8shhnJ3UNsywisjHOFvIbGcwUv6wrtyDHP8OA1%40thread.tacv2/conversations?groupId=f2a31617-9a9f-40f5-bf15-784ec9dfbe09&tenantId=1774ef2e-9c62-478a-8d3a-fd2a495547ba | |||
| Contents of lectures | Eigenvalues and eigenfunctions,Sturm-Liouville's problem, Orthogonal polynomials, Differential equations and orthogonality for the polynomials of Legendre, Hermite, Laguerre and Chebyshev. Bessel's functions of the first and second type, non-linear partial differential equations, Non-linear superposition.Partial differential equations of mathematical physics. Application in electrical engineering. | |||
| Contents of exercises | Through exams, students studying orthogonal polynomials and equations of mathematical physics and their application in electronics | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 1 | 1 | 0.5 | ||
| Methods of teaching | lectures, auditory exercises, homeworks | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 70 | |
| Practical lessons | 0 | Oral examination | 0 | |
| Projects | ||||
| Colloquia | 30 | |||
| Seminars | 0 | |||

