13E054SUR - Sensors in Robotics
| Course specification | ||||
|---|---|---|---|---|
| Course title | Sensors in Robotics | |||
| Acronym | 13E054SUR | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Signals and Systems | |||
| Type of study | bachelor academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | ||||
| The goal | Introduces students to sensors specific for robotics. | |||
| The outcome | Students will be capable of choosing and applying robot sensors. | |||
| Contents | ||||
| Contents of lectures | Fundamentals. Internal measurements; External measurements – robot interacting with its environment. Tactile and proximity sensors. Force and torque sensors. Robot haptics. Heading and ranging sensors. Robotic vision. Decision making based on multisensor data fusion. | |||
| Contents of exercises | Lab work | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 3 | 1 | 1 | ||
| Methods of teaching | Lectures, lab work, consultation | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 50 | |
| Practical lessons | 0 | Oral examination | 0 | |
| Projects | ||||
| Colloquia | 0 | |||
| Seminars | 50 | |||

