Electrical Engineering and Computing 2013
Signals and Systems
Head of the module: Dr Predrag Tadić, assistant professor
| 1st Semester | ||||
|---|---|---|---|---|
| Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits |
| Core subjects – Group A | ||||
| 13M051RS | Robotic Systems | E | 3+1+0 | 6 |
| 13M051AUK | Automatic Motion Control8 | E | 3+1+0 | 6 |
| 13M051TSS | Theory of Stochastic Systems | E | 3+1+0 | 6 |
| 13M051DIF | Distributed and Fractional Order Control Systems | E | 3+1+0 | 6 |
| 13M051RMR | Robust Multivariable Control | E | 3+2+0 | 6 |
| 13M051MER | Nonlinear Control Methods11 | E | 3+2+0 | 6 |
| 13M051SKS | Statistical Signal Classification2 | E | 3+1+0 | 6 |
| 13M051OUS | Optimal System Control7 | E | 3+1+0 | 6 |
| 13M051MU | Machine Learning6 | E | 3+1+0 | 6 |
| 13M051PSU | Control Systems Design10 | E | 3+1+0 | 6 |
| Subjects from bachelor studies - Group B | ||||
| 13E054NM | Neural Networks | E | 3+1+1 | 6 |
| 13E054PO | Pattern Recognition | E | 3+1+1 | 6 |
| 13E054DOS | Digital Image Processing | E | 3+1+1 | 6 |
| 13E054CNC | CNC Systems and Flexible Automation | E | 3+1+1 | 6 |
| 13E054MAS | Methods of Electrophysiological Signal Analysis | E | 3+1+1 | 6 |
| 13E054SUR | Sensors in Robotics4 | E | 3+1+1 | 6 |
| 13E044NSS | Embedded Systems | E | 3+1+1 | 6 |
| 13E114IP | Internet Programming1 | E | 2+2+1 | 6 |
| 13E054AVO | Automatic Navigation of Objects in Space6 | E | 3+1+1 | 6 |
| 2nd Semester | ||||
| Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits |
| Core subjects – Group A | ||||
| 13M051ASO | Adaptive Systems for Control and Signal Processing | E | 3+1+0 | 6 |
| 13M051OUS | Optimal Control Systems7 | E | 3+1+0 | 6 |
| 13M051MSC | Soft-computing Methods | E | 3+1+0 | 6 |
| 1ME051SOM | Decision Making Systems in Medicine | E | 3+1+1 | 6 |
| 13M031TS | Infrared Systems5 | E | 3+1+0 | 6 |
| 13M051PSU | Control Systems Design10 | E | 3+1+0 | 6 |
| 13M051SKS | Statistical Signal Classification | E | 3+1+0 | 6 |
| 13M041PMK | Microcontroller System Design | E | 3+1+1 | 6 |
| 13M051KV | Computer Vision | E | 3+0+2 | 6 |
| 13M051ASS | Complex Systems Analysis | E | 3+1+0 | 6 |
| 13M051SZN | Navigation Systems4 | E | 3+1+0 | 6 |
| 13M051TOBS | Techniques of Biomedical Signal Processing3 | E | 2+0+2 | 6 |
| 13M051IoT | IoT Systems9 | E | 3+1+0 | 6 |
| Subjects from bachelor studies - Group B | ||||
| 13E054UIP | Industrial Process Control | E | 3+1+1 | 6 |
| 13E054MSU | Multivariable Control Systems | E | 3+2+0 | 6 |
| 13E054VI | Artificial Intelligence | E | 3+1+1 | 6 |
| 13E054OPG | Speech Recognition and Processing | E | 3+1+1 | 6 |
| 13E054TRS | Robotic System Theory | E | 3+2+0 | 6 |
| 13E054KI | Clinical Engineering | E | 3+2+0 | 6 |
| 13E054ABS | Biomedical Image Processing6 | E | 3+0+2 | 6 |
| Final paper | C | 30 | ||
| Total | 20-22 | 60 | ||
1) This subject has been offered since 2015/16.
10) From school 2019/20. subject is moved from 2nd to 1st semester.
11) This subject is not offered in 2019/20.

