Electrical Engineering and Computing 2013
Electronics
Head of the module: Dr Dragomir El Mezeni, assistant professor
1st Semester | ||||
---|---|---|---|---|
Code | Subject | Status (Mandatory or Elective) | Number of Lessons | ECTS Credits |
Core subjects - Group A | ||||
13M041AIK | Analog Integrated Circuits | E | 3+1+0 | 6 |
13M041DPS | Digital Signal Processors | E | 2+2+0 | 6 |
13M041SEF | Synthesis of Electrical FIlters 1 | E | 4+0+0 | 6 |
13M071PMF | Microwave Filter Design10 | E | 2+2+0 | 6 |
13M041IRS2 | Integrated Computer Systems 27 | E | 3+1+0 | 6 |
13M041DVS | Digital VLSI Systems5 |
E | 3+1+0 | 6 |
13M041IVS | Integrated Multiprocessor Systems6 | E | 2+2+0 | 6 |
13M041IKS | Integrated Circuits for Communication Systems6 | E | 2+2+0 | 6 |
Subjects from bachelor studies - Group B | ||||
13E044DOS | Digital Image Processing | E | 3+1+1 | 6 |
13E044NRS | Embedded Systems | E | 3+1+1 | 6 |
13E044RFE | RF Electronics3 | E | 3+1+1 | 6 |
13E044UPV | Introduction to VLSI Systems Design | E | 2+1+2 | 6 |
13E043DSG | Digital Signal Processing4 | E | 3+1+1 | 6 |
2nd Semester | ||||
Code | Subject | Status (Mandatory or Elective) | Number of Lessons | ECTS Credits |
Core subjects - Group A | ||||
13M041ADE | Mix-signal Electronics | E | 3+1+0 | 6 |
13M041DVS | Digital VLSI Systems | E | 3+1+0 | 6 |
13M041EE2 | Power Electronics 2 | E | 4+0+0 | 6 |
13M041RI | Computer Interfaces 8) | E | 3+1+0 | 6 |
13M041PDS | Digital Systems Design2 | E | 3+1+0 | 6 |
13M041SMS | Modern Measurement Systems | E | 2+2+0 | 6 |
13M041MV | Machine Vision6 | E | 3+0+2 | 6 |
13M041IoT | Design of IoT Systems | E | 3+1+0 | 6 |
13M041AES | Autonomous Electronic Systems9 | E | 3+1+0 | 6 |
Subjects from bachelor studies - Group B | ||||
13E044EMS | Electronic Measurement Systems | E | 2+1+2 | 6 |
13E043EE | Energy Electronics | E | 3+1+1 | 6 |
13E044IRS | Integrated Computer Systems | E | 3+1+1 | 6 |
13E043LE | Linear Electronics | E | 3+1+1 | 6 |
13E043RE | Computer Electronics | E | 3+1+1 | 6 |
13E044SRV | Real-Time Systems | E | 3+1+1 | 6 |
13E043UPK | Introduction to integrated Circuits Design | E | 3+1+2 | 6 |
13E043DSG | Digital Signal Processing4 | E | 3+1+1 | 6 |
13E044VHD | Verification of Hardware in Digital Integrated Systems9 | E | 2+1+2 | 6 |
13E044HSOS | Hardware-Software Signal Processing9 | E | 3+1+1 | 6 |
13M001ZR | Final Paper | C | 30 | |
Total | 20-22 | 60 |
1) The subject was not offered in 2013/14., 2014/15., 2015/16 and 2019/20.
2) The subject was not offered in 2013/14, 2014/15, 2015/16 and 2016/17.
3) In 2014/15 and 2015/16 this subject was offered in the spring semester.
4) The subject has been offered since 2013/14, and since 2015/16 it is offered in the first semester.
5) The subject was moved from the second to the first semester in 2016/17.
6) The subject has been offered since 2016/17.
7) In 2018/19, the subject "32-bit Microcontrollers and Application" was renamed into "Integrated Computer Systems 2"
8) In 2018/19, the subject "PC Computer Interfaces" was renamed into "Computer Interfaces"
9) The subject has been offered since 2018/19.
10) In 2018/19 the course structure was changed from 2+2+0 into 4+0+0 and the subject code was changed.