Electrical Engineering and Computing 2013
Microwave Engineering
Head of the module: Dr Miodrag Tasić, assosiate professor
1st Semester | ||||
---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits |
Core subjects - Group A | ||||
13M071MIS | Modeling and Simulation of Electromagnetic Fields | E | 2+2+0 | 6 |
13M071PMF | Microwave Filter Design2 | E | 2+2+0 | 6 |
13M071IEK | Electromagnetic Compatibility Testing | E | 1+0+3 | 6 |
13M071MMT | Millimeter Waves1 | E | 2+2+0 | 6 |
13M071SAP | Software Tools for Antenna Design | E | 3+1+0 | 6 |
13M071FMS | Microwave Imaging | E | 4+0+0 | 6 |
13M071OOA | Basic optimization algorithms in engineering | E | 3+1+0 | 6 |
2nd Semester | ||||
Code | Subject | Status (Compulsory or Elective) | Number of lessons | ECTS Credits |
Core subjects - Group A | ||||
13M071MMT | Millimeter Waves1 | E | 2+2+0 | 6 |
13M001ZR | Final Paper | C | 30 | |
Total | 20 | 60 |
1) Since 2014/15, the subject has been offered in the 2nd instead of the 1st semester.
2) In 2018/19 the course structure was changed from 2+2+0 to 4+0+0 and the subject code was changed.