Electrical Engineering and Computing 2013
Audio and Video Technologies
Head of the module: Dr Ana Gavrovska, assistant professor
* Links for access to lectures and the site of the course are in the course card
1st Semester | ||||
---|---|---|---|---|
Code | Subject | Status (Mandatory or Elective) | Number of Lessons | ECTS Credits |
Core subjects – Group A | ||||
13M031SOZ | Sound Recording and Processing4 | E | 3+1+0 | 6 |
13M031ADP | Acoustic Design of Rooms | E | 3+1+0 | 6 |
13M031FPG | Forensic Speaker Identification6 | E | 3+1+0 | 6 |
13M031MMT | Multimedia Telecommunications3 | E | 3+1+0 | 6 |
13M031STT | Statistical Communication Theory | E | 3+1+0 | 6 |
13M031PTS | Telecommunication Services Personalization | E | 3+1+0 | 6 |
13M031SVB | Multirate Systems | E | 3+1+0 | 6 |
13M031FVS | Video Signal Forensics | E | 3+1+1 | 6 |
13M031ASM | Analysis and Sythesis of Music Signals5 | E | 3+1+1 | 6 |
Subjects from bachelor studies - Group B | ||||
13E033E | Electroacoustics | E | 3+1+1 | 6 |
13E034TV | Television | E | 3+1+1 | 6 |
13E034AOS | Adaptive Signal Processing | E | 3+1+1 | 6 |
13E034R | Radio Technologies | E | 3+1+1 | 6 |
13E034SOS | Image Processing Systems | E | 3+1+1 | 6 |
2nd Semester | ||||
Code | Subject |
Status (Mandatory or Elective) |
Number of Lessons | ECTS Credits |
Core subjects – Group A | ||||
13M031O | Sound Reinforcement | E | 3+1+0 | 6 |
13M031KCR | Human-Computer Communication 2) | E | 3+1+0 | 6 |
13M031OAS | Audio Signal Processing | E | 3+1+0 | 6 |
13M031ZOB | Noise and Vibration Protection | E | 3+1+0 | 6 |
13M031OSZ | Knowledge-Based Signal Processing | E | 3+1+0 | 6 |
Subjects from bachelor studies - Group B | ||||
13E034AS | Audio Systems |
E |
3+1+1 | 6 |
13E034VS | Video Systems | E | 3+1+1 | 6 |
13E034TIK | Theory of Information and Coding in Telecommunications | E | 3+1+1 | 6 |
13E034MMS | Multimedia Systems | E | 3+1+1 | 6 |
13E034JMS | Public Mobile Systems | E | 3+1+1 | 6 |
13E034MIST | Telecommunication System Modeling and Simulation 1) | E | 3+1+1 | 6 |
13M001ZR | Final paper | M | 30 | |
Total | 20-22 | 60 |
1) The subject has been offered since 2015/16.
2) The subject has not been offered since 2015/16.
3) The subject was not offered in 2016/17.
4) The subject was not offered since 2017/18.
5) The subject has been offered since 2018/19.
6) The subject was not offered in 2016/17, 2018/19 and 2019/20.