Electrical Engineering and Computing 2013
Nanoelectronics and Photonics
Head of the module: Dr Marko Krstić, assistant professor
1st Semester | ||||
---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits |
Core subjects - Group A | ||||
13M061DNKS | Design of Nanoelectonic Quantum Structures | E | 4+0+0 | 6 |
13M061MMN | Microelectronic Devices Modeling | E | 3+1+0 | 6 |
13M061NIN | Nanomagnetism and Nanospintronics | E | 3+1+0 | 6 |
13M061LIP | Lasers and their Applications | E | 4+0+0 | 6 |
13M061S | Spintronics | E | 4+0+0 | 6 |
13M061OMM | Wavelength Division Multiplexing Optical Networks | E | 3+1+0 | 6 |
13M061STPG | Collisions and Transport Processes in Ionized Gases | E | 3+1+0 | 6 |
13M061FP | Plasma Physics | E | 3+1+0 | 6 |
13M061MMRS | Metrology and Computerized Measuring Systems | E | 2+2+0 | 6 |
13M061MNR | Methodology of Scientific Research Work | E | 4+0+0 | 6 |
13M061ENN | Elements of Nanooptics and Nanophotonics 1) | E | 3+1+0 | 6 |
13M061OROE | Organic Optoelectronics | E | 3+1+0 | 6 |
13M061SIFO | Silicon Optoelectronic | E | 3+1+0 | 6 |
13M061PAFK | Design of Active Photonic Integrated Circuits 3) | E | 4+1+0 | 6 |
13M061PIK | Modeling and Properties of Passive Photonic Integrated Circuits 4) | E | 2+0.5+1.5 | 6 |
Subjects from bachelor studies - Group B | ||||
13E064FS | Fiber Optic Sensors | E | 3+1+1 | 6 |
13E064OPT2 | Optical Telecommunications 2 | E | 3+2+0 | 6 |
2nd Semester | ||||
Core subjects - Group A | ||||
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits |
13M061PAFK | Design of Active Photonic Integrated Circuits 3) | E | 4+1+0 | 6 |
13M061IVS | Industrial Video Systems 2) | E | 3+2+0 | 6 |
13M061PIK | Modeling and Properties of Passive Photonic Integrated Circuits 4) | E | 2+0.5+1.5 | 6 |
13M001ZR | Final paper | C | 30 | |
Total | 20-22 | 60 |
1) The subject was not offered in 2013/14.
2) The subject has been offered since 2015/16.
3) The subject is moved from 2nd to 1st semester since 2019/20.