13M051RS - Robotic Systems
| Course specification | ||||
|---|---|---|---|---|
| Course title | Robotic Systems | |||
| Acronym | 13M051RS | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Signals and Systems | |||
| Type of study | master academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | ||||
| The goal | Introduces students to multidisciplinary problems in robotics and methodology to solve them. Integral approach to multidisciplinary systems. | |||
| The outcome | Students are familiar with different robotics systems. Students are capable of the further development of robots, and their application, as well as further specialization in robotics. | |||
| Contents | ||||
| URL to the subject page | http://automatika.etf.rs/sr/13m051rs | |||
| Contents of lectures | Intro. Kinematics. Dynamics. Motion planning. Robot architecture. Parallel mechanism in robotics. Robots with flexible elements. Robot hands and grasping. Wheeled and legged robots. Exoskeletons. Micro/nano robotics. Industrial robotics. Underwater, aerial and space robotics. Robotic surgery and rehabilitation. Human-robot interaction. AI in robotics. Roboethics. | |||
| Contents of exercises | Simulation based lab work. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 3 | 1 | |||
| Methods of teaching | Lectures, lab work, seminars, consultations | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 60 | |
| Practical lessons | 0 | Oral examination | 0 | |
| Projects | ||||
| Colloquia | 0 | |||
| Seminars | 40 | |||

