13M061MNR - Methodology of Scientific Research Work
| Course specification | ||||
|---|---|---|---|---|
| Course title | Methodology of Scientific Research Work | |||
| Acronym | 13M061MNR | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Nanoelectronics and Photonics | |||
| Type of study | master academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | none | |||
| The goal | The objective of the course is to introduce students to the scientific method and demonstrate the procedure of transforming a scientiic discovery into a scientific manuscript (journal article, mohograph, thesis) ready for publication | |||
| The outcome | Students should acquire the skills of writing a scientific article or thesis, or in general terms, a scientific project. | |||
| Contents | ||||
| Contents of lectures | The course is divided into the following lessons: Principles of scientific research; Access to the scientific literature; Analysis and presentation of data; Writing of a scientific article; Correspondence with the editor, Writing of research projects. | |||
| Contents of exercises | none | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 4 | 0 | |||
| Methods of teaching | lectures and completion of projects in the form of scientific publications | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 50 | |
| Practical lessons | 0 | Oral examination | 0 | |
| Projects | ||||
| Colloquia | ||||
| Seminars | 50 | |||

