13M061OROE - Organic optoelectronics
Course specification | ||||
---|---|---|---|---|
Course title | Organic optoelectronics | |||
Acronym | 13M061OROE | |||
Study programme | Electrical Engineering and Computing | |||
Module | Nanoelectronics and Photonics | |||
Type of study | master academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 6.0 | Status | elective | |
Condition | none, desirable prerequisite is passed exam in Optoelectronics | |||
The goal | 1) Introducing students to organic semiconductors as class of modern optoelectronic materials. 2) Studying the physics of organic semiconductors. 3) Introducing students to organic optoelectronic devices, their structures, principles of operation and performances. 4) Defining the main directions of further development in the field of organic optoelectronics. | |||
The outcome | It is expected that student: 1) acquire basic knowledge of organic semiconductor physics, 2) be familiar with the existing organic optoelectronic devices, 3) get insight into the open theoretical issues and practical problems that need to be resolved in the way of further progress in organic optoelectronics and 4) perform appropriate research work in this field. | |||
Contents | ||||
URL to the subject page | http://nobel.etf.bg.edu.rs/studiranje/kursevi/ms1oo/ | |||
Contents of lectures | Introduction. Molecular physics. Low molecular weight organic semiconductors. Conjugated polymers. Organic LED. Organic semiconductor lasers. Organic solar cells. Organic photodetectors. Selected topics. | |||
Contents of exercises | Study research work in the field of organic optoelectronics. | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
3 | 1 | |||
Methods of teaching | Theoretical lectures and guiding the students in making the project with presentation. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | Test paper | 50 | ||
Practical lessons | Oral examination | |||
Projects | ||||
Colloquia | 50 | |||
Seminars |