13M061SIFO - Silicon Photonics
Course specification | ||||
---|---|---|---|---|
Course title | Silicon Photonics | |||
Acronym | 13M061SIFO | |||
Study programme | Electrical Engineering and Computing | |||
Module | Nanoelectronics and Photonics | |||
Type of study | master academic studies | |||
Lecturer (for classes) |
|
|||
Lecturer/Associate (for practice) |
|
|||
Lecturer/Associate (for OTC) | ||||
ESPB | 6.0 | Status | elective | |
Condition | none, desirable prerequisite is passed exam in Optoelectronics. | |||
The goal | 1) Introducing students to silicon photonics and approach based on silicon as building material. 2) Studying the physics of silicon integrated components on micro and nano level. 3) Introducing students to developed integrated devices and building optoelectronic blocks, its structure, operating principles and performances. 4) Identification of new structures and directions of further development in the field of silicon photonics. | |||
The outcome | It is expected that student: 1) acquire basic knowledge of physics of integrated optoelectronic components, 2) be familiar with the existing silicon optoelectronic devices and 3) get insight into the open theoretical issues and identify problems that need to be resolved in the way to make cheap optoelectronic integration. | |||
Contents | ||||
URL to the subject page | http://nobel.etf.bg.edu.rs/studiranje/kursevi/ms1sif/ | |||
Contents of lectures | Introduction. Silicon photonic waveguides. Passive silicon photonic devices. Photonic resonant structures. Optical modulators and sources in silicon photonic circuits. Detectors in silicon photonics. Integration. Applications. | |||
Contents of exercises | none. | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
3 | 1 | |||
Methods of teaching | Theoretical lectures and guiding the students in making the project with presentation. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | Test paper | 50 | ||
Practical lessons | Oral examination | |||
Projects | ||||
Colloquia | 50 | |||
Seminars |