2019
Power Engineering
Head of the Department: PhD Slobodan Vukosavić, full professor
Deputy: PhD Goran Dobrić, associate professor
2nd year
**Links to lectures and course website are provided in the course description
3rd semester | |||||
---|---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) |
Lessons (L+P+L) |
ECTS credits | |
13E082M3 | Mathematics 3 | C | 3+3+0 | 6 | |
19E072GEM | Electromagnetics | C | 3+2+0 | 6 | |
19E072GTEK | Electrical Circuit Theory | C | 3+2+0 | 6 | |
19E022MEH | Mechanics | C | 3+2+0 | 6 | |
19E042OE | Elements of Electronics | C | 3+1+1 | 6 | |
Total | 26 | 30 | |||
4th semester | |||||
Code | Subject | Status (Compulsory or Elective) |
Lessons (L+P+L) |
ECTS credits | |
19E022EM1 | Electical Measurements 1 | E | 2+0+3 | 6 | |
19E012GEMA | Electrical Machines | E | 3+1+1 | 6 | |
19E012EINN | Low-voltage Electrical Installations | E | 2,5+2+0,5 | 6 | |
Studens choose one of the two courses | |||||
13E052SISG | Signals and Systems1) | E | 3+2+1 | 6 | |
19E032OTG | Fundamentals of Telecommunications1) | E | 3+1+1 | 6 | |
Students choose two subjects or two practicums or one subject and one practicum* | |||||
13E082VIS | Probabiity and statistics2) | E | 1+1+0,5 | 3 | |
13E082NUM | Numerical mathematics2) | E | 1+1+0,5 | 3 | |
13E062PFE | Applied Physics in Power Engineering2) | E | 2+1+0 | 3 | |
19E072PRTK | Practicum - Computer-Based Three-Phase Circuit Analysis2) | E | 1+0+1 | 3 | |
13E022PSA | Practicum - Software Tools in Power Engineering2) | E | 0+0+2 | 3 | |
19E012PT | Heat transfer2) | E | 1+0,5+1 | 3 | |
Total | 24-26 | 30 |
Note:
* Two subjects or two practicums or one subject and one practicum can be replaced by one subject if that subject has not been taken previously.
3rd year
5th semester | |||||
---|---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) |
Lessons (L+P+L) |
ECTS credits | |
19E013OMN | Rotating AC Machines | C | 3+2+1 | 6 | |
19E013ENT | Power Transformers | C | 3+1+0,5 | 6 | |
19E023EES | Elements of Power Systems | C | 2+2+0 | 6 | |
19E053SAUG | Automatic Control Systems | C | 3+1+0.5 | 6 | |
Elective subject from lists 1, 2 or 3 | E | 4-5 | 6 | ||
Total | 23-24 | 30 | |||
6th semester | |||||
Code | Subject | Status (Compulsory or Elective) |
Lessons (L+P+L) | ECTS credits | |
19E023AE1 | Power System Analysis 1 | C | 3+2+0 | 6 | |
19E023TVN1 | High Voltage Technique 1 | C | 2+1+1 | 6 | |
19E013EP1 | Power Converters 1 | C | 2+2+0.5 | 6 | |
Elective course from lists 1, 2 or 3 | E | 4-5 | 6 | ||
Elective course from lists 1, 2 or 3 | E | 4-5 | 6 | ||
Total | 21.5-23.5 | 30 |
4th year
7th semester | |||||
---|---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) |
Lessons (L+P+L) |
ECTS credits | |
19E024RPOG | Distribution Switchgears | C | 2+2+1 | 6 | |
19E014EMP | Electrical Drives | C | 2+2+0.5 | 6 | |
One of the two subjects from list 8 | E | 4-5 | 6 | ||
Elective subject from lists 1, 2, 3 and 8 | E | 4-5 | 6 | ||
Elective subject from lists 1, 2 or 3, or Practicum from lists 4 or 5 or Foreign Language 3 and Project from lists 6 or 7 |
E | 4-5 | 6 (ili 3+3) | ||
Total | 21.5-23.5 | 30 | |||
8th semester | |||||
Code | Sobject | Status (Compulsory or Elective) |
Lessons (L+P+L) |
ECTS credits | |
19E024REZ | Relay Protection | C | 2+1+1 | 6 | |
Elective course from lists 1, 2 or 3 | E | 4-5 | 6 | ||
Elective course from lists 1, 2 or 3, or Practicum from lists 4 or 5 or Foreign Language 4 and Project from lists 6 or 7 | E | 4-5 | 6 (ili 3+3) | ||
Internship | C | 2 | |||
Final paper | C | 10 | |||
Total | 18-20 | 30 |
List 1: Elective subjects from the Departmet of Power Systems Note: students must choose at least 2 subjects from this list |
|||||||
---|---|---|---|---|---|---|---|
Code | Subject | Even or odd semester | Lessons (L+P+L) | ECTS credits | |||
19E024AE2 | Power System Analysis 2 | O | 2+2+0 | 6 | |||
19E024TVN2 | High Voltage Technique 2 | O | 2+1+1 | 6 | |||
19E023EM2 | Electrical Measurements 2 | O | 2+0+2 | 6 | |||
19E024EMN | Electrical Measurements of Nonelectrical Quantities | E | 2+2+0 | 6 | |||
19E023OIEG | Renewable Energy Sources | E | 2+2+0,5 | 6 | |||
19E024KEE | Power Quality | E | 2+1+1 | 6 | |||
19E023ELE | Power Plants | E | 2+2+0 | 6 | |||
19E024TED |
|
E | 3+1+0 | 6 | |||
19E024PPR | Computer-Aided Design in Power Engineering | E | 2+1+1 | 6 | |||
19E023OPE | Energy Engineering Fundamentals | O | 3+1+0 | 6 | |||
19E024VNO | High Voltage Equipment | E | 2+2+0 | 6 |
List 2: Elective subjects from the Department of Power Converters and Drives Note: students must choose at least 2 subjects from this list |
|||||
---|---|---|---|---|---|
Code | Subject | Even or odd semester | Lessons (L+P+L) | ECTS credits | |
19E013ELO | Lighting | O | 2+2+0 | 6 | |
19E013EI2 | Low-Voltage Electrical Installations 2 | O | 2+2+0,5 | 6 | |
19E014VMP | Multi-Motor Drives | E | 2+2+0 | 6 | |
19E014REP | Control of Electrical Drives | E | 2+2+0,5 | 6 | |
19E013EP2 | Power Converters 2 | O | 2+2+0,5 | 6 | |
19E013UEP | Power Converter Control | E | 2+1+1 | 6 | |
19E013GDPP | Digital Control of Power Converters and Drives | E | 2+1+1 | 6 | |
19E013EVO | Electrical Vehicles | O | 2,5+1+0,5 | 6 | |
19E013ZZE | Heating and Protection of Electric Machines | O | 3+1+0 | 6 | |
19E013IEM | Testing of Electrical Machines | E | 2+0+2 | 6 | |
19E013EMJS | DC Electrical Machines | O | 2+1+1 | 6 | |
19E013SEI | Special Electrical Installations | E | 2+1+1 | 6 | |
19E013EFT | Power-efficient Electrothermal Processes | E | 2+1+1 | 6 | |
19E013SAE | Software Tools in Power Engineering | O | 2+2+0 | 6 | |
19E013OPI | General Engineering | E | 2+2+0 | 6 | |
19E013AEM | Electrical Machine Analysis Using FEM | O | 2+2+0 | 6 | |
19E013OMN2 | Rotating AC Machines 2 | E | 2+1+2 | 6 | |
19E013PRM | Switched reluctance motors 5) | O | 2+2+0 | 6 |
List 3: Elective courses from other modules Note: students can choose maximum 2 subjects from this list |
|||||
---|---|---|---|---|---|
Code | Subject | Even or Odd semester | Lessons (L+P+L) | ECTS credits | |
13E112OO1 | Object-oriented Programming 1 | O | 2+2+1 | 6 | |
13E053RA | Robotics and Automation | E | 3+1+1 | 6 | |
13E054URV | Real-time Controlling | O | 3+1+1 | 6 | |
19E063GMUE | Materials in Power Engineering | E | 3+1+1 | 6 |
List 4: Practicums from the Department of Power Systems All practicums have 2 lessons. |
|||||
---|---|---|---|---|---|
Code | Practicum | Even or odd semester | Lessons (L+P+L) | ECTS credits | |
13E024PES | Practicum - Elements of Power Systems | O | 0+1+1 | 3 | |
13E022PSA | Practicum - Software Tools in Power Engineering*) | O | 0+0+2 | 3 | |
13E024PAE | Practicum - Power System Analysi | O | 0+1+1 | 3 | |
13E024PLV | Practicum - Laboratory Exercises in Power System | E | 0+0+2 | 3 | |
*)Practicum - Software Tools in Power Engineering can be choosen unless it was chosen in the 4th semester. |
List 5: Practicums from the Department of Power Converters and Drives All practicums have 2 lessons. |
|||||
---|---|---|---|---|---|
Code | Practicum | Even or odd semester | Lessons (L+P+L) | ECTS credits | |
19E014PEP | Practicum - Electrical Drives | O | 0.5+0+1.5 | 3 | |
19E014PREP | Practicum - Regulation of Electrical Drives | E | 0.5+0+1.5 | 3 | |
13E013PDS | Practicum - Digital Signal Processors | O | 0+0+2 | 3 |
List 6: Projects from the Department of Power Systems | |||||
---|---|---|---|---|---|
Code | Project | Even or odd semester | Lessons (L+P+L) | ECTS credits | |
19E024PRRP | Project - Distribution Switchgears | O | 0+0+2 | 2 | |
19E024PRRZ | Project - Power System Protection | O | 0+0+2 | 2 | |
19E024PRPP | Project - Computer-Aided Design in Power Engineering | O | 0+0+2 | 2 | |
19E024PRTV | Project - High Voltage Technique | O | 0+0+2 | 2 |
List 7: Projects from the Department of Power Converters and Drives | |||||
---|---|---|---|---|---|
Code | Project | Even or odd semester | Lessons (L+P+L) | ECTS credits | |
19E014PRET | Project - Power Transformers | O | 0+0+2 | 3 | |
19E014PREI | Project - Low-Voltage Electrical Installations | O | 0+0+2 | 3 | |
19E014PRPE | Project - Electrical Drives | O | 0+0+2 | 3 | |
19E014PRSM | Project - Synchronous Machines | O | 0+0+2 | 3 | |
19E014PREN | Project - Power Converters | O | 0+0+2 | 3 | |
19E014PRUP | Project - Digital Control of Power Converters and Drives | O | 0+0+2 | 3 | |
19E014PPRM | Project - Switched reluctance motors 5) | O / E | 0+0+2 | 3 |
List 8: Conditional elective courses | |||||
---|---|---|---|---|---|
Code | Project | Even or odd semester | Lessons (L+P+L) | ECTS credits | |
19E024DIMR |
Distribution and Industrial Networks 6) |
O | 3+1+1 | 6 | |
19E014TPE | Thermal Processes in Electrical Power Components | O | 2+1+1 | 6 |
Note:
Students are required to complete at least one project and one practicum during their studies..
Students are required to take two foreign language courses.
The final paper can be done on topics belonging to the field covered by the Department for Power Engineering, which are done in the subjects from the list provided below. It is also possible to do the final paper in any of the elective subjects from lists 1 2 or 8:
- Electrical Measurements 1
- Mechanics
- Electrical Machines
- Low-voltage Electrical Installations
- Thermal Processes in Electrical Power Components
- Rotating AC Machines
- Power Transformers
- Power Converters 1
- High-Voltage Technique 1
- Power System Analysis 1
- Power Drives
- Power System Protection
- Distribution and Industrial Networks
- Elements of Power Systems