2019
Electronics and digital systems
Head of the Department: Dr. Vladimir Rajović, Associate Professor
Deputy: PhD Goran Savić, Associate Professor
* Links for access to lectures and the site of the course are in the course card
2nd year
3rd semester | |||||
---|---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) |
Number of Lessons | ECTS Credits | |
19E042EL | Electronics | C | 3 + 2 + 0.5 | 6 | |
19E042DE1 | Digital electronics 1 | C | 3 + 2 + 0.5 | 6 | |
19E042EM | Electrical measurements | C | 2 + 0 + 3 | 4 | |
13E082M3 | Mathematics 3 | C | 3 + 3 + 0 | 6 | |
Students choose one of the following two subjects | |||||
13E072OTEK | Theory of electric circuits | E | 3 + 2 + 0 | 6 | |
19E062OFE | Fundamentals of physical electronics | E | 3 + 2 + 0 | 6 | |
Students choose one of the following two subjects | |||||
13E042PSA | Practicum in Software Tools for Electronics 2) | E | 0 + 1 + 1 | 2 | |
19E042PIM | Practicum in Microcontrollers | E | 0 + 1 + 1 | 2 | |
Total | 29 | 30 | |||
4th semester | |||||
Code | Subject | Status (Compulsory or Elective) |
Number of Lessons | ECTS Credits | |
19E042AE1 | Analog Electronics 1 | C | 3 + 2 + 0.5 | 6 | |
19E042DE2 | Digital Electronics 2 | C | 3 + 2 + 0.5 | 6 | |
19E042SIS | Signals and Systems | C | 3 + 2 + 0.5 | 6 | |
19E032OTE | Fundamentals of Telecommunications | C | 3 + 2 + 0.5 | 6 | |
Students choose one of the following subjects | |||||
13E082VS | Probability and statistics | E | 2 + 2 + 1 | 6 | |
13E082VIS | Probability and statistics | E | 1 + 1 + 0.5 | 3 | |
If a subject from 3 ECTS is selected from the previous group, students choose one of the following subjects | |||||
13E082NUM | Numerical Mathematics | E | 1 + 1 + 0.5 | 3 | |
13E082SAO | Complexity of Algorithms and Selected Methods of Optimization | E | 1 + 1 + 0.5 | 3 | |
Total | 27 | 30 |
3rd year
5th semester | |||||
---|---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits | |
19E043AE2 | Analog Electronics 2 | C | 3 + 2 + 0.5 | 6 | |
19E043DOS | Digital Signal Processing | C | 3 + 2 + 0.5 | 6 | |
19E043ANR | Embedded Computer Architecture | C | 3 + 2 + 0 | 6 | |
19E043VLSI | VLSI Systems Design | C | 2 + 1 + 2 | 6 | |
Students choose one of the following subjects | |||||
13E053OSUE | Fundamentals of Control Systems | E | 3 + 2 + 1 | 6 | |
19E112OOP | Object-Oriented Programming | E | 2 + 2 + 1 | 6 | |
Total | 26-27 | 30 | |||
6th semester | |||||
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits | |
Students choose five of the following subjects | |||||
13E043EE | Power Electronics | E | 3 + 1 + 1 | 6 | |
13E043LE | Linear Electronics | E | 3 + 1 + 1 | 6 | |
13E043RE | Computer Electronics | E | 3 + 1 + 1 | 6 | |
19E043PIK | Integrated Circuits Design | E | 3 + 1 + 1 | 6 | |
19E043MRS | Microcontroller Computer Systems | E | 3 + 1 + 1 | 6 | |
19E043MS | Measurement Systems | E | 3 + 1 + 1 | 6 | |
19E043PES | Electronic Systems Design | E | 2 + 2 + 1 | 6 | |
Elective course 1 | E | 6 | |||
Elective course 2 | E | 6 | |||
Total | 25 | 30 |
Elective Course 1 and Elective Course 2 are courses from the List of Recommended Courses from other modules that are taught in the even semester
4 years
7th semester | |||||
---|---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits | |
Students choose five of the following subjects | |||||
13E044DOS | Digital Image processing | E | 3 + 1 + 1 | 6 | |
13E044NRS | Embedded Systems | E | 3 + 1 + 1 | 6 | |
19E044DVS | Digital VLSI Systems | E | 3 + 1 + 1 | 6 | |
19E044RNS | Embedded Software Development | E | 3 + 1 + 1 | 6 | |
19E044AIK | Analog Integrated Circuits | E | 3 + 1 + 1 | 6 | |
19E044AMK | Analysis and Modeling of Electronic Circuits using HDL - AMS 3) | E | 3 + 1 + 1 | 6 | |
19E044EI | Electronic Instrumentation 3) | E | 3 + 1 + 1 | 6 | |
Elective course 3 | E | 6 | |||
Elective course 4 | E | 6 | |||
19E092EJ3 19E092RJ3 19E092NJ3 19E092FJ3 |
Foreign language 3 | E | 2 + 0 + 0 | 3 | |
If a student chooses Foreign Language 3 in the 7th semester, he/she must also choose Foreign Language 4 in the 8th semester | |||||
In total | 22/25 | 27/30 |
Elective course 3 and Elective course 4 are courses from the List of recommended courses from other modules that are taught in the odd semester or Elective courses from the 5th semester of the module Electronics and digital systems
8th semester | |||||
---|---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits | |
Students choose three of the following subjects | |||||
13E044HSOS | Hardware and Software Signal Processing | E | 3 + 1 + 1 | 6 | |
13E044SRV | Real-Time systems | E | 3 + 1 + 1 | 6 | |
19E044OSN1 | Operating Systems for Embedded Computers 1 3) | E | 3 + 1 + 1 | 6 | |
13E044RFE | RF Electronics | E | 3 + 1 + 1 | 6 | |
13E044VHD | Hardware Verification in Digital Integrated Systems | E | 2 + 1 + 2 | 6 | |
Elective course 5 | E | 6 | |||
If the student has chosen Foreign Language 3 in the 7th semester, he/she must additionally choose Foreign Language 4 in the 8th semester. | |||||
19E092EJ4 19E092RJ4 19E092NJ4 19E092FJ4 |
Foreign language 4 | E | 2 + 0 + 0 | 3 | |
Internship | C | 2 | |||
Final Paper | C | 10 | |||
Total | 15-17 | 33/30 |
Elective course 5 is a course from the List of recommended courses from other modules that are taught in the pair semester or Elective course from the 6th semester of the module Electronics and digital systems
List of recommended subjects from other modules that are taught in the odd semester | |||||
---|---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits | |
From the Module Microwave Technology | |||||
13E074ME | Microwave Electronics | E | 3 + 1 + 1 | 6 | |
13E073MT | Microwave Technology | E | 3 + 1 + 1 | 6 | |
From the Module Computer Engineering and Informatics | |||||
13E112ASP | Algorithms and Data Structures | C | 3 + 2 + 0 | 6 | |
13E113BP1 | Databases 1 | C | 2 + 2 + 1 | 6 | |
13E114IP | Internet Programming | C | 2 + 2 + 1 | 6 | |
From the Module Signals and Systems | |||||
13E053SSO | Systems and Signals in Organism |
E |
3 + 1 + 1 |
6 |
|
13E054NM | Neural Networks | E | 3 + 1 + 1 | 6 | |
13E054MAS | Methods of Electrophysiological Signal Analysis |
E |
3 + 1 + 1 |
6 |
|
13E054PO | Pattern Recognition | E | 3 + 1 + 1 | 6 | |
From the Module Telecommunications and Information Technology | |||||
13E033E | Electroacoustics | E | 3+1+1 | 6 | |
19E033TIK | Information Theory and Coding in Telecommunications | E | 3+1+1 | 6 | |
13E033OPTE | Selected Topics in Telecommunications | E | 3+1+1 | 6 | |
From the Module Physical Electronics | |||||
13E063OE | Optoelectronics | E | 3+1+1 | 6 | |
From any module | |||||
Course from the 5th or 7th semester with 6 credits, with the approval of the head of the module Electronics and Digital Systems | E | 6 |
List of recommended subjects from other modules that are taught in the even semester | |||||
---|---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits | |
From the Module Microwave Technology | |||||
13E072OEM | Electromagnetics | E | 3 + 1 + 1 | 6 | |
13E073MPK | Microwave Passive Circuits | E | 3 + 1 + 1 | 6 | |
13E074EK | Electromagnetic Compatibility | E | 3 + 1 + 1 | 6 | |
From the Module Power Engineering | |||||
13E013EMA | Electrical Machines | E | 3 + 1 + 1 | 6 | |
13E013DPP | Digital Control of Power Converters and Drives | E | 3 + 1 + 1 | 6 | |
From the Module Computer Engineering and Informatics | |||||
13E112OS1 | Operating systems 1 | C | 2 + 2 + 1 | 6 | |
13E112RM1 | Computer Networks 1 | C | 2 + 2 + 1 | 6 | |
13E113ZP | Computer Security | C | 2 + 2 + 1 | 6 | |
From the Module Signals and Systems | |||||
13E053AES | Acquisition Systems for Electrophysiology |
E |
3 + 1 + 1 |
6 |
|
13E053RA | Robotics and Automation |
E |
3 + 1 + 1 |
6 |
|
13E054KLIN | Clinical Engineering 1) |
E |
3 + 1 + 1 |
6 |
|
13E054UIP | Industrial Process Control |
E |
3 + 1 + 1 |
6 |
|
13E054OPG | Speech Processing and Recognition |
E |
3 + 1 + 1 |
6 |
|
From the Module Telecommunications and Information Technology | |||||
13E034AS | Audio Systems | C | 3 + 1 + 1 | 6 | |
From the Module Physical Electronics | |||||
13E063SP | Sensors and Converters | E | 3 + 0 + 2 | 6 | |
19E063OPT | Optical Telecommunications | E | 3 + 2 + 0 | 6 | |
19E064EOIE | Ecological/Renewable Energy Sources | E | 3 + 2 + 0 | 6 | |
13E064MEMS | Microelectromechanical Systems | E | 3 + 2 + 0 | 6 | |
From any module | |||||
6th or 8th semester course with 6 credits, with the approval of the head of the Electronics and Digital Systems module | E | 6 |
1) From 2020/21. the total number of classes in the subject Clinical Engineering (13E054KLI) was changed from 3 + 2 + 0 to 3 + 1 + 1.
2) The subject is not offered from 2022/2023.
3) Predmet se ne nudi u školskoj 2023/24 godini.