2019
Signals and systems
Head of the department: Dr. Goran Kvaščev, full professor
Deputy: Dr. Sanja Vujnović, assistent professor
2nd year
* Links for accessing lectures and the course website are in the course file
3rd semester | |||||
---|---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) |
Classes (L + E + L) | ECTS credits | |
13E082M3 | Mathematics 3 | C | 3 + 3 + 0 | 6 | |
13E072OTEK | Theory of electric circuits | C | 3 + 2 + 0 | 6 | |
19E042OAE | Basics of analog electronics | C | 3 + 2 + 1 | 6 | |
One of the following two electives is chosen | |||||
13E112OO1 | Object Oriented Programming 1 | E | 2 + 2 + 1 | 6 | |
19E112OOP | Object Oriented Programming | E | 2 + 2 + 1 | 6 | |
One subject or two practicums are chosen | |||||
19E062OFE | Fundamentals of physical electronics | E | 3 + 2 + 0 | 6 | |
19E052EM | Electrical measurements | E | 2 + 0 + 3 | 6 | |
19E052DMS | Dynamics of mechanical systems | E | 3 + 2 + 0 | 6 | |
19E112OR | Computer organization | E | 3 + 2 + 0 | 6 | |
19E082NADS | Numerical analysis and discrete mathematics | E | 2 + 2 + 1 | 6 | |
13E072PRK3 | Practicum in computer circuit analysis | E | 1 + 0 + 1 | 3 | |
13E082RPM3 | Computer practicum in mathematics 3 | E | 1 + 0 + 1 | 3 | |
13E112POR | Practicum in computer organization | E | 0 + 0 + 2 | 3 | |
13E092EJ3 13E092RJ3 13E092NJ3 13E092FJ3 |
Foreign language 3 | E | 2 + 0 + 0 | 3 | |
In total | 29 | 30 | |||
4th semester | |||||
Code | Subject | Status (Compulsory or Elective) |
Classes (L + E + L) | ECTS credits | |
13E052SIS | Signals and systems | C | 3 + 1 + 1 | 6 | |
13E032OTS | Basics of telecommunications | C | 3 + 2 + 1 | 6 | |
13E042OD | Fundamentals of digital electronics | C | 3 + 1 + 1 | 6 | |
Two to three compulsory subjects are chosen from the following six subjects | |||||
13E082SAO | Complexity of algorithms and selected optimization methods | E | 1 + 1 + 0.5 | 3 | |
13E082DIF | Differential equations | E | 1 + 1 + 0.5 | 3 | |
13E082JMF | Equations of mathematical physics | E | 1 + 1 + 0.5 | 3 | |
13E082VIS | Probability and statistics | E | 1 + 1 + 0.5 | 3 | |
13E082NUM | Numerical mathematics | E | 1 + 1 + 0.5 | 3 | |
13E082OPA | Selected chapters from real and complex analysis | E | 1 + 1 + 0.5 | 3 | |
If two subjects are selected from the previous group, one subject or two practicums can be chosen from the next one, and if three subjects are selected from the previous group, one practicum can be chosen from the next one. | |||||
13E072OEM | Electromagnetics | E | 3 + 2 + 0 | 6 | |
13E082VS | Probability and statistics | E | 2 + 2 + 1 | 6 | |
13E112OO2 | Object-oriented programming 2 | E | 2 + 2 + 1 | 6 | |
13E112SMS | System software 5) | E | 2 + 2 + 1 | 6 | |
13E092EJ4 13E092RJ4 13E092NJ4 13E092FJ4 |
Foreign language 4 | E | 2 + 0 + 0 | 3 | |
13E052PSA | Practicum in software tools | E | 1 + 0 + 1.5 | 3 | |
13E052PMS | Practicum in measurement and acquisition systems | E | 0 + 1 + 2 | 3 | |
In total | 24.5-25 | 30 |
3rd year
5th semester | |||||
---|---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) |
Classes (L + E + L) | ECTS credits | |
13E053SAU1 | Automatic control systems 1 | C | 3 + 2 + 1 | 6 | |
13E053SSE | Stochastic systems and estimation | C | 3 + 2 + 0 | 6 | |
13E053DOS | Digital signal processing | C | 3 + 1 + 1 | 6 | |
From the next group, 2 subjects are selected or 1 subject and 2 practicums in the total amount of 12 credits | |||||
13E053SA | Sensors and actuators | E | 3 + 1 + 1 | 6 | |
13E053HPS | Hydraulic and pneumatic systems | E | 3 + 1 + 1 | 6 | |
13E053SSO | Systems and signals in the body | E | 3 + 1 + 1 | 6 | |
13E013PDS | Practicum in digital signal processors | E | 0 + 0 + 2 | 3 | |
13E083MOAR | Mathematical bases of automatic reasoning | E | 1 + 1 + 0.5 | 3 | |
13E053PDO | Practicum in digital signal processing 4) | E | 0 + 1 + 1 | 3 | |
13E092EJ3 13E092RJ3 13E092NJ3 13E092FJ3 |
Foreign language 3 1) | E | 2 + 0 + 0 | 3 | |
Any subject or practicum from the list of this module in the third semester for a total of 6 credits | E | 6 | |||
Any subject or practicum from the list of other modules in the third or fifth semester for a total of 6 credits | E | 6 | |||
In total | 25-26 | 30 | |||
6th semester | |||||
Code | Subject | Status (Compulsory or Elective) |
Classes (L + E + L) | ECTS credits | |
13E053SAU2 | Automatic control systems 2 | C | 3 + 2 + 1 | 6 | |
One of the following two electives is chosen | |||||
13E013EMA | Electrical machines | E | 3 + 1 + 1 | 6 | |
13E013UPE | Control of electric motor drives | E | 3 + 1 + 1 | 6 | |
Courses or practicums from the next group are selected in a total of 18 credits | |||||
13E053SAS | Spectral signal analysis | E | 3 + 1 + 1 | 6 | |
13E053NSU | Nonlinear control systems | E | 3 + 1 + 1 | 6 | |
13E053MIP | Process modeling and identification | E | 3 + 1 + 1 | 6 | |
13E053RA | Robotics and automation | E | 3 + 1 + 1 | 6 | |
13E053AES | Acquisition of electrophysiological signals | E | 3 + 1 + 1 | 6 | |
19E063RNMT | Radiological and nuclear medical technology | E | 3 + 1.5 + 0.5 | 6 | |
13E093EIM | Economics and management 5) | E | 3 + 2 + 0 | 6 | |
13E053PDO | Practicum in digital signal processing 4) | E | 0 + 1 + 1 | 3 | |
13E092EJ4 13E092RJ4 13E092NJ4 13E092FJ4 |
Foreign language 4 2) | E | 2 + 0 + 0 | 3 | |
Any subject or practicum from the list of this module in the fourth semester for a total of 6 credits | E | 6 | |||
Any subject or practicum from the list of other modules in the fourth or sixth semester for a total of 6 credits | E | 6 | |||
In total | 24-26 | 30 |
4 years
7th semester | |||||
---|---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) |
Classes (L + E + L) | ECTS credits | |
13E054URV | Real-time management | C | 3 + 1 + 1 | 6 | |
Four of the following thirteen electives are chosen | |||||
13E054NM | Neural networks | E | 3 + 1 + 1 | 6 | |
13E054PO | Shape recognition | E | 3 + 1 + 1 | 6 | |
13E054DOS | Digital image processing | E | 3 + 1 + 1 | 6 | |
13E054AVO | Automatic control of objects in space 6) | E | 3 + 1 + 1 | 6 | |
19E054CNC | CNC systems and flexible automation | E | 3 + 0 + 2 | 6 | |
13E044NSS | Dedicated computer systems | E | 3 + 1 + 1 | 6 | |
13E114IP | Internet programming | E | 2 + 2 + 1 | 6 | |
13E054NS2 | Nonlinear control systems 2 | E | 3 + 2 + 0 | 6 | |
13E054MAS | Methods of analysis of electrophysiological signals | E | 3 + 1 + 1 | 6 | |
Any subject or practicum from the list of this module in the fifth semester for a total of 6 credits | E | 6 | |||
Any subject or practicum from the list of other modules in the fifth or seventh semester for a total of 6 credits | E | 6 | |||
In total | 24-25 | 30 | |||
8th semester | |||||
Code | Subject | Status (Compulsory or Elective) |
Classes (L + E + L) | ECTS credits | |
Three are selected from the list of offered items | |||||
13E054KLIN | Clinical Engineering 3) | E | 3 + 1 + 1 | 6 | |
13E054MSU | Multivariable control systems | E | 3 + 2 + 0 | 6 | |
13E054VI | Artificial intelligence | E | 3 + 1 + 1 | 6 | |
13E054OPG | Speech processing and recognition | E | 3 + 1 + 1 | 6 | |
13E054ASS | Adaptive signal management and processing systems | E | 3 + 1 + 1 | 6 | |
19E054AMR | Autonomous mobile robots | E | 3 + 1 + 1 | 6 | |
13E013DPP | Digital control of inverters and drives | E | 2 + 1 + 1 | 6 | |
13E054PRV | Real-time programming | E | 2 + 2 + 1 | 6 | |
13E054UIP | Industrial process management | E | 3 + 1 + 1 | 6 | |
13E054ABS | Biomedical image analysis | E | 3 + 0 + 2 | 6 | |
Any subject or practicum from the list of this module in the sixth semester for a total of 6 credits | E | 6 | |||
Any subject or practicum from the list of other modules in the sixth or eighth semester for a total of 6 credits | E | 6 | |||
Professional practice | C | 2 | |||
Final work | C | 10 | |||
In total | 13-15 | 30 |
1) Foreign language 3 can be selected if it has not been selected in the 3rd semester.
2) Foreign language 4 can be selected if it has not been selected in the 4th semester.
3) Starting from the school year 2020/21. year, the total number of classes in the subject Clinical Engineering (13E054KLI) was changed from 3 + 2 + 0 to 3 + 1 + 1.
4) From the school year 2022/23. year, the subject was transferred from the 6th to the 5th semester.
5) The course is not offered in the academic year 2022/23., 2023/24..
6) Predmet se ne nudi u školskoj 2023/24. godini.