2019
Computer Engineering and Informatics
Head of the Department: PhD Miloš Cvetanović, associate professor
Deputy: PhD Žarko Stanisavljević, associate professor
2nd Year
*Links for access to lectures and the site of the course are in the course card
3rd semester | |||||
---|---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits | |
13E112ASP | Algorithms and Data Structures | C | 3+2+0 | 6 | |
13E082NAD | Numerical Analysis and Discrete Mathematics | C | 2+2+1 | 6 | |
13E112OO1 | Object-Oriented Programming 1 | C | 2+2+1 | 6 | |
13E112ORT2 | Fundamentals of Computer Engineering 2 | C | 2+2+1 | 6 | |
13E052SISR | Signals and Systems | C | 3+1+1 | 6 | |
Total | 25 | 30 | |||
4th semester | |||||
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits | |
13E112AR | Computer Architecture | C | 2+2+1 | 6 | |
13E112OO2 | Object-Oriented Programming 2 | C | 2+2+1 | 6 | |
13E112OS1 | Operating Systems 1 | C | 2+2+1 | 6 | |
13E112RM1 | Computer Networks | C | 2+2+1 | 6 | |
Students choose one out of the following two practicums | |||||
13E082VS | Probability and Statistics | E | 2+2+1 | 6 | |
13E082VISR | Probability and Statistics | E | 1+1+0.5 | 3 | |
If a subject of 3 ECTS is chosen from the previous group, then one practicum / subject from the next group must be chosen. |
|||||
13E112POS | Practicum - Operating Systems | E | 0+1+0.5 | 3 | |
13E092EJ4 13E092RJ4 13E092NJ4 13E092FJ4 |
Foreign Language 4 | E | 2+0+0 | 3 | |
Total | 24-25 | 30 |
3rd Year
5th semester | ||||||
---|---|---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits | ||
13E113AOR1 | Computer Architecture and Organization 1 | C | 2+2+1 | 6 | ||
13E113BP1 | Databases 1 | C | 2+2+1 | 6 | ||
13E113KDP | Concurrent and Distributed Programming | C | 2+2+1 | 6 | ||
Students choose one or two out of the following four practicums | ||||||
13E113OS2 | Operating Systems 2 | E | 2+2+1 | 6 | ||
13E073RTEK | Electric Circuit Theory | E | 2+2+1 | 6 | ||
13E043OAER | Fundamentals of Analog Electronics 1) | E | 2+2+1 | 6 | ||
13E053MSR | Measurement computing devices | E | 2+2+1 | 6 | ||
If only one subject is selected from the previous group, then two of the next three subjects are selected | ||||||
13E092EJ3 13E092RJ3 13E092NJ3 13E092FJ3 |
Foreign Language 3 | E | 2+0+0 | 3 | ||
13E083PRM | Practicum - Computer Tools in Mathematics | E | 1+0+1 | 3 | ||
13E113PPK | Practicum in Business Communication and Presentation | E | 1+1+0.5 | 3 | ||
Total | 24-25 | 30 | ||||
6th semester | ||||||
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits | ||
13E113PIA | Internet Applications Programming | C | 2+2+1 | 6 | ||
13E113ZP | Computer Security | C | 2+2+1 | 6 | ||
13E113SS | System Programming | C | 2+2+1 | 6 | ||
13E033OTR | Fundamentals of Telecommunications | C | 2+2+1 | 6 | ||
Students choose one out of the following seven practicums | ||||||
13E113AOR2 | Computer Architecture and Organization 2 | E | 2+2+1 | 6 | ||
13E113USP | Software Project Management | E | 2+2+1 | 6 | ||
13E043OD | Fundamentals of Digital Electronics | E | 2+2+1 | 6 | ||
13E053DOSR | Digital Signal Processing | E | 2+2+1 | 6 | ||
13E033PMT | Principles of Modern Telecommunications | E | 2+2+1 | 6 | ||
13E072OEM | Electromagnetics | E | 3+2+0 | 6 | ||
13E073AEF | Analog Electric Filters | E | 2+2+1 | 6 | ||
Total | 25 | 30 |
4th year
7th semester | |||||
---|---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits | |
13E114MIPS | Microprocessor Systems | C | 2+2+1 | 6 | |
13E114PP1 | Compiler Construction 1 | C | 2+2+1 | 6 | |
13E114VLSI | Computer Systems for VLSI | C | 2+2+1 | 6 | |
Total | 25 | 30 | |||
Students choose two out of the following three practicums | |||||
13E114RM2 | Computer Networks 2 | E | 2+2+1 | 6 | |
13E114PS | Software Design | E | 2+2+1 | 6 | |
13E114IS | Intelligent Systems | E | 2+2+1 | 6 | |
8th semester | |||||
Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits | |
13E114PRS | Computer Systems Performance | C | 2+2+1 | 6 | |
Students choose two out of the following seven practicums | |||||
13E114BP2 | Databases 2 | E | 2+2+1 | 6 | |
13E114IS1 | Information Systems 1 | E | 2+2+1 | 6 | |
13E114IEP | E-business Infrastructure | E | 2+2+1 | 6 | |
13E114MUPS | Multiprocessor Systems | E | 2+2+1 | 6 | |
13E114PAR | Parallel Computer Systems | E | 2+2+1 | 6 | |
13E114RG | Computer Graphics | E | 2+2+1 | 6 | |
13E114SAB | Database Software Tools | E | 2+2+1 | 6 | |
13E004SP | Internship | C | 2 | ||
13E004ZR | Final Paper | C | 10 | ||
Total | 15 | 30 |
1) Predmet se ne nudi u školskoj 2023/24. godini.