2019
Physical electronics
Head of the Department: PhD Jasna Crnjanski, associate professor
Deputy: PhD Jovana Gojanović, associate professor
2nd year
* Links for access to lectures and the site of the course are in the course card
3rd semester | |||||
---|---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) | Classes (L + E + L) | ECTS credits | |
13E082M3 | Mathematics 3 | C | 3 + 3 + 0 | 6 | |
At least two subjects from the next group are selected from the next group. | |||||
19E042OAE | Basics of analog electronics | E | 3 + 2 + 1 | 6 | |
19E062OFE | Fundamentals of physical electronics | E | 3 + 2 + 0 | 6 | |
19E062MUE | Materials in electrical engineering | E | 3 + 2 + 1 | 6 | |
If two subjects are selected from the previous group, subjects and practicums with a total sum of 12-13 credits can be chosen from the next group, and if three subjects from the next group are chosen, subjects and practicums with a total sum of 6-7 credits can be chosen | |||||
13E072OTEK | Theory of electric circuits | E | 3 + 2 + 0 | 6 | |
19E052EM 19E042EM |
Electrical Measurements or Electrical Measurements |
E E |
2 + 0 + 3 2 + 0 + 3 |
6 4 |
|
19E112OOP 13E112OO1 |
Object-oriented programming or Object-oriented programming 1 |
E E |
2 + 2 + 1 2 + 2 + 1 |
6 6 |
|
19E112OR | Computer organization | E | 2 + 2 + 1 | 6 | |
13E062PSMT | Practicum in modern materials and technologies | E | 1 + 0 + 1.5 | 3 | |
19E072PRK | Practicum in computer circuit analysis | E | 1 + 0 + 1 | 3 | |
19E092EJ3 19E092RJ3 19E092NJ3 19E092FJ3 |
Foreign language 3 | E | 2 + 0 + 0 | 3 | |
In total | 24-25 | 30-31 | |||
4th semester | |||||
Code | Subject | Status (Compulsory or Elective) | Classes (L + E + L) | ECTS credits | |
13E052SIS | Signals and systems | C | 3 + 1 + 1 | 6 | |
13E062KM | Quantum mechanics | C | 3 + 2 + 0 | 6 | |
Two subjects from the next group are chosen | |||||
13E082SAO | Complexity of algorithms and selected optimization methods | E | 1 + 1 + 0.5 | 3 | |
13E082DIF | Differential equations | E | 1 + 1 + 0.5 | 3 | |
13E082JMF | Equations of mathematical physics | E | 1 + 1 + 0.5 | 3 | |
13E082VIS | Probability and statistics | E | 1 + 1 + 0.5 | 3 | |
13E082NUM | Numerical mathematics | E | 1 + 1 + 0.5 | 3 | |
13E082OPA | Selected chapters from real and complex analysis | E | 1 + 1 + 0.5 | 3 | |
Two subjects and no practicum are chosen or one subject and two practicums from the next group | |||||
19E062FOE | Physical basics of electrodynamics | E | 3 + 2 + 0 | 6 | |
19E032OTF | Basics of telecommunications | E | 3 + 2 + 1 | 6 | |
13E072OEM | Electromagnetics | E | 3 + 2 + 0 | 6 | |
13E042OD | Fundamentals of digital electronics | E | 3 + 1 + 1 | 6 | |
13E062PKEU | Practicum in the construction of electronic devices | E | 1 + 0 + 1.5 | 3 | |
13E052PMS | Practicum in measurement and acquisition systems 2 | E | 0 + 1 + 2 | 3 | |
In total | 25-26.5 | 30 |
Major: Nanoelectronics and Photonics
3rd year
5th semester | |||||
---|---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) | Classes (L + E + L) | ECTS credits | |
13E063FTM | Physical and technical measurements | E | 3 + 0 + 2 | 6 | |
13E063OE | Optoelectronics | E | 3 + 1 + 1 | 6 | |
13E063FEČT | Solid state physical electronics | E | 3 + 2 + 0 | 6 | |
13E063SF | Statistical physics | E | 3 + 2 + 0 | 6 | |
If three subjects are selected from the previous group, two subjects are selected from the next group, and if four subjects from the next group are selected, one subject is selected | |||||
13E063EEU | Elements of electronic devices | E | 3 + 1 + 1 | 6 | |
13E063KE | Quantum electronics | E | 3 + 2 + 0 | 6 | |
Any subject from another course / module with at least the same number of credits | E | 6 | |||
In total | 25 | 30 | |||
6th semester | |||||
Code | Subject | Status (Compulsory or Elective) | Classes (L + E + L) | ECTS credits | |
At least two subjects from the next group are selected | |||||
13E063MIN | Microelectronics and nanoelectronics | E | 3 + 2 + 0 | 6 | |
19E063OPT | Optical telecommunications | E | 3 + 1 + 1 | 6 | |
13E063MK | Microelectronic circuits | E | 3 + 2 + 0 | 6 | |
If two subjects are selected from the previous group, three subjects are selected from the next group, and if three subjects are selected from the previous group, two subjects are selected from the next group | |||||
13E063SP | Sensors and transducers | E | 3 + 0 + 2 | 6 | |
13E063POT | Propagation of optical waves | E | 3 + 2 + 0 | 6 | |
13E064ON | Optoelectronic devices 3) | E | 3 + 2 + 0 | 6 | |
Any subject or practicum from the list of this module in the fourth semester with a total of 6 credits | E | 6 | |||
Any subject from another course / module with at least the same number of credits | E | 6 | |||
In total | 25 | 30 |
4 years
7th semester | |||||
---|---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) | Classes (L + E + L) | ECTS credits | |
Five subjects from the next group are selected | |||||
13E064LT | Laser technology | E | 3 + 2 + 0 | 6 | |
13E064ON | Optoelectronic devices 3) | E | 3 + 2 + 0 | 6 | |
13E064SDOS | Digital image processing systems | E | 3 + 1 + 1 | 6 | |
13E064PKN | Semiconductor quantum nanostructures | E | 3 + 2 + 0 | 6 | |
13E064AMPN | Analysis and modeling of semiconductor devices | E | 3 + 2 + 0 | 6 | |
13E064FS | Fiber optic sensors | E | 3 + 1 + 1 | 6 | |
13E064OPT2 | Optical telecommunications 2 | E | 3 + 2 + 0 | 6 | |
13E064FEGP | Physical electronics of gases and plasma | E | 3 + 2 + 0 | 6 | |
13E044NRS | Dedicated computer systems | E | 3 + 1 + 1 | 6 | |
Any subject from the list of this major in the fifth semester | E | 6 | |||
Any course from another course / module from the seventh semester with at least the same number of credits | E | 6 | |||
In total | 25 | 30 | |||
8th semester | |||||
Code | Subject | Status (Compulsory or Elective) | Classes (L + E + L) | ECTS credits | |
Three items from the next group are chosen | |||||
13E064OM | Optical networks | E | 3 + 2 + 0 | 6 | |
13E064NAN | Nanoelectronic devices | E | 3 + 2 + 0 | 6 | |
13E064OLMS | Optoelectronic and laser measuring systems | E | 3 + 0 + 2 | 6 | |
13E064MEMS | Microelectromechanical systems | E | 3 + 2 + 0 | 6 | |
13E004SP | Professional practice | C | 2 | ||
13E004ZR | Final work | C | 10 | ||
In total | 15 | 30 |
Major: Biomedical and Environmental Engineering
3rd year
5th semester | |||||
---|---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) | Classes (L + E + L) | ECTS credits | |
19E063NF | Nuclear physics | C | 3 + 2 + 0 | 6 | |
13E063FTM | Physical and technical measurements | C | 3 + 0 + 2 | 6 | |
13E053SSO | Systems and signals in the body | C | 3 + 1 + 1 | 6 | |
19E063BMT | Biomaterials | C | 3 + 2 + 0 | 6 | |
One subject from the next group is chosen | |||||
13E063SF | Statistical physics | E | 3 + 2 + 0 | 6 | |
13E063EEU | Elements of electronic devices | E | 3 + 1 + 1 | 6 | |
In total | 25 | 30 | |||
6th semester | |||||
Code | Subject | Status (Compulsory or Elective) | Classes (L + E + L) | ECTS credits | |
19E063DMJ | Detection and measurement of ionizing radiation | C | 3 + 1 + 1 | 6 | |
19E063RNMT | Radiological and nuclear medical technology | C | 3 + 1.5 + 1.5 | 6 | |
13E063OB | Fundamentals of biophysics | C | 3 + 2 + 0 | 6 | |
13E053AES | Acquisition of electrophysiological signals | C | 3 + 1 + 1 | 6 | |
One subject from the next group is chosen | |||||
13E063SP | Sensors and transducers | E | 3 + 0 + 2 | 6 | |
13E053SOM | Decision making systems in medicine | E | 3 + 1 + 1 | 6 | |
Any subject or practicum from the list of this or other modules in the fourth or sixth semester with a total of 6 credits | E | 6 | |||
In total | 25 | 30 |
4 years
7th semester | |||||
---|---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) | Classes (L + E + L) | ECTS credits | |
19E064MFMS | Methods of forming a medical image | C | 3 + 2 + 0 | 6 | |
19E064BI | Bioinformatics | C | 3 + 2 + 0 | 6 | |
13E064SDOS | Digital image processing systems | C | 3 + 1 + 1 | 6 | |
Two of the five electives from the next group are chosen. | |||||
19E064PLM | Application of lasers in medicine | E | 3 + 2 + 0 | 6 | |
13E054MAS | Methods of analysis of electrophysiological signals | E | 3 + 1 + 1 | 6 | |
13E054BMH | Biomechanics 1 | E | 3 + 1 + 1 | 6 | |
Any subject or practicum from the list of elective subjects of this or other modules in the fifth or seventh semester with a total of 6 credits | E | 6 | |||
In total | 25 | 30 | |||
8th semester | |||||
Code | Subject | Status (Compulsory or Elective) | Classes (L + E + L) | ECTS credits | |
13E064DZZ | Dosimetry and radiation protection | C | 3 + 1 + 1 | 6 | |
13E064NT | Nuclear technology | C | 3 + 1.5 + 0.5 | 6 | |
One subject from the next group is chosen | |||||
19E064EOIE | Ecologically renewable energy sources | E | 3 + 2 + 0 | 6 | |
13E064FTFR | Physical and technical principles of operation of fusion reactors | E | 3 + 2 + 0 | 6 | |
13E054KLIN | Clinical Engineering 1) | E | 3 + 1 + 1 | 6 | |
Any subject or practicum from the list of elective subjects of this or other modules in the fourth, sixth or eighth semester with a total of 6 credits | E | 6 | |||
Professional practice | C | 2 | |||
Final work | C | 10 | |||
In total | 15 | 30 |
1) From the school year 2020/21. year, the number of classes in the subject Clinical Engineering (13E054KLI) was changed from 3 + 2 + 0 to 3 + 1 + 1.
2) From the school year 2022/23. year, the subject was transferred from the 7th to the 6th semester.