2019
The first year of the ER study program
BACHELOR ACADEMIC STUDIES IN ELECTRICAL ENGINEERING AND COMPUTING
* Links for access to lectures and the site of the course are in the course card
1st year
1st semester | |||||
---|---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) |
Number of lessons | ECTS credits | |
19E081MM1 | Mathematics 1 | C | 3 + 3 + 0 | 6 | |
19E071OE1 | Fundamentals of Electrical Engineering 1 | C | 3 + 3 + 0 | 6 | |
19E061F1 | Physics 1 | C | 3 + 2 + 0 | 6 | |
19E111P1 | Programming 1 | C | 3 + 2 + 0.2 | 6 | |
13E061LF | Laboratory exercises in Physics | C | 0 + 0 + 2 | 2 | |
Students choose one or two practicums of the following list | |||||
19E111URA | Introduction to Computing | E | 1 + 0 + 1 | 2 | |
13E081PM1 | Practicum in Mathematics 1 | E | 1 + 1 + 0 | 2 | |
13E111PP1 | Programming Practicum 1 | E | 0 + 0 + 2 | 2 | |
13E091EJ1 13E091RJ1 13E091NJ1 13E091FJ1 |
Foreign language 1 | E | 2 + 0 + 0 | 2 | |
13E071PE1 | Practicum in Fundamentals of Electrical Engineering 1 | E | 1 + 1 + 0 | 2 | |
13E091S | Sociology | E | 2 + 0 + 0 | 2 | |
Total | 26.2 / 28.2 | 28/30 | |||
2nd semester | |||||
Code | Subject | Status (Compulsory or Elective) |
Number of lessons | ECTS credits | |
19E081MM2 | Mathematics 2 | C | 3 + 3 + 0 | 6 | |
19E071OE2 | Fundamentals of Electrical Engineering 2 | C | 3 + 3 + 0 | 6 | |
19E111P2 | Programming 2 | C | 3 + 2 + 0.2 | 6 | |
13E071LOE | Laboratory Exercises in Fundamentals of Electrical Engineering | C | 0.5 + 0 + 1.5 | 2 | |
Students choose one of the following two subjects | |||||
19E061F2 | Physics 2 | E | 3 + 2 + 0 | 6 | |
19E111ORT | Fundamentals of Computer Engineering | E | 3 + 2 + 0 | 6 | |
Students choose practicums up to a total of 60 ESPB | |||||
13E081PM2 | Practicum in Mathematics 2 | E | 1 + 1 + 0 | 2 | |
19E041IIE | Engineering and electronics 1) | E | 1 + 0.5 + 0.5 | 2 | |
13E111PP2 | Practicum in Programming 2 | E | 0 + 0 + 2 | 2 | |
13E091EJ2 13E091RJ2 13E091NJ2 13E091FJ2 |
Foreign language 2 | E | 2 + 0 + 0 | 2 | |
13E071PE2 | Practicum in Fundamentals of Electrical Engineering 2 | E | 1 + 1 + 0 | 2 | |
13E061PF2 | Practicum in Physics 2 | E | 0 + 0 + 2 | 2 | |
19E011UEG | Introduction to Power Engineering | E | 1.5 + 0 + 0.5 | 2 | |
19E031PUK | Smart Devices and Communications | E | 1 + 0 + 1 | 2 | |
13E091UM | Introduction to Management | E | 2 + 0 + 0 | 2 | |
Total | 23.2 / 24.2 | 32/30 |
Note:
Students must take at least two and maximum four foreign language courses during their course of study. Courses are mutually independent.
Foreign language courses are not weighted, but independent of each other.
1) From the school year 2023/24., the subject "Introduction to Electronics" changed its name to "Engineering and Electronics"