13E111P2 - Programming 2
| Course specification | ||||
|---|---|---|---|---|
| Course title | Programming 2 | |||
| Acronym | 13E111P2 | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | ||||
| Type of study | bachelor academic studies | |||
| Lecturer (for classes) |
|
|||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 5.0 | Status | mandatory | |
| Condition | none | |||
| The goal | Presentation of the syntax and semantics of the C programming language. Using advanced programming concepts in procedural programming language C. Students are taught how to design algorithms, use static and dynamic data structures, implement and test programs in the C language. | |||
| The outcome | Students will be able to: calculate the value of floating-point number based on its representation using IEEE standard, to do calculations with these numbers, to write complex programs in C using operators, control structures, pointers and library functions, use preprocessor directives, and to develop, test and build modular applications that use linked lists, trees and files. | |||
| Contents | ||||
| URL to the subject page | http://rti.etf.bg.edu.rs/rti/ir1p2/index_oo.html | |||
| Contents of lectures | Introduction. Program structure. Data types. Operators. Control structures. Arrays. Pointers. Dynamic memory allocation. Functions: defining and calling, arguments, side-effects, recursion, prototype. Scope and duration of variables. Preprocessor. Structures and unions. Input/output, text and binary files. Dynamic data structures (linked lists, trees). Developing complex programs in C language. | |||
| Contents of exercises | Practical classes represent auditory exercises that fully follow the order of topics that are presented during lectures. For each topic, a set of examples and problem solutions are presented, as well as multiple choice questions related to the topic. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 3 | 2 | |||
| Methods of teaching | lectures, auditory exercises | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 65 | |
| Practical lessons | 0 | Oral examination | 0 | |
| Projects | ||||
| Colloquia | 35 | |||
| Seminars | 0 | |||

