Electrical Engineering and Computing 2019
Applied Mathematics
Head of the module: Dr Bratislav Iričanin, professor assistant
Deputy: Dr Milica Karapetrović, associate professor
*Links to lectures and course website are available in the course description
1st semester | |||||
---|---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) |
Lessons (L+P+L) |
ECTS credits | |
Core subjects - group A | |||||
13M081LALG | Linear Algebra | E | 3+1+0 | 6 | |
13M081NMD | Numerical Methods for Differential Equations Solving | E | 3+1+0 | 6 | |
13M081OPNA | Selected Topics in Numerical Analysis | E | 3+1+0 | 6 | |
13M081DCJ | Applied Mathematics | E | 3+1+0 | 6 | |
13M081SPEF | Special Functions1) | E | 3+1+0 | 6 | |
13M081MAST | Mathematical Statistics 3) | E | 3+1+0 | 6 | |
2nd semester | |||||
Code | Subject | Status (Compulsory or Elective) | Lessons (L+P+L) |
ECTS credits | |
Core subjects - group A | |||||
13M081OPDM | Selected Topics in Discrete Mathematics | E | 3+1+0 | 6 | |
13M081OPRA | Selected Topics in Real Analysis | E | 3+1+0 | 6 | |
13M081MAST | Mathematical Statistics 3) | E | 3+1+0 | 6 | |
13M081SPEF | Special Functions1) | E | 3+1+0 | 6 | |
19M081FM | Fuzzy mathematics | E | 3+1+0 | 6 | |
13M081VINT | Artificial Intelligence | E | 3+1+0 | 6 | |
19M081ETO | Elements of Optimization Theory and Symbolic Computations 2) | E | 3+1+0 | 6 | |
19M081MMS | Mathematical Modeling and Simulations | E | 3+1+0 | 6 | |
13M001SP | Internship | C | 6 | 3 | |
13M001ZRI | Final paper - IRP (research) | C / E | 20 | 14 | |
13M001ZRO | Final paper - writing and defence | C / E | 4 | 13 | |
Total | 25 | 60 |
1) Since 2020/21 this subject is offered in the first instead of the second semester.
2) In 2020/21. the name of the course was changed from "Elements of Symbolic-Numerical Computation in Mathematics" (13M081ESN) into "Elements of Optimization Theory and Symbolic Computations".
3) Since 2024/25 this subject is offered in the first instead of the second semester.