Electrical Engineering and Computing 2019
Information and communication technologies
Head of the module: Dr Vesna Blagojević, associate professor
Deputy: Dr Goran Marković, associate professor
* Links for access to lectures and the site of the course are in the course card
1st semester | |||||
---|---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) | Classes (L + E + L) |
ECTS credits | |
Already professional subjects - Group A | |||||
13M031ASR | Switch and router architecture | E | 3 + 1 + 0 | 6 | |
13M031ANT | Antenna arrays in telecommunication systems | E | 3 + 1 + 0 | 6 | |
13M031STT | Statistical theory of telecommunications | E | 3 + 1 + 0 | 6 | |
19M031PA | Personalized applications | E | 3 + 1 + 0 | 6 | |
13M031KR | Cognitive radio | E | 3 + 1 + 0 | 6 | |
13M031MKS | M2M communication systems | E | 3 + 1 + 0 | 6 | |
13M031SS | Satellite systems | E | 3 + 1 + 0 | 6 | |
19M031AOS | Adaptive signal processing | E | 3 + 1 + 1 | 6 | |
Undergraduate courses - Group B | |||||
19M061OTP | Optoelectronic telecommunication subsystems | E | 3 + 2 + 0 | 6 | |
19M034VS | Interactive video services | E | 3 + 1 + 1 | 6 | |
19M033SOS | Modern image processing systems | E | 3 + 1 + 1 | 6 | |
13M034IoT | IoT networks | E | 3 + 1 + 1 | 6 | |
19M034ADO | Iterative algorithms for dynamic optimization4) | E | 2 + 2 + 1 | 6 | |
2nd semester | |||||
Code | Subject | Status (Compulsory or Elective) | Classes (L + E + L) |
ECTS credits | |
Already professional subjects - Group A | |||||
13M031BM | Wireless networks | E | 3 + 1 + 1 | 6 | |
13M031BSM | Wireless sensor networks | E | 3 + 1 + 1 | 6 | |
13M031PDT | Principles of high availability telecommunication network design | E | 3 + 1 + 1 | 6 | |
13M031SVB | Multi-speed systems | E | 3 + 1 + 0 | 6 | |
Undergraduate courses - Group B | |||||
13M034JMS | Public mobile networks | E | 3 + 1 + 1 | 6 | |
13M034PKH | Advanced programming of communication hardware | E | 3 + 1 + 1 | 6 | |
19M034IP | Internet programming tools 1) | E | 3 + 0 + 1.5 | 6 | |
13M034PPR | Positioning in mobile networks | E | 3 + 1 + 1 | 6 | |
13M034MIST | Simulation of telecommunication networks | E | 3 + 1 + 1 | 6 | |
19M034AI | Architecture of the modern Internet | E | 3 + 1 + 1 | 6 | |
13M034RMS | Development of services for mobile networks 1) | E | 3 + 1 + 1 | 6 | |
13M001SP | Professional practice | C | 6 | 3 | |
13M001ZRI | Final thesis - SIR (research) | C / E | 20 | 14 | |
13M001ZRO | Final work - design and defense | C / E | 4 | 13 | |
In total | 25-30 | 60 |
1) The subject has not been offered since the school year 2020/21.
4)Subject is not offered in 2024/25.