Electrical Engineering and Computing 2019
Power systems
Head of the module: Dr Jelisaveta Krstivojević, assistant professor
Deputy: Dr Jelena Stojković Terzić, assistant professor
Course selection rules : a minimum of 3 courses are to be selected from the chosen course.
* Links for access to lectures and the site of the course are in the course card
Direction - Networks and systems
1st semester | |||||
---|---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) | Classes (L + E + L) | ECTS credits | |
Already professional subjects - Group A | |||||
13M021PES | Power system planning | E | 3 + 1 + 0 | 6 | |
13M021IEM | Intelligent power grids | E | 2 + 2 + 0 | 6 | |
13M021ADM | Distribution network automation | E | 3 + 1 + 1 | 6 | |
13M021EES | Operation of electric power systems | E | 2 + 2 + 0 | 6 | |
13M021RES | Regulation of electric power systems | E | 2 + 1 + 1 | 6 | |
2nd semester | |||||
Code | Subject | Status (Compulsory or Elective) | Classes (L + E + L) | ECTS credits | |
Already professional subjects - Group A | |||||
13M021TSU | Technical control systems in power systems | E | 2 + 2 + 0 | 6 | |
19M021POE | Applied optimization in power engineering | E | 3 + 1 + 0 | 6 |
Direction - Plant and equipment
1st semester | |||||
---|---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) | Classes (L + E + L) | ECTS credits | |
Already professional subjects - Group A | |||||
13M021DRZ | Digital relay protection | E | 2 + 2 + 0 | 6 | |
13M021EKO | Electromagnetic compatibility | E | 2 + 2 + 0 | 6 | |
13M021MID | Monitoring and diagnostics of high voltage plants | E | 3 + 1 + 0 | 6 | |
2nd semester | |||||
Code | Subject | Status (Compulsory or Elective) | Classes (L + E + L) | ECTS credits | |
Already professional subjects - Group A | |||||
13M021PNV | Design of TS overhead and cable lines | E | 2 + 2 + 0 | 6 | |
13M021KT | Cable technology | E | 2 + 2 + 0 | 6 |
Direction - Renewable energy sources
1st semester | |||||
---|---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) | Classes (L + E + L) | ECTS credits | |
Already professional subjects - Group A | |||||
19M021IOIG | Integration of renewable sources in power systems | E | 2 + 2 + 1 | 6 | |
19M021SSE | Energy storage systems in power systems | E | 2 + 2 + 1 | 6 | |
2nd semester | |||||
Code | Subject | Status (Compulsory or Elective) | Classes (L + E + L) | ECTS credits | |
Already professional subjects - Group A | |||||
13M021RSOI | Regulation of electric power systems with renewable energy sources | E | 2 + 2 + 0 | 6 | |
13M011PKO | Converters for renewable energy sources | E | 2 + 2 + 0 | 6 | |
19M021SOI | Renewable energy software | E | 2 + 2 + 1 | 6 |
List 1 - subjects of the Department of Power Systems | |||||
---|---|---|---|---|---|
Code | Subject | Even or odd semester | Classes (L + E + L) | ECTS credits | |
19M024AE2 | Analysis of power systems with power electronics devices | O | 2 + 2 + 0 | 6 | |
19M024TVN2 | Selected Topics in High Voltage Engineering 2 | O | 2 + 1 + 1 | 6 | |
19M023EM2 | Electrical measurements in power engineering | O | 2 + 0 + 2 | 6 | |
19M024EMN | Measurements of non-electric quantities | O | 3 + 1 + 0 | 6 | |
19M024KEE | Quality of electricity in electricity networks | E | 2 + 2 + 0 | 6 | |
19M024TED | Electricity market | E | 2 + 2 + 0.5 | 6 | |
19M024PPR | Selected Chapters from Computer Aided Design in Power Engineering | E | 2 + 1 + 1 | 6 | |
19M024VNO | Testing of high voltage equipment | E | 2 + 2 + 0 | 6 |
Courses from List 1 cannot be selected if an appropriate course from undergraduate studies has been passed.
Final thesis and professional practice | |||||
---|---|---|---|---|---|
2nd semester | |||||
Code | Subject | Status (Compulsory or Elective) | Classes (L + E + L) | ECTS credits | |
13M001SP | Professional practice | C | 6 | 3 | |
13M001ZRI | Final thesis - SIR (research) | C / E | 20 | 14 | |
13M001ZRO | Final work - design and defense | C / E | 4 | 13 |