Electrical Engineering and Computing 2019
Electronics and Digital Systems
Head of the module: Dr Dragomir El Mezeni, assistant professor
Deputy: Dr Goran Savić, associate professor
*Links to lectures and course website are provided in the course description
1st semester | |||||
---|---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) | Lessons (L+P+L) |
ECTS credits | |
Core Subjects - Group A | |||||
13M041AIK | Analog Integrated Circuits | E | 3+1+0 | 6 | |
13M041DPS | Digital Signal Processors | E | 2+2+0 | 6 | |
13M041SEF | Synthesis of Electrical Filters1) | E | 4+0+0 | 6 | |
13M071PPMF | Microwave Filter Design | E | 4+0+0 | 6 | |
13M041IRS2 | Integrated Computer Systems 2 | E | 3+1+0 | 6 | |
13M041DVS | Digital VLSI Systems | E | 3+1+0 | 6 | |
13M041IVS | Integrated Multiprocessor Systems | E | 2+2+0 | 6 | |
13M041IKS | Integrated Circuits for Communication Systems | E | 2+2+0 | 6 | |
19M041DOS2 | Digital Image Processing 22) | E | 3+1+1 | 6 | |
Subjects from group B | |||||
13M044DOS | Advanced Digital Image Processing | E | 3+1+1 | 6 | |
13M044NRS | Embedded Systems 2 | E | 3+1+1 | 6 | |
19M043VLSI | VLSI Systems Design 2 | E | 2+1+2 | 6 | |
19M044EI | Selected topics in Eletronic Instrumentation 5) | E | 3+1+1 | 6 | |
19M044RNS | Embedded software design and development | E | 3+1+1 | 6 | |
2nd semester | |||||
Code | Subject | Status (Compulsory or Elective) | Lessons (L+P+L) |
ECTS credits | |
Core Subjects - Group A | |||||
13M041ADE | Mix-signal Electronics 8) | E | 3+1+0 | 6 | |
13M041EE2 | Power Electronics 2 | E | 4+0+0 | 6 | |
13M041RI | Computer Interfaces | E | 3+1+0 | 6 | |
13M041SMS | Modern Measurement Systems | E | 2+2+0 | 6 | |
13M041MV | Machine Vision | E | 3+0+2 | 6 | |
13M041IOT | Design for Internet of Things | E | 3+1+0 | 6 | |
13M041AES | Energy Harvesting | E | 3+1+0 | 6 | |
19M041OSN2 | Operating systems for embedded computers 21) | E | 3+1+0 | 6 | |
19M041DOS2 | Digital Image Processing 22) | E | 3+1+1 | 6 | |
Subjects from group B | |||||
19M043MS | Selected topics in Measurement Systems | E | 3+1+1 | 6 | |
19M043MRS | Microcontroller Computer Systems 2 1) | E | 3+1+1 | 6 | |
13M044RFE | Selected topics in RF Electronics 3) | E | 3+1+1 | 6 | |
19M044OSN1 | Selected topics in operating systems for embedded computers 1) | E | 3+1+1 | 6 | |
13M044SRV | Real-Time Embedded Systems | E | 3+1+1 | 6 | |
13M044VHD | Hardware Verification in Digital Integrated Systems 2 | E | 2+1+2 | 6 | |
13M044HSOS | Selected Chapters from Hardware and Software Signal Processing | E | 3+1+1 | 6 | |
13M001SP | Internship | C | 6 | 3 | |
13M001ZRI | Final paper - independent research | C/E | 20 | 14 | |
13M001ZRO | Final paper - writing and defence | C/E | 4 | 13 | |
Total | 25-29 | 60 |
1) The course was not offered in 2020/21.
2) The course was not offered in 2020/21. and after that it was moved from the first to the second semester.
3) The course is not offered in 2021/22.
4) Predmet se ne nudi u školskoj 2022/23. godini
5) Predmet se ne nudi u školskoj 2022/23. godini
6) Predmet se ne nudi u školskoj 2022/23., 2024/25. godini
7) Predmet se ne nudi u školskoj 2023/24., 2024/25. godini
8)Predmet se ne nudi u školskoj 2024/25. godini.