Electrical Engineering and Computing 2019
Signals and systems
Head of the module: Dr Milica Janković, associate professor
Deputy: Aleksandra Krstić, associate professor
* Links for access to lectures and the site of the course are in the course card
1st semester | |||||
Code | Subject | Status (Compulsory or Elective) | Classes (L + E + L) |
ECTS credits | |
Already professional subjects - Group A | |||||
13M051RS | Robotic systems | E | 3 + 1 + 0 | 6 | |
13M051TSS | Theory of stochastic systems | E | 3 + 1 + 0 | 6 | |
13M051DIF | Distributed and fractional management systems | E | 3 + 1 + 0 | 6 | |
13M051PSU | Management system design | E | 3 + 1 + 0 | 6 | |
13M051RMR | Robust multivariable control | E | 3 + 2 + 0 | 6 | |
13M051SKS | Statistical signal classification | E | 3 + 1 + 0 | 6 | |
13M051OUS | Optimal system management | E | 3 + 1 + 0 | 6 | |
13M051MU | Machine learning | E | 3 + 1 + 0 | 6 | |
13M031ASM | Analysis and synthesis of musical signals | E | 3 + 1 + 0 | 6 | |
Undergraduate courses - Group B | |||||
13M054NM | Neural networks and signal processing systems | E | 3 + 1 + 1 | 6 | |
13M054PO | Statistical shape recognition | E | 3 + 1 + 1 | 6 | |
13M054DOS | Advanced digital image processing techniques | E | 3 + 1 + 1 | 6 | |
19M054CNC | Computer controlled production flexible systems | E | 3 + 1 + 1 | 6 | |
13M054MAS | Selected methods of biosignal processing | E | 3 + 1 + 1 | 6 | |
13M044NSS | Design of dedicated computer systems | E | 3 + 1 + 1 | 6 | |
13M114IP | Web systems and technologies | E | 2 + 2 + 1 | 6 | |
2nd semester | |||||
Code | Subject | Status (Compulsory or Elective) | Classes (L + E + L) |
ECTS credits | |
Already professional subjects - Group A | |||||
13M051ASO | Adaptive systems in signal processing and process management | E | 3 + 1 + 0 | 6 | |
13M051MSC | Soft-computing methods | E | 3 + 1 + 0 | 6 | |
1ME051SOM | Decision making systems in medicine | E | 3 + 1 + 1 | 6 | |
13M051IoT | IoT systems | E | 3 + 1 + 0 | 6 | |
13M041PMK | Application of microcontroller 3) | E | 3 + 1 + 1 | 6 | |
13M051KV | Computer vision | E | 3 + 0 + 2 | 6 | |
13M051ASS | Analysis of complex systems | E | 3 + 1 + 0 | 6 | |
13M051SZN | Navigation systems 2) | E | 3 + 1 + 0 | 6 | |
13M051TOBS | Biomedical signal processing techniques | E | 2 + 0 + 2 | 6 | |
Group B items | |||||
13M054UIP | Management of complex industrial processes | E | 3 + 1 + 1 | 6 | |
13M054OPG | Digital processing and speech recognition | E | 3 + 1 + 1 | 6 | |
19M054AMR | Autonomous mobile systems | E | 3 + 1 + 1 | 6 | |
13M054KLIN | Clinical instrumentation 1 | E | 3 + 1 + 1 | 6 | |
13M054ABS | Medical image processing | E | 3 + 0 + 2 | 6 | |
13M001SP | Professional practice | C | 6 | 3 | |
13M001ZRI | Final thesis - SIR (research) | C / E | 20 | 14 | |
13M001ZRO | Final work - design and defense | C / E | 4 | 13 | |
In total | 25-30 | 60 |
1) Starting from the school year 2020/21. year, the total number of classes of the subject Clinical Instrumentation (13M054KLI) has been changed from 3 + 2 + 0 to 3 + 1 + 1.
2) The subject has not been offered since the school year 2020/21.
3) Predmet se ne nudi u školskoj 2023/24 godini