13M071MMT - Millimeter Waves
| Course specification | ||||
|---|---|---|---|---|
| Course title | Millimeter Waves | |||
| Acronym | 13M071MMT | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Microwave Engineering | |||
| Type of study | master academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | None. | |||
| The goal | Introduction to modern millimeter-wave systems. Define basics of active and passive components used in generation and transmission of millimeter waves. Explain the specifics and limitations of those components at millimeter-wave frequencies. Present methods for analysis and design of quasioptical systems using Gaussian beam propagation, geometrical optics and geometrical theory of diffraction. | |||
| The outcome | Gain theoretical knowledge and practical experience in analysis and design of millimeter-wave circuits and systems. Learn utilization of analytical and numerical methods, and modern CAD tools, as well as independent problem solving using computers. Acquire proficiency in critical evaluation of trade-offs between the design goals and in obtaining solutions that yield optimal performance. | |||
| Contents | ||||
| URL to the subject page | http://mtt.etf.bg.edu.rs/ms/milimetarski.talasi.htm | |||
| Contents of lectures | History of millimeter waves. Modern millimeter-wave systems. Devices and transmission. Waveguides. Oscillators. Nonlinear analysis and design. Mixers, modulators, and frequency multipliers. Computational analysis of high-frequency structures. Quasioptics. Gaussian beam propagation. Geometrical optics and geometrical theory of diffraction. Terahertz technology and emerging applications. | |||
| Contents of exercises | Design of millimeter-wave circuits using modern CAD tools. Numerical analysis of millimeter-wave circuits and system components. Student projects. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 2 | 2 | |||
| Methods of teaching | Lectures and problem-solving classes with exercises in computer aided design. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 30 | |
| Practical lessons | 0 | Oral examination | 0 | |
| Projects | ||||
| Colloquia | 20 | |||
| Seminars | 50 | |||

