13M041IVS - Integrated Multiprocessor Systems
Course specification | ||||
---|---|---|---|---|
Course title | Integrated Multiprocessor Systems | |||
Acronym | 13M041IVS | |||
Study programme | Electrical Engineering and Computing | |||
Module | Electronics | |||
Type of study | master academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 6.0 | Status | elective | |
Condition | Embedded system design | |||
The goal | The objective of the course is to introduce to the students the concept of the integrated multiprocessor system design with hardware and software implementation on the SoC FPGA platform. The students will solidify and expand their knowledge of the multiprocessor system design, implementation concepts, system performance evaluation as well as common design problems and verification techniques. | |||
The outcome | The acquired knowledge is applicable in the area of the embedded multiprocessor systems design for different networking, control and measurement applications. | |||
Contents | ||||
URL to the subject page | http://tnt.etf.bg.edu.rs/~13m041vs/ | |||
Contents of lectures | Introduction to parallel processing, basic terms, classification. Overview of the basic multiprocessor system architectures and design concepts. Multiprocessor system performance evaluation. The heterogeneous multiprocessor system architectures, performance optimization and load balancing, basic algorithms. I | |||
Contents of exercises | The practical work is related to design and development of the multiprocessor system on FPGA SoC platform. | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
2 | 2 | |||
Methods of teaching | Lectures, exercises and practical work. Individual student projects. 2+2+0 lessons per week. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | Test paper | |||
Practical lessons | 20 | Oral examination | 40 | |
Projects | ||||
Colloquia | 40 | |||
Seminars |