Software Engineering
Curriculum 2024
Odsek za softversko inženjerstvo
Head of the Department: Dr. Jelica Protić, full professor
Deputy: Dr. Boško Nikolić, full professor
1st Year
1st Semester | ||||||
---|---|---|---|---|---|---|
Number | Code | Subject | Subject Type | Status | Number of Lessons | ECTS Credits |
1.1 | 13S111P1 | Programming 1 | SA | O | 3+2+0 | 5 |
1.2 | 13S081M1 | Mathematics 1 | AO | O | 3+2+0 | 5 |
1.3 | 13S041OE | Fundamentals of Electronics | NS | O | 2+2+1 | 5 |
1.4 | 13S061F | Fundamentals of Physics | AO | O | 2+2+1 | 5 |
1.5 | 13S111PP1 | Practicum in Programming 1 | SA | O | 0+0+2 | 3 |
1.6 | 13S091EJN | English Language – Lower Level | AO | O | 2+0+0 | 3 |
Students choose two out of the following four subjects. | ||||||
1.7-8 | 24S111URA | Introduction to Computing | SA | I | 1+0+1 | 2 |
1.7-8 | 13S081PM1 | Practicum - Mathematics 1 | SA | I | 1+1+0 | 2 |
1.7-8 | 13S091S | Sociology | AO | I | 1+1+0 | 2 |
1.7-8 | 24S031UIM | Introduction to Engineering Methodologies | SA | I | 1+1+0 | 2 |
Total | 28 | 30 | ||||
2nd Semester | ||||||
Number | Code | Subject | Subject Type | Status | Number of Lessons | ECTS Credits |
2.1 | 13S111P2 | Programming 2 | SA | O | 3+2+0 | 5 |
2.2 | 13S111ASP1 | Algorithms and Data Structures 1 | TM | O | 2+2+1 | 5 |
2.3 | 13S111ORT1 | Fundamentals of Computer Engineering 1 | TM | O | 3+2+0 | 5 |
2.4 | 13S081M2 | Mathematics 2 | AO | O | 3+2+0 | 5 |
2.5 |
13S091EJV 13S091NJV 13S091NJN 13S091FJV 13S091FJN |
Strani jezik 2) | AO | O | 2+0+0 | 2 |
2.6 | 13S111PORT | Practical Training in Fundamentals of Computer Engineering | SA | O | 0+0+2 | 3 |
2.7 | 13S111PP2 | Practicum in Programming 2 | SA | O | 0+0+2 | 3 |
Students choose one out of the following four subjects. | ||||||
2.8 | 13S081PM2 | Practicum - Mathematics 2 | SA | I | 1+1+0 | 2 |
2.8. | 13S111PPK | Practicum in Business Communication and Presentation | AO | I | 1+0+1 | 2 |
2.8. | 13S091UM | Introduction to Management | AO | I | 1+1+0 | 2 |
2.8 | 13S111RMFP | Computer modeling of physical phenomena | TM | I | 1+0+1 | 2 |
Total | 28 | 30 |
2nd Year
3rd Semester | ||||||
---|---|---|---|---|---|---|
Number | Code | Subject | Subject Type | Status | Number of Lessons | ECTS Credits |
3.1 | 13S112OO1 | Object-Oriented Programming 1 | SA | O | 2+2+1 | 6 |
3.2 | 13S112BP1 | Databases 1 | NS | O | 2+2+1 | 6 |
3.3 | 13S112ORT2 | Fundamentals of Computer Engineering 2 | NS | O | 2+2+1 | 6 |
3.4 | 13S112ASP2 | Algorithms and Data Structures 2 | TM | O | 2+2+1 | 6 |
Students choose one out of the following three subjects | ||||||
3.5 | 13S052SIS | Signals and Systems | TM | I | 3+1+1 | 6 |
3.5 | 13S082NAD | Numerical Analysis and Discrete Mathematics | AO | I | 2+2+1 | 6 |
3.5 | 13S032SPMT | Principi modernih telekomunikacija | TM | I | 2+2+1 | 6 |
Total | 25 | 30 | ||||
4th Semester | ||||||
Number | Code | Subject | Subject Type | Status | Number of Lessons | ECTS Credits |
4.1 | 13S112OS1 | Operating Systems 1 | NS | O | 2+2+1 | 6 |
4.2 | 13S112AR | Computer Architecture | NS | O | 2+2+1 | 6 |
4.3 | 13S112OO2 | Object-Oriented Programming 2 | SA | O | 2+2+1 | 6 |
4.4 | 13S112RM1 | Computer Networks | NS | O | 2+2+1 | 6 |
Students choose one elective subject or two practicums | ||||||
4.5 | 13S112VD | Web Design | SA | I | 2+2+1 | 6 |
4.5 | 13S082VS | Probability and Statistics | AO | I | 2+2+1 | 6 |
4.5 | 13S042ODE | Fundamentals of Digital Electronics | NS | I | 2+2+1 | 6 |
4.5 | 13S112PPK | Practicum in Business Communication and Presentation | AO | I | 1+1+0.5 | 3 |
4.5 | 24S112POS | Practicum - Operating Systems | SA | I | 1+1+0.5 | 3 |
4.5 | 24S112POOP | Object oriented programming practicum | SA | I | 1+0+1.5 | 3 |
Total | 25 | 30 |
3rd Year
5th Semester | ||||||
---|---|---|---|---|---|---|
Number | Code | Subject | Subject Type | Status | Number of Lessons | ECTS Credits |
5.1 | 13S113IS1 | Information Systems 1 | SA | O | 2+2+1 | 6 |
5.2 | 13S113PS | Software Design | NS | O | 2+2+1 | 6 |
Students choose three out of the following six elective subjects | ||||||
5.3-5 | 13S113RM2 | Computer Networks 2 | SA | I | 2+2+1 | 6 |
5.3-5 | 13S113OS2 | Operating Systems 2 | NS | I | 2+2+1 | 6 |
5.3-5 | 13S113AOR1 | Computer Architecture and Organization 1 | NS | I | 2+2+1 | 6 |
5.3-5 | 13S113TS | Software Testing | TM | I | 2+2+1 | 6 |
5.3-5 | 13S053NM | Neural Networks | NS | I | 2+2+1 | 6 |
5.3-5 | 13S113IS | Intelligent Systems | NS | I | 2+2+1 | 6 |
Total | 25 | 30 | ||||
6th Semester | ||||||
Number | Code | Subject | Subject Type | Status | Number of Lessons | ECTS Credits |
6.1 | 13S113KDP | Concurrent and Distributed Programming | SA | O | 2+2+1 | 6 |
6.2 | 13S113PSI | Principles of Software Engineering | NS | O | 2+2+1 | 6 |
6.3 | 24S113ZP1 | Computer Security 1 | TM | O | 2+2+1 | 6 |
Students choose twoout of the following six elective subjects | ||||||
6.4-5 | 13S113IEP | E-business Infrastructure | SA | I | 2+2+1 | 6 |
6.4-5 | 13S113SS | System Software | SA | I | 2+2+1 | 6 |
6.4-5 | 13S113AOR2 | Computer Architecture and Organization 2 | NS | I | 2+2+1 | 6 |
6.4-5 | 24S113USP | Software Project Management and Technological Entrepreneurship | TM | I | 2+2+1 | 6 |
6.4-5 | 13S112VD | Web Design | SA | I | 2+2+1 | 6 |
6.4-5 | 13S053URV | Real time control | NS | I | 2+2+1 | 6 |
Total | 25 | 30 |
4th Year
7th Semester | ||||||
---|---|---|---|---|---|---|
Number | Code | Subject | Subject Type | Status | Number of Lessons | ECTS Credits |
7.1 | 13S114PP1 | Compiler Construction 1 | NS | O | 2+2+1 | 6 |
7.2 | 13S114MIPS | Microprocessor Systems | SA | O | 2+2+1 | 6 |
7.3 | 13S114PIA | Internet Applications Programming | SA | O | 2+2+1 | 6 |
Students choose two out of the following seven subjects | ||||||
7.4-5 | 13S114IS2 | Information Systems 2 | SA | I | 2+2+1 | 6 |
7.4-5 | 13S114VLSI | Computer Systems for VLSI | NS | I | 2+2+1 | 6 |
7.4-5 | 13S114MUPS | Multiprocessor Systems | TM | I | 2+2+1 | 6 |
7.4-5 | 13S113IS | Intelligent Systems | NS | I | 2+2+1 | 6 |
7.4-5 | 13S114PMU | Mobile Device Programming | SA | I | 2+2+1 | 6 |
7.4-5 | 13S074IOA | Optimization algorithms in engineering | SA | I | 2+2+1 | 6 |
7.4-5 | 24S114ZP2 | Computer Security 2 | TM | I | 2+2+1 | 6 |
Total | 25 | 30 | ||||
8th Semester | ||||||
Number | Code | Subject | Subject Type | Status | Number of Lessons | ECTS Credits |
8.1 | 13S114PRS | Computer Systems Performance | TM | O | 2+2+1 | 6 |
8.2* | 24S114SZ | Seminar za pripremu projekta završnog rada | TM | O | 4+0+0 | 4 |
Students choose two out of the following five subjects | ||||||
8.3-4 | 24S114BP2 | Databases 2 | NS | I | 2+2+1 | 6 |
8.3-4 | 24S114PAR | Parallel Computer Systems | TM | I | 2+2+1 | 6 |
8.3-4 | 24S114RG | Computer Graphics | NS | I | 2+2+1 | 6 |
8.3-4 | 24S114TDU | Deep Learning Techniques | NS | I | 2+2+1 | 6 |
8.3-4 | 24S114SAB | Database Software Tools | NS | I | 2+2+1 | 6 |
8.5 | 24S004SP | Stručna praksa | O | ostalo - 6 | 3 | |
8.6* | 24S004ZRIO | Završni rad - izrada i odbrana | O | ostalo - 2 | 1 | |
8.7 | 24S004ZIST | Završni rad - istraživanja | IR - 3 | 4 | ||
Total | 15 | 30 |
* Odbranom završnog rada dodeljuje se 9 ESPB, za Seminar za pripremu projekta završnog rada, Završni rad - izrada i odbrana i za Završni rad - istraživanja
1 Može se izabrati početni ili napredni kurs engleskog jezika.
2 Ukoliko je izabran početni kurs engleskog jezika u prvom semestru – obavezan je napredni kurs engleskog jezika, ukoliko je izabran napredni kurs engleskog jezika u prvom semestru, bira se drugi strani jezik, početni ili napredni kurs.
3 Ovaj predmet se može izabrati, ukoliko nije izabran u 2. semestru.
4 Ovaj predmet se može izabrati, ukoliko nije izabran u 4. semestru.
5 Ovaj predmet se može izabrati ako nije izabran u 5. semestru.