Software Engineering
Curriculum 2017
1st Year
1st Semester | ||||||
---|---|---|---|---|---|---|
Number | Code | Subject | Subject Type | Status | Number of Lessons | ECTS Credits |
1.1 | 13S111P1 | Programming 1 | PA | C | 3+2+0 | 5 |
1.2 | 13S081M1 | Mathematics 1 | TM | C | 3+2+0 | 5 |
1.3 | 13S041OE | Fundamentals of Electronics | SP | C | 2+2+1 | 5 |
1.4 | 13S061F | Physics | SP | C | 2+2+1 | 5 |
1.5 | 13S111PP1 | Practicum in Programming 1 | PA | C | 0+0+2 | 3 |
1.6 |
13S091EJN 13S091EJV3 |
English 1) | AE | C | 2+0+0 | 3 |
Students choose two out of the following three subjects | ||||||
1.7-8 | 13S111PKR | Practicum in Computer Applications | PA | E | 1+0+1 | 2 |
1.7-8 | 13S081PM1 | Practicum in Mathematics 1 | PA | E | 1+1+0 | 2 |
1.7-8 | 13S091S | Sociology | AE | E | 1+1+0 | 2 |
Ukupno | 28 | 30 | ||||
2nd Semester | ||||||
Number | Code | Subject | Subject Type | Status | Number of Lesson | ECTS Credits |
2.1 | 13S111P2 | Programming 2 | PA | C | 3+2+0 | 5 |
2.2 | 13S111ASP1 | Algorithms and Data Structures 1 | SP | C | 2+2+1 | 5 |
2.3 | 13S111ORT1 | Fundamentals of Computer Engineering 1 | SP | C | 3+2+0 | 5 |
2.4 | 13S081M2 | Mathematics 2 | TM | C | 3+2+0 | 5 |
2.5 |
13S091EJV 13S091NJV 13S091NJN 13S091RJV 13S091RJN 13S091FJV 13S091FJN |
Foreign Language 2) | AE | C | 2+0+0 | 2 |
2.6 | 13S111PORT | Practical Training in Fundamentals of Computer Engineering | PA | C | 0+0+2 | 3 |
2.7 | 13S111PP2 | Practicum in Programming 2 | PA | C | 0+0+2 | 3 |
Students choose one out of the following four elective subjects | ||||||
2.8 | 13S081PM2 | Practicum in Mathematics 2 | PA | E | 1+1+0 | 2 |
2.8. | 13S111PPK | Practicum in Business Communication and Presentation | AE | E | 1+0+1 | 2 |
2.8. | 13S091UM | Introduction to Management | AE | E | 1+1+0 | 2 |
2.8. | 13S111RMFP | Computer modeling of physical phenomena 7) | PA | E | 1+0+1 | 2 |
Total | 28 | 30 |
2nd Year
3rd Semester | ||||||
---|---|---|---|---|---|---|
Number | Code | Subject | Subject Type | Status | Number of Lessons | ECTS Credits |
3.1 | 13S112OO1 | Object-Oriented Programming 1 | PA | C | 2+2+1 | 6 |
3.2 | 13S112BP1 | Databases 1 | SP | C | 2+2+1 | 6 |
3.3 | 13S112ORT2 | Fundamentals of Computer Engineering 2 | PA | C | 2+2+1 | 6 |
3.4 | 13S112ASP2 | Algorithms and Data Structures 2 | SP | C | 2+2+1 | 6 |
Students choose one out of the following three elective subjects | ||||||
3.5 | 13S052SIS | Signals and Systems | SP | E | 3+1+1 | 6 |
3.5 | 13S082NAD | Numerical Analysis and Discrete Mathematics | TM | E | 2+2+1 | 6 |
3.5 | 13S032PMT | Principles of Modern Telecommunications | SP | E | 2+2+1 | 6 |
Total | 25 | 30 | ||||
4th Semester | ||||||
Number | Code | Subject | Subject Type | Status | Number of Lessons | ECTS Credits |
4.1 | 13S112OS1 | Operating Systems 1 | SP | C | 2+2+1 | 6 |
4.2 | 13S112AR | Computer Architecture | SP | C | 2+2+1 | 6 |
4.3 | 13S112OO2 | Object-Oriented Programming 2 | PA | C | 2+2+1 | 6 |
4.4 | 13S112RM1 | Computer Networks 1 | PA | C | 2+2+1 | 6 |
Students choose one elective subject or two practicums | ||||||
4.5 | 13S112VD | Web Design | PA | E | 2+2+1 | 6 |
4.5 | 13S082VS | Probability and Statistics | TM | E | 2+2+1 | 6 |
4.5 | 13S042ODE | Fundamentals of Digital Electronics | SP | E | 2+2+1 | 6 |
4.5 | 13S112PPK | Practicum in Business Communication and Presentation 3) | AE | E | 1+1+0.5 | 3 |
4.5 | 13S112POS | Practicum in Operating Systems | PA | E | 0+1+0.5 | 3 |
4.5 | 13S112POOP | Practicum in Object-Oriented Programming | PA | E | 0.5+0+2 | 3 |
Total | 25 | 30 |
3rd Year
5th Semester | ||||||
---|---|---|---|---|---|---|
Number | Code | Subject | Subject Type | Status | Number of Lessons | ECTS Credits |
5.1 | 13S113IS1 | Information Systems1 | PA | C | 2+2+1 | 6 |
5.2 | 13S113PS | Software Design | PA | C | 2+2+1 | 6 |
Students choose three out of the following six elective subjects | ||||||
5.3-5 | 13S113RM2 | Computer Networks 2 | PA | E | 2+2+1 | 6 |
5.3-5 | 13S113OS2 | Operating Systems 2 | SP | E | 2+2+1 | 6 |
5.3-5 | 13S113AER1 | Computer Architecture and Organization 1 | SP | E | 2+2+1 | 6 |
5.3-5 | 13S113TS | Software Testing | SP | E | 2+2+1 | 6 |
5.3-5 | 13S053NM | Neural Networks | SP | E | 2+2+1 | 6 |
5.3-5 | 13S113IS | Intelligent Systems | SP | E | 2+2+1 | 6 |
Total | 25 | 30 | ||||
6th Semester | ||||||
Number | Code | Subject | Subject Type | Status | Number of Lessons | ECTS Credits |
6.1 | 13S113KDP | Concurrent and Distributed Programming | PA | C | 2+2+1 | 6 |
6.2 | 13S113PSI | Principles of Software Engineering | SP | C | 2+2+1 | 6 |
Students choose three out of the following nine elective subjects | ||||||
6.3-5 | 13S113IEP | E-business Inftastructure | PA | E | 2+2+1 | 6 |
6.3-5 | 13S113SS | System Software | PA | E | 2+2+1 | 6 |
6.3-5 | 13S113BP2 | Databases 2 | PA | E | 2+2+1 | 6 |
6.3-5 | 13S113AER2 | Computer Architecture and Organization 2 | SP | E | 2+2+1 | 6 |
6.3-5 | 13S113USP | Software Project Management | TM | E | 2+2+1 | 6 |
6.3-5 | 13S112VD | Web Design 4) | PA | E | 2+2+1 | 6 |
6.3-5 | 13S113PAB | Database Software Tools | SP | E | 2+2+1 | 6 |
6.3-5 | 13S113RG | Computer Graphics | SP | E | 2+2+1 | 6 |
6.3-5 | 13S113PAR | Parallel Computer Systems | TM | E | 2+2+1 | 6 |
6.3-5 | 13S053URV | Real time control 8) | SP | E | 2+2+1 | 6 |
Total | 25 | 30 |
4th Year
7th Semester | ||||||
---|---|---|---|---|---|---|
Number | Code | Subject | Subject Type | Status | Number of Lessons | ECTS Credits |
7.1 | 13S114PP1 | Compiler Construction 1 | SP | C | 2+2+1 | 6 |
7.2 | 13S114MIPS | Microprocessor Systems | PA | C | 2+2+1 | 6 |
7.3 | 13S114PIA | Internet Applications Programming | PA | C | 2+2+1 | 6 |
Students choose two out of the following five subjects | ||||||
7.4-5 | 13S114IS2 | Information Systems 2 | PA | E | 2+2+1 | 6 |
7.4-5 | 13S114VLSI | Computer Systems for VLSI | SP | E | 2+2+1 | 6 |
7.4-5 | 13S114MUPS | Multiprocessor Systems | PA | E | 2+2+1 | 6 |
7.4-5 | 13S113IS | Intelligent Systems 5) | SP | E | 2+2+1 | 6 |
7.4-5 | 13S114PMU | Mobile Device Programming | PA | E | 2+2+1 | 6 |
7.4-5 | 13S074IOA | Engineering optimization algorithms 9) | PA | E | 2+2+1 | 6 |
Total | 25 | 30 | ||||
8th Semester | ||||||
Number | Code | Subject | Subject Type | Status | Number of Lessons | ECTS Credits |
8.1 | 13S114ZP | Computer Security | SP | C | 2+2+1 | 6 |
8.2 | 13S114PRS | Computer Sytems Performance | SP | C | 2+2+1 | 6 |
Students choose one out of the following three elective subjects | ||||||
8.3 | 13S113PAB | Database Software Tools 6) | SP | E | 2+2+1 | 6 |
8.3 | 13S113PAR | Parallel Computer Systems 6) | TM | E | 2+2+1 | 6 |
8.3 | 13S113RG | Computer Graphics 6) | SP | E | 2+2+1 | 6 |
8.4 | 13S004SP | Internship | C | 2 | ||
8.5 | 13S004ZR | Final Paper | C | 10 | ||
Total | 15 | 30 |
Subbject type:
PA - professionally applicable
TM - theoretical methodological
SP - scientifically professional
AO - academic education
Status:
C - compulsory
E - elective
1) Students can choose a lower level or a upper level course of language.
2) If students choose a lower level course of English in the first semester, they have to take an upper level course in the second semester. If students choose an upper level course of English in the first semester, they have to choose another language in the second semester (lower or upper level).
3) This subject can be chosen if it was not chosen in the 2nd semester.
4) This subject can be chosen if it was not chosen in the 4th semester.
5) This subject can be chosen if it was not chosen in the 5th semester.
6) This subject can be chosen if it was not chosen in the 6th semester.
7) This subject can be chosen from school 2016/2017 year.
8) This subject can be chosen from school 2017/2018 year.
9) This subject can be chosen from school 2018/2019 year.