13S113OS2 - Operating Systems 2
Course specification | ||||
---|---|---|---|---|
Course title | Operating Systems 2 | |||
Acronym | 13S113OS2 | |||
Study programme | Software Engineering | |||
Module | ||||
Type of study | bachelor academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 6.0 | Status | elective | |
Condition | Operating Systems 1 | |||
The goal | Introduce students to a broader set of concepts and principles of the construction of operating systems. Provide the advanced knowledge of concepts, algorithms, principles, problems and solutions related to operating systems in general. Introduce students to the principles of construction of concrete popular operating systems. | |||
The outcome | Knowledge of the general principles of operation, design and implementation of operating systems in general. Knowledge of advanced concepts and algorithms. Knowledge of some parts and concrete solutions from popular operating system for general use. | |||
Contents | ||||
URL to the subject page | http://os.etf.rs/ | |||
Contents of lectures | Process scheduling (algorithms). Synchronization and inter-process communication (advanced concepts). Shared resources managment (problems and solutions, including deadlock). Virtual memory (advanced concepts and problems). Disk Management. Architecture of an operating system and virtual machine. An operating system example - Windows and Linux. | |||
Contents of exercises | Same as for the theoretical lessons. Examples of specific operating systems Windows and Linux. | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
2 | 2 | 1 | ||
Methods of teaching | Lectures, demonstrations, exercises, projects. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | 0 | Test paper | 30 | |
Practical lessons | 0 | Oral examination | 0 | |
Projects | 30 | |||
Colloquia | 40 | |||
Seminars |