Publikacije
A Game‐Based Learning Approach to Artificial Intelligence Topics
A. Milaković, V. Jocović, D. Drašković, B. Nikolić, A Game‐Based Learning Approach to Artificial Intelligence Topics, COMPUTER APPLICATIONS IN ENGINEERING EDUCATION, Vol. 34, No. 4, pp. 1 - 28, Jul, 2026
| Autori | Adrian Milaković, Vladimir Jocović, Dražen Drašković i Boško Nikolić |
|---|---|
| Godina | 2026 |
| DOI | https://doi.org/10.1002/cae.70237 |
| Časopis | COMPUTER APPLICATIONS IN ENGINEERING EDUCATION |
| Impakt faktor | 2.7 (M21) |
| Volumen | 34 |
| Broj | 4 |
| Strana od | 1 |
| Strana do | 28 |
Pre-stimulus alpha modulates somatosensory evoked potentials during inattentive processing through localized, bottom-up, non-linear mechanisms
S. Van Hoornweder, C. Ozger, I. Tarkka, A. Savić, Pre-stimulus alpha modulates somatosensory evoked potentials during inattentive processing through localized, bottom-up, non-linear mechanisms, CORTEX, Vol. 203, pp. 226 - 238, Jun, 2026
| Autori | Sybren Van Hoornweder, Can Ozger, Ina Tarkka i Andrej Savić |
|---|---|
| Godina | 2026 |
| DOI | https://doi.org/10.1016/j.cortex.2026.06.015 |
| Časopis | CORTEX |
| Impakt faktor | 3.3 |
| Volumen | 203 |
| Strana od | 226 |
| Strana do | 238 |
A Portable Solar-Powered Edge-AI System for Livestock Monitoring in Off-Grid Mountain Pastures: System Design and Field Validation
T. Popovic, D. Drajić, J. Kaljevic, I. Jovovic, D. Babic, A Portable Solar-Powered Edge-AI System for Livestock Monitoring in Off-Grid Mountain Pastures: System Design and Field Validation, Applied Sciences, Vol. 16, No. 14, pp. 1 - 14, Jul, 2026
| Autori | Tomo Popovic, Dejan Drajić, Janko Kaljevic, Ivan Jovovic i Dejan Babic |
|---|---|
| Godina | 2026 |
| DOI | https://doi.org/10.3390/app16147257 |
| Časopis | Applied Sciences |
| Impakt faktor | 2.9 (M21) |
| Volumen | 16 |
| Broj | 14 |
| Strana od | 1 |
| Strana do | 14 |
Assessing the effectiveness of large language models for generating and estimating time complexity of code segments
Đ. Pešić, M. Vujošević Janičić, M. Mišić, J. Protić, Assessing the effectiveness of large language models for generating and estimating time complexity of code segments, PEERJ Computer Science, Vol. 12:e3946, pp. 1 - 44, Jul, 2026
| Autori | Đorđe Pešić, Milena Vujošević Janičić, Marko Mišić i Jelica Protić |
|---|---|
| Godina | 2026 |
| DOI | https://doi.org/10.7717/peerj-cs.3946 |
| Časopis | PEERJ Computer Science |
| Impakt faktor | 2.9 (M21) |
| Volumen | 12:e3946 |
| Strana od | 1 |
| Strana do | 44 |
Accuracy Optimization and Settling Time Characterization of an N-Bit PWM DAC with a First-Order RC Filter
Predrag Petronijević, Jelena Elez, Danilo Đokić, Vladimir Rajović, Accuracy Optimization and Settling Time Characterization of an N-Bit PWM DAC with a First-Order RC Filter, Electronics , Vol. 15, No. 13, Jun, 2026
| Autori | Predrag Petronijević, Jelena Elez, Danilo Đokić i Vladimir Rajović |
|---|---|
| Godina | 2026 |
| DOI | https://doi.org/10.3390/electronics15132760 |
| Časopis | Electronics |
| Impakt faktor | 2.9 (M22) |
| Volumen | 15 |
| Broj | 13 |
| Strana od | 2760 |
Privacy-Preserving Federated Multimodal Deep Learning for Sepsis Prediction Using Vision Transformers and Secure Aggregation
B. Prakash Reddy Rella, A. Kumar Chaudhary, R. Patel, B. Nikolić, M. Janjic, N. Bacanin, Privacy-Preserving Federated Multimodal Deep Learning for Sepsis Prediction Using Vision Transformers and Secure Aggregation, Internet Technology Letters, Vol. 9, No. 4, pp. 1 - 14, Jun, 2026
| Autori | Bhanu Prakash Reddy Rella, Arvind Kumar Chaudhary, Ronish Patel, Boško Nikolić, Milos Janjic i Nebojsa Bacanin |
|---|---|
| Godina | 2026 |
| DOI | https://doi.org/10.1002/itl2.70324 |
| Časopis | Internet Technology Letters |
| Impakt faktor | 1.2 (M23) |
| Volumen | 9 |
| Broj | 4 |
| Strana od | 1 |
| Strana do | 14 |
A Novel Bipolar DC Connection Strategy for Photovoltaic Power Plants With a 50% Reduction in DC Cabling Length
D. Tovilović, Ž. Đurišić, V. Durković, A Novel Bipolar DC Connection Strategy for Photovoltaic Power Plants With a 50% Reduction in DC Cabling Length, Energy Science & Engineering, pp. 1 - 18, Jun, 2026
| Autori | Duško Tovilović, Željko Đurišić i Vladan Durković |
|---|---|
| Godina | 2026 |
| DOI | https://doi.org/10.1002/ese3.70574 |
| Časopis | Energy Science & Engineering |
| Impakt faktor | 3.6 (M22) |
| Strana od | 1 |
| Strana do | 18 |
Hybrid intelligent framework for energy-efficient and sustainable industrial wireless sensor networks
J. George Chellin Chandran, A. Usha Ruby, Divya Haridas, Mohamed Abbas, Vladimir Jocovic, Bosko Nikolic, Nebojsa Bacanin, Hybrid intelligent framework for energy-efficient and sustainable industrial wireless sensor networks, AIP Advances, Vol. 16, No. 5, pp. 1 - 20, May, 2026
| Autori | J. George Chellin Chandran, A. Usha Ruby, Divya Haridas, Mohamed Abbas, Vladimir Jocović, Boško Nikolić i Nebojša Bačanin |
|---|---|
| Godina | 2026 |
| DOI | https://doi.org/10.1063/5.0325673 |
| Časopis | AIP Advances |
| Impakt faktor | 1.7 (M23) |
| Volumen | 16 |
| Broj | 5 |
| Strana od | 1 |
| Strana do | 20 |
Data transmission rate estimates for OAM-carrying millimetre waves generated by rectangular arrangements of discrete radiating sources
A. ž. Ilić, J. Z. Trajković, S. V. Savić, M. M. Ilić, Data transmission rate estimates for OAM-carrying millimetre waves generated by rectangular arrangements of discrete radiating sources, APPLIED PHYSICS. B, LASERS AND OPTICS, Vol. 132, No. 75, pp. - - -, May, 2026
| Autori | Anđelija Ilić, Jelena Trajković, Slobodan Savić i Milan Ilić |
|---|---|
| Godina | 2026 |
| DOI | 10.1007/s00340-026-08689-y |
| Časopis | APPLIED PHYSICS. B, LASERS AND OPTICS |
| Impakt faktor | 2.0 |
| Volumen | 132 |
| Broj | 75 |
| Strana od | - |
| Strana do | - |
Advances in Mitrinović–Adamović-type inequalities
G. Bercu, V. Drinceanu, C. Mortici, M. Mićović, Advances in Mitrinović–Adamović-type inequalities, APPLICABLE ANALYSIS AND DISCRETE MATHEMATICS, Vol. 20, No. 1, pp. 239 - 252, Apr, 2026
| Autori | Gabriel Bercu, Vlad Drinceanu, Cristinel Mortici i Miloš Mićović |
|---|---|
| Godina | 2026 |
| DOI | 10.2298/AADM251204015B |
| Časopis | APPLICABLE ANALYSIS AND DISCRETE MATHEMATICS |
| Impakt faktor | 1.4 (M21a) |
| Volumen | 20 |
| Broj | 1 |
| Strana od | 239 |
| Strana do | 252 |
Thermal-dynamic critical contingency classification to reduce renewable energy curtailment in power systems
D. Veljković, Ž. Đurišić, Thermal-dynamic critical contingency classification to reduce renewable energy curtailment in power systems, International Journal of Electrical Power & Energy Systems, Apr, 2026
| Autori | Danka Veljković i Željko Đurišić |
|---|---|
| Godina | 2026 |
| DOI | https://doi.org/10.1016/j.ijepes.2026.111717 |
| Časopis | International Journal of Electrical Power & Energy Systems |
| Impakt faktor | 5.3 (M21) |
Analyzing the Impact of Kernel Fusion on GPU Tensor Operation Performance: A Systematic Performance Study
M. Dodović, M. Veselinović, M. Mišić, Analyzing the Impact of Kernel Fusion on GPU Tensor Operation Performance: A Systematic Performance Study, Electronics , Vol. 15, No. 5, Mar, 2026
| Autori | Matija Dodović, Milica Veselinović i Marko Mišić |
|---|---|
| Godina | 2026 |
| DOI | 10.3390/electronics15051034 |
| Časopis | Electronics |
| Impakt faktor | 2.9 (M22) |
| Volumen | 15 |
| Broj | 5 |
| Strana od | 1034 |
Parkinson’s Disease Detection Using Machine Learning Algorithms: A Comprehensive Review
J. Cincović, M. Cvetanović, M. Djurić-Jovičić, N. Bacanin, B. Nikolić, Parkinson’s Disease Detection Using Machine Learning Algorithms: A Comprehensive Review, Algorithms, Vol. 19, No. 3, Mar, 2026
| Autori | Jelica Cincović, Miloš Cvetanović, Milica Đurić-Jovičić, Nebojša Bačanin i Boško Nikolić |
|---|---|
| Godina | 2026 |
| DOI | https://doi.org/10.3390/a19030193 |
| Časopis | Algorithms |
| Impakt faktor | 2.6 (M22) |
| Volumen | 19 |
| Broj | 3 |
Reserve‐Constrained Day‐Ahead Unit Commitment Considering a Large Share of Renewable Energy Sources: The Case Study of the Serbian Power System
Đ. Lazović, Ž. Đurišić, Reserve‐Constrained Day‐Ahead Unit Commitment Considering a Large Share of Renewable Energy Sources: The Case Study of the Serbian Power System, INTERNATIONAL JOURNAL OF ENERGY RESEARCH, Vol. 2026, No. 1, pp. 1 - 31, Mar, 2026
| Autori | Đorđe Lazović i Željko Đurišić |
|---|---|
| Godina | 2026 |
| DOI | https://doi.org/10.1155/er/3300314 |
| Časopis | INTERNATIONAL JOURNAL OF ENERGY RESEARCH |
| Impakt faktor | 4.2 (M21a+) |
| Volumen | 2026 |
| Broj | 1 |
| Strana od | 1 |
| Strana do | 31 |
Decoupled and Closed-loop Motion and Stiffness Control for Articulated Soft Robots Driven by a Class of Electromechanical Variable Stiffness Actuators
M. Trumić, F. Angelini, K. Jovanović, A. Fagiolini, Decoupled and Closed-loop Motion and Stiffness Control for Articulated Soft Robots Driven by a Class of Electromechanical Variable Stiffness Actuators, IEEE TRANSACTIONS ON CONTROL SYSTEMS TECHNOLOGY, Vol. 34, No. 2, pp. 1051 - 1059, Feb, 2026
| Autori | Maja Trumić, Franco Angelini, Kosta Jovanović i Adriano Fagiolini |
|---|---|
| Godina | 2026 |
| DOI | 10.1109/TCST.2025.3637320 |
| Časopis | IEEE TRANSACTIONS ON CONTROL SYSTEMS TECHNOLOGY |
| Impakt faktor | 4.4 (M21) |
| Volumen | 34 |
| Broj | 2 |
| Strana od | 1051 |
| Strana do | 1059 |
RPDMA: APAPR-Aware Multiple Access Scheme
G. Srikanth, S. Shah, N. Ali, V. Chakka, J. Querol, A. Altunaiji, D. Olćan, RPDMA: APAPR-Aware Multiple Access Scheme, IEEE Open Journal of Vehicular Technology, Feb, 2026
| Autori | Goli Srikanth, Shaik Basheeruddin Shah, Nazar Ali, Vijay Kumar Chakka, Jorge Querol, Ahmed Altunaiji i Dragan Olćan |
|---|---|
| Godina | 2026 |
| DOI | 10.1109/OJVT.2026.3661153 |
| Časopis | IEEE Open Journal of Vehicular Technology |
| Impakt faktor | 6.6 (M21) |
Malignant ventricular arrhythmias prediction based on cardiorespiratory signals analysis and machine learning approach
N. N. Radovanović, M. M. Platiša, N. Miljković, Malignant ventricular arrhythmias prediction based on cardiorespiratory signals analysis and machine learning approach, BIOMEDICAL SIGNAL PROCESSING AND CONTROL, Vol. 112, No. D, pp. 1 - 13, Feb, 2026
| Autori | Nikola N. Radovanović, Mirjana M. Platiša i Nadica Miljković |
|---|---|
| Godina | 2026 |
| DOI | https://doi.org/10.1016/j.bspc.2025.108743 |
| Časopis | BIOMEDICAL SIGNAL PROCESSING AND CONTROL |
| Impakt faktor | 5.7 (M21) |
| Volumen | 112 |
| Broj | D |
| Strana od | 1 |
| Strana do | 13 |
Dynamics of a Rigid Body During a Slipping Motion on a Vibratory Conveyor
U. Ilić, M. Lazarević, E. Veg, Ž. Despotović, N. Gubeljak, Dynamics of a Rigid Body During a Slipping Motion on a Vibratory Conveyor, TECNOLOGIA Y CIENCIAS DEL AGUA ****-**** TEHNICKI VJESNIK-TECHNICAL GAZETTE, 2026
| Autori | Uroš Ilić, Mihailo Lazarević, Emil Veg, Željko Despotović i Nenad Gubeljak |
|---|---|
| Godina | 2026 |
| DOI | https://doi.org/10.17559/TV-20250603002721 |
| Časopis | TECNOLOGIA Y CIENCIAS DEL AGUA ****-**** TEHNICKI VJESNIK-TECHNICAL GAZETTE |
| Impakt faktor | 1.4 (M22) |
Electromechanical Energy Conversion inside an Electromagnetic Vibratory Actuator: Modeling, Simulation, and Validation
U. Ilić, Ž. Despotović, M. Lazarević, E. Veg, Electromechanical Energy Conversion inside an Electromagnetic Vibratory Actuator: Modeling, Simulation, and Validation, FME TRANSACTIONS, 2026
| Autori | Uroš Ilić, Željko Despotović, Mihailo Lazarević i Emil Veg |
|---|---|
| Godina | 2026 |
| DOI | 10.5937/fme2601023I |
| Časopis | FME TRANSACTIONS |
| Impakt faktor | 1.6 |
FeCo flower-like nanoparticles embedded in PVDF-HFP fibers as efficient magnetoelectric composite
M. Perović, M. Vijatović-Petrović, Ž. Despotović, J. Potočnik, J. Blanuša, G. Saso, T. Barudžija, M. Bošković, FeCo flower-like nanoparticles embedded in PVDF-HFP fibers as efficient magnetoelectric composite, JOURNAL OF ALLOYS AND COMPOUNDS, 2026
| Autori | Marija Perović, Mirjana Vijatović-Petrović, Željko Despotović, Jelena Potočnik, Jovan Blanuša, Gyergyek Saso, Tanja Barudžija i Marko Bošković |
|---|---|
| Godina | 2026 |
| DOI | https://doi.org/10.1016/j.jallcom.2026.186055 |
| Časopis | JOURNAL OF ALLOYS AND COMPOUNDS |
| Impakt faktor | 6.7 (M21a) |
Simulation and Security Evaluation of Virtual Partition Management (VPM) Paradigm in Electric Vehicle Communication Infrastructure
M. M. Čabarkapa, D. Radosavljević, J. Stojković Terzić, A. Bonfiglio, M. Minetti, P. Stefanov, Simulation and Security Evaluation of Virtual Partition Management (VPM) Paradigm in Electric Vehicle Communication Infrastructure, IEEE ACCESS, 2026
| Autori | Milan M. Čabarkapa, Danilo Radosavljević, Jelena Stojković Terzić, Andrea Bonfiglio, Manuela Minetti i Predrag Stefanov |
|---|---|
| Godina | 2026 |
| DOI | 10.1109/ACCESS.2026.3693833 |
| Časopis | IEEE ACCESS |
| Impakt faktor | 4.2 (M21) |
A Novel Modular Cascaded Topology for High‐Voltage Battery Energy Storage and Solar Photovoltaic Systems
J. M. Guerrero, J. Stojković Terzić, U. Villena, T. Rajić, D. Larruskain, A Novel Modular Cascaded Topology for High‐Voltage Battery Energy Storage and Solar Photovoltaic Systems, IET RENEWABLE POWER GENERATION, 2026
| Autori | José M. Guerrero, Jelena Stojković Terzić, Unai Villena, Tomislav Rajić i D. Marene Larruskain |
|---|---|
| Godina | 2026 |
| DOI | 10.1049/rpg2.70230 |
| Časopis | IET RENEWABLE POWER GENERATION |
| Impakt faktor | 3.2 (M22) |
Independent Per-Phase Power Control in Four-Leg Virtual Synchronous Generators
A. Gross-Muresan, M. Majstorovic, F. Matas-Díaz, G. Dobrić, M. Barragán-Villarejo, J. Maza-Ortega, Independent Per-Phase Power Control in Four-Leg Virtual Synchronous Generators, IEEE TRANSACTIONS ON INDUSTRY APPLICATIONS, 2026
| Autori | Andrei Mihai Gross-Muresan, Milovan Majstorović, Francisco Jesús Matas-Díaz, Goran Dobrić, Manuel Barragán-Villarejo i José María Maza-Ortega |
|---|---|
| Godina | 2026 |
| DOI | 10.1109/TIA.2026.3661519 |
| Časopis | IEEE TRANSACTIONS ON INDUSTRY APPLICATIONS |
| Impakt faktor | 5.2 (M21a) |
Roadmap for light interaction with biophotonic surfaces and their diverse applications
A. Władziński, I. Meglinski, A. Bykov, M. Gritsevich, M. Kryuchkov, V. L. Katanaev, B. Dragoi, N. Pop, J. Kwon, S. N. Fernandes, M. Godinho, S. G. Chalkidis, G. C. Vougioukalakis, A. M. Bones, M. S. Wróbel, K. Karpienko, M. Władzinska, P. Sokołowski, T. Novikova, J. Ramella-Romano, J. Stergar, U. Šimončič, M. Milanič, N. Vuković, J. Radovanović, A. Demić, D. Indjin, M. Gnyba, M. Szczerska, Roadmap for light interaction with biophotonic surfaces and their diverse applications, JOURNAL OF BIOMEDICAL OPTICS, Vol. 31, No. 6, pp. 064302-1 - 064302-59, 2026
| Autori | Adam Władziński, Igor Meglinski, Alexander Bykov, Maria Gritsevich, Mikhail Kryuchkov, Vladimir L. Katanaev, Brîndusa Dragoi, Nicolina Pop, Junyoung Kwon, Susete N. Fernandes, Maria Helena Godinho, Savvas G. Chalkidis, Georgios C. Vougioukalakis, Atle M. Bones, Maciej S. Wróbel, Katarzyna Karpienko, Marta Władzinska, Patryk Sokołowski, Tatiana Novikova, Jessica C. Ramella-Romano, Jošt Stergar, Urban Šimončič, Matija Milanič, Nikola Vuković, Jelena Radovanović, Aleksandar Demić, Dragan Indjin, Marcin Gnyba i Małgorzata Szczerska |
|---|---|
| Godina | 2026 |
| DOI | 10.1117/1.JBO.31.6.064302 |
| Časopis | JOURNAL OF BIOMEDICAL OPTICS |
| Impakt faktor | 3.3 |
| Volumen | 31 |
| Broj | 6 |
| Strana od | 064302-1 |
| Strana do | 064302-59 |
Resistive-Network Forward Models for Electromagnetic-Field Imaging
M. Stevanović, J. Dinkić, A. Đorđević, Resistive-Network Forward Models for Electromagnetic-Field Imaging, IEEE TRANSACTIONS ON ANTENNAS AND PROPAGATION, Jul, 2026
| Autori | Marija Stevanović, Jelena Dinkić i Antonije Đorđević |
|---|---|
| Godina | 2026 |
| DOI | 10.1109/TAP.2026.3709590 |
| Časopis | IEEE TRANSACTIONS ON ANTENNAS AND PROPAGATION |
| Impakt faktor | 5.9 (M21a) |

