Publikacije
Analyzing the Impact of Kernel Fusion on GPU Tensor Operation Performance: A Systematic Performance Study
M. Dodović, M. Veselinović, M. Mišić, Analyzing the Impact of Kernel Fusion on GPU Tensor Operation Performance: A Systematic Performance Study, Electronics , Vol. 15, No. 5, Mar, 2026
| Autori | Matija Dodović, Milica Veselinović i Marko Mišić |
|---|---|
| Godina | 2026 |
| DOI | 10.3390/electronics15051034 |
| Časopis | Electronics |
| Impakt faktor | 2.6 (M22) |
| Volumen | 15 |
| Broj | 5 |
| Strana od | 1034 |
Malignant ventricular arrhythmias prediction based on cardiorespiratory signals analysis and machine learning approach
N. N. Radovanović, M. M. Platiša, N. Miljković, Malignant ventricular arrhythmias prediction based on cardiorespiratory signals analysis and machine learning approach, BIOMEDICAL SIGNAL PROCESSING AND CONTROL, Vol. 112, No. D, pp. 1 - 13, Feb, 2026
| Autori | Nikola N. Radovanović, Mirjana M. Platiša i Nadica Miljković |
|---|---|
| Godina | 2026 |
| DOI | https://doi.org/10.1016/j.bspc.2025.108743 |
| Časopis | BIOMEDICAL SIGNAL PROCESSING AND CONTROL |
| Impakt faktor | 4.9 (M21) |
| Volumen | 112 |
| Broj | D |
| Strana od | 1 |
| Strana do | 13 |
Phasor Estimation of Transient Electrical Signals Using Modified Covariance Enhanced Cleaned Characteristic Harmonic Filtering in Protection Relay
N. Alwan, V. Papić, Phasor Estimation of Transient Electrical Signals Using Modified Covariance Enhanced Cleaned Characteristic Harmonic Filtering in Protection Relay, ENERGIES, Vol. 19, No. 3, Jan, 2026
| Autori | Natheer Alwan i Veljko Papić |
|---|---|
| Godina | 2026 |
| DOI | 10.3390/en19030711 |
| Časopis | ENERGIES |
| Impakt faktor | 3.2 (M22) |
| Volumen | 19 |
| Broj | 3 |
| Strana od | 711 |
Stochastic scheduling of a sector-coupled virtual power plant integrating wind generation and thermal energy storage
Đ. Lazović, Ž. Đurišić, Stochastic scheduling of a sector-coupled virtual power plant integrating wind generation and thermal energy storage, Energy Conversion and Management X, Vol. 30, Jan, 2026
| Autori | Đorđe Lazović i Željko Đurišić |
|---|---|
| Godina | 2026 |
| DOI | https://doi.org/10.1016/j.ecmx.2026.101638 |
| Časopis | Energy Conversion and Management X |
| Impakt faktor | 7.6 (M21a+) |
| Volumen | 30 |
| Strana od | 101638 |
Drone-Enabled Non-Invasive Ultrasound Method for Rodent Deterrence
M. Ratković, V. Kovačević, M. Marijan, M. Kostadinov, T. Miljković, M. Bjelić, Drone-Enabled Non-Invasive Ultrasound Method for Rodent Deterrence, DRONES, Vol. 10, No. 2, Jan, 2026
| Autori | Marija Ratković, Vasilije Kovačević, Matija Marijan, Maksim Kostadinov, Tatjana Miljković i Miloš Bjelić |
|---|---|
| Godina | 2026 |
| DOI | 10.3390/drones10020084 |
| Časopis | DRONES |
| Impakt faktor | 4.8 (M21) |
| Volumen | 10 |
| Broj | 2 |
Triboostcardio ensemble model for cardiovascular disease detection using advanced blockchain-enabled health monitoring
M. Mayuranathan, V. Anitha, P. Nehru, B. Nikolić, M. Janjic, N. Bacanin, Triboostcardio ensemble model for cardiovascular disease detection using advanced blockchain-enabled health monitoring, Frontiers in Artificial Intelligence, Vol. 8, No. 1, pp. 1 - 18, Jan, 2026
| Autori | M. Mayuranathan, V. Anitha, P. Nehru, Boško Nikolić, Milos Janjic i Nebojsa Bacanin |
|---|---|
| Godina | 2026 |
| DOI | https://doi.org/10.3389/frai.2025.1734013 |
| Časopis | Frontiers in Artificial Intelligence |
| Impakt faktor | 4.7 (M21) |
| Volumen | 8 |
| Broj | 1 |
| Strana od | 1 |
| Strana do | 18 |
On the damping deterioration of power systems with CIG-based power plants performing PFR under communication delays
L. Moreno-Díaz, J. Manuel Mauricio, Á. Rodríguez del Nozal, J. Stojković Terzić, On the damping deterioration of power systems with CIG-based power plants performing PFR under communication delays, ELECTRIC POWER SYSTEMS RESEARCH, Vol. 250, Jan, 2026
| Autori | Luna Moreno-Díaz, Juan Manuel Mauricio, Álvaro Rodríguez del Nozal i Jelena Stojković Terzić |
|---|---|
| Godina | 2026 |
| DOI | 10.1016/j.epsr.2025.112077 |
| Časopis | ELECTRIC POWER SYSTEMS RESEARCH |
| Impakt faktor | 4.2 (M21) |
| Volumen | 250 |
Independent Per-Phase Power Control in Four-Leg Virtual Synchronous Generators
A. Gross-Muresan, M. Majstorovic, F. Matas-Díaz, G. Dobrić, M. Barragán-Villarejo, J. Maza-Ortega, Independent Per-Phase Power Control in Four-Leg Virtual Synchronous Generators, IEEE TRANSACTIONS ON INDUSTRY APPLICATIONS, 2026
| Autori | Andrei Mihai Gross-Muresan, Milovan Majstorović, Francisco Jesús Matas-Díaz, Goran Dobrić, Manuel Barragán-Villarejo i José María Maza-Ortega |
|---|---|
| Godina | 2026 |
| DOI | 10.1109/TIA.2026.3661519 |
| Časopis | IEEE TRANSACTIONS ON INDUSTRY APPLICATIONS |
| Impakt faktor | 4.5 (M21a) |
Enhancing resilience of expressway microgrids via network reconfiguration and electric operation-maintenance vehicles
S. Xia, Y. Chen, X. Zhang, Y. Wang, T. Wu, L. Tao, J. Stojković Terzić, Enhancing resilience of expressway microgrids via network reconfiguration and electric operation-maintenance vehicles, International Journal of Electrical Power & Energy Systems, 2026
| Autori | Shiwei Xia, Yujia Chen, Xiaolong Zhang, Yuanyuan Wang, Ting Wu, Lei Tao i Jelena Stojković Terzić |
|---|---|
| Godina | 2026 |
| DOI | 10.1016/j.ijepes.2025.111549 |
| Časopis | International Journal of Electrical Power & Energy Systems |
| Impakt faktor | 5.0 (M21) |
MICROWAVE SENSOR ARRAY BASED ON SPLIT RING RESONATORS FOR TUMOR DETECTION AND LOCALIZATION
A. Kovačević, N. Basta, M. Potrebić Ivaniš, MICROWAVE SENSOR ARRAY BASED ON SPLIT RING RESONATORS FOR TUMOR DETECTION AND LOCALIZATION, FACTA UNIVERSITATIS - SERIES: ELECTRONICS AND ENERGETICS, Vol. 39, No. 1, pp. 1 - 12, 2026
| Autori | Anja Kovačević, Nikola Basta i Milka Potrebić Ivaniš |
|---|---|
| Godina | 2026 |
| DOI | https://doi.org/10.2298/FUEE2601001K |
| Časopis | FACTA UNIVERSITATIS - SERIES: ELECTRONICS AND ENERGETICS |
| Impakt faktor | 0.7 (M23) |
| Volumen | 39 |
| Broj | 1 |
| Strana od | 1 |
| Strana do | 12 |
RPDMA: APAPR-Aware Multiple Access Scheme
G. Srikanth, S. Shah, N. Ali, V. Chakka, J. Querol, A. Altunaiji, D. Olćan, RPDMA: APAPR-Aware Multiple Access Scheme, IEEE Open Journal of Vehicular Technology, Feb, 2026
| Autori | Goli Srikanth, Shaik Basheeruddin Shah, Nazar Ali, Vijay Kumar Chakka, Jorge Querol, Ahmed Altunaiji i Dragan Olćan |
|---|---|
| Godina | 2026 |
| DOI | 10.1109/OJVT.2026.3661153 |
| Časopis | IEEE Open Journal of Vehicular Technology |
| Impakt faktor | 4.8 (M21) |
Open Hardware for Electrostatic Discharge Testing
D. Olćan, J. Dinkić, D. Ninković, A. Kovačević, A. Đorđević, Open Hardware for Electrostatic Discharge Testing, IEEE ACCESS, Feb, 2026
| Autori | Dragan Olćan, Jelena Dinkić, Darko Ninković, Anja Kovačević i Antonije Đorđević |
|---|---|
| Godina | 2026 |
| DOI | 10.1109/ACCESS.2026.3665529 |
| Časopis | IEEE ACCESS |
| Impakt faktor | 3.6 (M21) |
Patient-Specific Background Model Estimation for Effective Brain Stroke Microwave Imaging
D. Ninković, A. Kovačević, B. Kolundžija, L. Crocco, M. Stevanović, Patient-Specific Background Model Estimation for Effective Brain Stroke Microwave Imaging, IEEE TRANSACTIONS ON MEDICAL IMAGING, 2026
| Autori | Darko Ninković, Anja Kovačević, Branko Kolundžija, Lorenzo Crocco i Marija Stevanović |
|---|---|
| Godina | 2026 |
| DOI | 10.1109/TMI.2026.3660568 |
| Časopis | IEEE TRANSACTIONS ON MEDICAL IMAGING |
| Impakt faktor | 9.8 |
Roadmap for light interaction with biophotonic surfaces and their diverse applications
A. Władziński, I. Meglinski, A. Bykov, M. Gritsevich, M. Kryuchkov, V. L. Katanaev, B. Dragoi, N. Pop, J. Kwon, S. N. Fernandes, M. Godinho, S. G. Chalkidis, G. C. Vougioukalakis, A. M. Bones, M. S. Wróbel, K. Karpienko, M. Władzinska, P. Sokołowski, T. Novikova, J. Ramella-Romano, J. Stergar, U. Šimončič, M. Milanič, N. Vuković, J. Radovanović, A. Demić, D. Indjin, M. Gnyba, M. Szczerska, Roadmap for light interaction with biophotonic surfaces and their diverse applications, JOURNAL OF BIOMEDICAL OPTICS, Vol. 31, No. 6, pp. 064302-1 - 064302-59, 2026
| Autori | Adam Władziński, Igor Meglinski, Alexander Bykov, Maria Gritsevich, Mikhail Kryuchkov, Vladimir L. Katanaev, Brîndusa Dragoi, Nicolina Pop, Junyoung Kwon, Susete N. Fernandes, Maria Helena Godinho, Savvas G. Chalkidis, Georgios C. Vougioukalakis, Atle M. Bones, Maciej S. Wróbel, Katarzyna Karpienko, Marta Władzinska, Patryk Sokołowski, Tatiana Novikova, Jessica C. Ramella-Romano, Jošt Stergar, Urban Šimončič, Matija Milanič, Nikola Vuković, Jelena Radovanović, Aleksandar Demić, Dragan Indjin, Marcin Gnyba i Małgorzata Szczerska |
|---|---|
| Godina | 2026 |
| DOI | 10.1117/1.JBO.31.6.064302 |
| Časopis | JOURNAL OF BIOMEDICAL OPTICS |
| Impakt faktor | 2.9 |
| Volumen | 31 |
| Broj | 6 |
| Strana od | 064302-1 |
| Strana do | 064302-59 |

