
professor PhD Veljko Papić
Zgrada tehničkih fakulteta, kancelarija 72g
| 011/3218-411 | 
| Title | electrical engineer, PhD | 
|---|---|
| Scientific Area | Automation | 
| Promotion Date | July 08, 2024 | 
Subjects
Subjects from the curriculum 2013
Bibliography
Papers in journals with SCI list
A New Approach to Signal-to-Noise Ratio Estimation in Adaptive Doppler-Kalman Filter for Radar Systems
V. Papić, Ž. Đurović, A New Approach to Signal-to-Noise Ratio Estimation in Adaptive Doppler-Kalman Filter for Radar Systems, JOURNAL OF CIRCUITS, SYSTEMS, AND COMPUTERS, Vol. 33, No. 02, Jan, 2024
| Authors | Veljko Papić and Željko Đurović | 
|---|---|
| Year | 2024 | 
| DOI | 10.1142/S0218126624500361 | 
| Journal | JOURNAL OF CIRCUITS, SYSTEMS, AND COMPUTERS | 
| Impact factor | 1.5 (M22) | 
| Volumen | 33 | 
| Number | 02 | 
An algorithm for three-phase power system frequency measurement
Ž. Đurišić, M. Đurić, V. Papić, An algorithm for three-phase power system frequency measurement, ELECTRICAL ENGINEERING (ARCHIV FUR ELEKTROTECHNIK), Feb, 2024
| Authors | Željko Đurišić, Milenko Đurić, and Veljko Papić | 
|---|---|
| Year | 2024 | 
| DOI | 10.1007/s00202-024-02238-6 | 
| Journal | ELECTRICAL ENGINEERING (ARCHIV FUR ELEKTROTECHNIK) | 
| Impact factor | 1.9 (M22) | 
Triple-feature-based Particle Filter Algorithm Used in Vehicle Tracking Applications
A. Abdulla, S. Graovac, V. Papić, B. Kovačević, Triple-feature-based Particle Filter Algorithm Used in Vehicle Tracking Applications, ADVANCES IN ELECTRICAL AND COMPUTER ENGINEERING, Vol. 21, No. 2, pp. 3 - 14, May, 2021
| Authors | Abdalgalil Abdulla, Stevica Graovac, Veljko Papić, and Branko Kovačević | 
|---|---|
| Year | 2021 | 
| DOI | 10.4316/AECE.2021.02001 | 
| Journal | ADVANCES IN ELECTRICAL AND COMPUTER ENGINEERING | 
| Impact factor | 1.221 (M23) | 
| Volumen | 21 | 
| Number | 2 | 
| Page from | 3 | 
| Page to | 14 | 
Texture Entropy-Based Classification for Iris Recognition Systems
V. Papić, J. Krmar, Texture Entropy-Based Classification for Iris Recognition Systems, JOURNAL OF CIRCUITS, SYSTEMS, AND COMPUTERS, Vol. 29, No. 04, pp. 2050051-1 - 2050051-25, 2020
| Authors | Veljko Papić and Jelena Krmar | 
|---|---|
| Year | 2020 | 
| DOI | 10.1142/S0218126620500516 | 
| Journal | JOURNAL OF CIRCUITS, SYSTEMS, AND COMPUTERS | 
| Impact factor | 1.363 (M23) | 
| Volumen | 29 | 
| Number | 04 | 
| Page from | 2050051-1 | 
| Page to | 2050051-25 | 
Power system frequency tracking based on LES technique with constant matrix
Ž. Đurišić, V. Papić, Power system frequency tracking based on LES technique with constant matrix, MEASUREMENT, pp. 308 - 321, 2018
| Authors | Željko Đurišić and Veljko Papić | 
|---|---|
| Year | 2018 | 
| Journal | MEASUREMENT | 
| Impact factor | 2.791 (M21) | 
| Page from | 308 | 
| Page to | 321 | 
Extremely-flat-top windows for harmonic analysis
I. Reljin, B. Reljin, V. Papić, Extremely-flat-top windows for harmonic analysis, IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT, Vol. 56, No. 3, pp. 1025 - 1041, Jun, 2007
| Authors | Irini Reljin, Branimir Reljin, and Veljko Papić | 
|---|---|
| Year | 2007 | 
| DOI | 10.1109/TIM.2007.894889 | 
| Journal | IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT | 
| Impact factor | 0.832 | 
| Volumen | 56 | 
| Number | 3 | 
| Page from | 1025 | 
| Page to | 1041 | 
Adaptive Doppler-Kalman filtering
V. Papić, Ž. Đurović, B. Kovačević, Adaptive Doppler-Kalman filtering, IEE PROCEEDINGS. VISION, IMAGE, AND SIGNAL PROCESSING, Vol. 153, No. 3, pp. 379 - 387, Jun, 2006
| Authors | Veljko Papić, Željko Đurović, and Branko Kovačević | 
|---|---|
| Year | 2006 | 
| Journal | IEE PROCEEDINGS. VISION, IMAGE, AND SIGNAL PROCESSING | 
| Impact factor | 0.655 | 
| Volumen | 153 | 
| Number | 3 | 
| Page from | 379 | 
| Page to | 387 | 
Papers in journals outside the SCI list
Combustion distribution control using the extremum seeking algorithm
A. Marjanović, M. Krstić, Ž. Đurović, G. Kvaščev, V. Papić, Combustion distribution control using the extremum seeking algorithm, JOURNAL OF PHYSICS: CONFERENCE SERIES, Vol. 570, pp. 1 - 9, 2014
| Authors | Aleksandra Krstić, Miroslav Krstić, Željko Đurović, Goran Kvaščev, and Veljko Papić | 
|---|---|
| Year | 2014 | 
| Journal | JOURNAL OF PHYSICS: CONFERENCE SERIES | 
| Volumen | 570 | 
| Page from | 1 | 
| Page to | 9 | 
The use of Time Convolution in Windowing Technique: Determination of Short-Term Spectral Leakage Error
I. Reljin, B. Reljin, V. Papić, P. Kostić, The use of Time Convolution in Windowing Technique: Determination of Short-Term Spectral Leakage Error, 7TH INTERNATIONAL JOURNAL OF THEORETICAL ELECTROTECHNICS, pp. 52 - 55, Mar, 1999
| Authors | Irini Reljin, Branimir Reljin, Veljko Papić, and Pavle Kostić | 
|---|---|
| Year | 1999 | 
| Journal | 7TH INTERNATIONAL JOURNAL OF THEORETICAL ELECTROTECHNICS | 
| Page from | 52 | 
| Page to | 55 | 
The use of time convolution in windowing technique: Determination of short-term leakage error
I. Reljin, B. Reljin, V. Papić, P. Kostić, The use of time convolution in windowing technique: Determination of short-term leakage error, 7TH INTERNATIONAL JOURNAL OF THEORETICAL ELECTROTECHNICS, No. 7, pp. 52 - 55, Jan, 1999
| Authors | Irini Reljin, Branimir Reljin, Veljko Papić, and Pavle Kostić | 
|---|---|
| Year | 1999 | 
| Journal | 7TH INTERNATIONAL JOURNAL OF THEORETICAL ELECTROTECHNICS | 
| Number | 7 | 
| Page from | 52 | 
| Page to | 55 | 
An Adaptive Doppler Filter Design
V. Papić, An Adaptive Doppler Filter Design, JOURNAL OF AUTOMATIC CONTROL, Vol. 9, No. 1, pp. 1 - 10, Jan, 1999
| Authors | Veljko Papić | 
|---|---|
| Year | 1999 | 
| Journal | JOURNAL OF AUTOMATIC CONTROL | 
| Volumen | 9 | 
| Number | 1 | 
| Page from | 1 | 
| Page to | 10 | 
Papers from international conferences
Video-based extraction of movement artifacts in electrogastrography signal
N. Popović, N. Miljković, V. Papić, Video-based extraction of movement artifacts in electrogastrography signal, BelBi - Belgrade Bioinformatics Conference 2018, Belgrade, Jun, 2018
| Authors | Nenad Popović, Nadica Miljković, and Veljko Papić | 
|---|---|
| Year | 2018 | 
| ISSN/ISBN | 2334-6590 | 
| Page from | 126 | 
Robust adaptive parameter estimation of the thermal power plant combustion process
A. Marjanović, S. Vujnović, V. Papić, P. Todorov, Robust adaptive parameter estimation of the thermal power plant combustion process, IcETRAN 2014, Vrnjačka Banja, Serbia, 2014
| Authors | Aleksandra Krstić, Sanja Vujnović, Veljko Papić, and Predrag Todorov | 
|---|---|
| Year | 2014 | 
Combustion distribution control using the extremum seeking algorithm
A. Marjanović, M. Krstić, Ž. Đurović, G. Kvaščev, V. Papić, Combustion distribution control using the extremum seeking algorithm, 11th European Workshop on Advanced Control and Diagnosis (ACD2014), Berlin, Germany, 2014
| Authors | Aleksandra Krstić, Miroslav Krstić, Željko Đurović, Goran Kvaščev, and Veljko Papić | 
|---|---|
| Year | 2014 | 
Fault Diagnosis for Steam Separators Based on Parameter Identification and CUSUM Classification
Predrag Tadić, Željko Đurović, Branko Kovačević, Veljko Papić, Fault Diagnosis for Steam Separators Based on Parameter Identification and CUSUM Classification, IEEE International Conference on Industrial Technology ICIT2012, Athens, Greece, Mar, 2012
| Authors | Predrag Tadić, Željko Đurović, Branko Kovačević, and Veljko Papić | 
|---|---|
| Year | 2012 | 
Data Preprocessing Method for Simplifying the Application of Change Detection Algorithms
Predrag Tadić, Željko Đurović, Branko Kovačević, Veljko Papić, Data Preprocessing Method for Simplifying the Application of Change Detection Algorithms, 9th European Workshop on Advanced Control and Diagnosis ACD 2011, Budapest, Hungary, Nov, 2011
| Authors | Predrag Tadić, Željko Đurović, Branko Kovačević, and Veljko Papić | 
|---|---|
| Year | 2011 | 
Coal-Shortage Detection in Power Plants by Means of a Fixed Size Sample Strategy
Predrag Tadić, Željko Đurović, Goran Kvaščev, Veljko Papić, Coal-Shortage Detection in Power Plants by Means of a Fixed Size Sample Strategy, FAC Conference on Control Methodologies and Technology for Energy Efficiency – IFAC CMTEE 2010, Vilamoura, Portugal, Mar, 2010
| Authors | Predrag Tadić, Željko Đurović, Goran Kvaščev, and Veljko Papić | 
|---|---|
| Year | 2010 | 
Papers from domestic conferences
Ispitivanje performansi prototipa industrijskog CT skenera
M. Vujisić, V. Papić, V. Petrović, Ispitivanje performansi prototipa industrijskog CT skenera, 32. telekomunikacioni forum TELFOR 2024, Beograd, 26. i 27. novembar 2024, 2024
| Authors | Miloš Vujisić, Veljko Papić, and Vladimir Petrović | 
|---|---|
| Year | 2024 | 
Ispitivanje stanja mlinova u termoelektranama na osnovu akustičkih merenja
S. Vujnović, V. Papić, P. Todorov, Ispitivanje stanja mlinova u termoelektranama na osnovu akustičkih merenja, 56. konferencija ETRAN-a, Zlatibor, Jun, 2012
| Authors | Sanja Vujnović, Veljko Papić, and Predrag Todorov | 
|---|---|
| Year | 2012 | 
Analiza uticaja parametara Harrisovog detektora na izdvajanje invarijantnih obeležja u slici
V. Papić, A. Marjanović, B. Kovačević, Analiza uticaja parametara Harrisovog detektora na izdvajanje invarijantnih obeležja u slici, 56. konferencija ETRAN 2012, Društvo za elektroniku, telekomunikacije, računarstvo, automatiku i nuklearnu tehniku, Zlatibor, Srbija, 2012
| Authors | Veljko Papić, Aleksandra Krstić, and Branko Kovačević | 
|---|---|
| Year | 2012 | 
| Publisher | Društvo za elektroniku, telekomunikacije, računarstvo, automatiku i nuklearnu tehniku | 
Procena učestanosti jedne ili više sinusoida metodom maksimalne verodostojnosti
V. Papić, P. Tadić, B. Kovačević, Procena učestanosti jedne ili više sinusoida metodom maksimalne verodostojnosti, 55. konferencija ETRAN-a, Jun, 2011
| Authors | Veljko Papić, Predrag Tadić, and Branko Kovačević | 
|---|---|
| Year | 2011 | 
Smanjenje računske složenosti algoritama za testiranje hipoteza linearnim preslikavanjem mernog vektora
Predrag Tadić, Veljko Papić, Željko Đurović, Smanjenje računske složenosti algoritama za testiranje hipoteza linearnim preslikavanjem mernog vektora, ETRAN, Banja Vrućica, Bosna i Hercegovina, 2011
| Authors | Predrag Tadić, Veljko Papić, and Željko Đurović | 
|---|---|
| Year | 2011 | 
A New Approach to Doppler Filter Adaptation in Radar Systems
V. Papić, Ž. Đurović, G. Kvaščev, P. Tadić, A New Approach to Doppler Filter Adaptation in Radar Systems, 19th Telecommunications Forum (TELFOR) 2011, pp. 707 - 714, Nov, 2011
| Authors | Veljko Papić, Željko Đurović, Goran Kvaščev, and Predrag Tadić | 
|---|---|
| Year | 2011 | 
| Page from | 707 | 
| Page to | 714 | 
Dijagnostika stanja pritiska gasa u klima uređaju na osnovu električnih veličina napajanja
Ž. Đurišić, M. Đurić, T. Šekara, V. Papić, Dijagnostika stanja pritiska gasa u klima uređaju na osnovu električnih veličina napajanja, IT Žabljak, Žabljak, 2007
| Authors | Željko Đurišić, Milenko Đurić, Tomislav Šekara, and Veljko Papić | 
|---|---|
| Year | 2007 | 
Other papers
RObust Decentralised Estimation fOr large-scale systems (RODEO)
G. Fadda, M. Franceschelli, A. Pilloni, A. Pisano, E. Usai, Ž. Đurović, A. Marjanović, V. Papić, P. Tadić, S. Vujnović, RObust Decentralised Estimation fOr large-scale systems (RODEO), Italian - Serbian Cooperation on Science (e-book), 2016
| Authors | Gianluca Fadda, Mauro Franceschelli, Alessandro Pilloni, Alessandro Pisano, Elio Usai, Željko Đurović, Aleksandra Krstić, Veljko Papić, Predrag Tadić, and Sanja Vujnović | 
|---|---|
| Year | 2016 | 
Novi pristup adaptaciji Doplerovih filtara u radarskim sistemima
V. Papić, Novi pristup adaptaciji Doplerovih filtara u radarskim sistemima, Feb, 2011
| Authors | Veljko Papić | 
|---|---|
| Year | 2011 | 
Books and bibiliographies
Signali i sistemi - Zbirka rešenih zadataka
V. Papić, P. Tadić, A. Marjanović, Signali i sistemi - Zbirka rešenih zadataka, Akademska misao, Beograd, 2013
| Authors | Veljko Papić, Predrag Tadić, and Aleksandra Krstić | 
|---|---|
| Year | 2013 | 
| Publisher | Akademska misao, Beograd | 
| ISBN | 978-86-7466-453-7 | 
| Page count | 206 | 
| Book type | pomoćni udžbenik | 
| Page count | 206 | 
Projects
International
Sistem za automatsku detekciju ispravnosti kuglica-serijska proizvodnja
| Type of project | Ostali međunarodni komercijalni projekti | 
|---|---|
| Head | professor PhD Željko Đurović | 
| Business Partner | "HENKEL SRBIJA" D.O.O. | 
| Beginning of realization | 2020-08-03 | 
Razvoj dijagnosticnog modula za efikasno upravljanje transformatorom
| Type of project | Ostali međunarodni komercijalni projekti | 
|---|---|
| Head | professor PhD Mileta Žarković | 
| Business Partner | "COMEL" D.O.O. Beograd | 
| Beginning of realization | 2019-10-16 | 
RODEO
| Type of project | Ostali međunarodni naučnoistraživački projekti | 
|---|---|
| Head | professor PhD Željko Đurović | 
| Business Partner | UNIVERSITA DI CAGLIARI | 
| Beginning of realization | 2015-03-27 | 
Empowering Young Exporers EYE - FP7
| Type of project | Međunarodni FP projekti | 
|---|---|
| Head | professor PhD Aleksandar Nešković | 
| Business Partner | TECHNISCHE UNIVERSITEIT DELFT | 
| Beginning of realization | 2014-02-07 | 
Power plants robustification based on fault detection-FP7 Evropske unije broj 22423- PRODI
| Type of project | Međunarodni FP projekti | 
|---|---|
| Head | professor PhD Željko Đurović | 
| Beginning of realization | 2008-07-31 | 
Izveštaj o elaboratu sigurnosti za elektr. postavnicu Dimitrovgrad
| Type of project | Ostali međunarodni komercijalni projekti | 
|---|---|
| Head | professor PhD Željko Đurović | 
| Business Partner | SIEMENS AG OESTERREICH | 
| Beginning of realization | 2006-08-31 | 
Scientific
Master 4.0 Bioinformatika
| Type of project | Projekti-Razvoj visokog obrazovanja | 
|---|---|
| Head | professor PhD Marko Mišić | 
| Business Partner | MINISTARSTVO PROSVETE REPUBLIKA SRBIJA | 
| Beginning of realization | 2024-11-14 | 
Sistem za optimizaciju rada termobloka sa turboagregatorom snage veće od 300 MW-NASTAVAK
| Type of project | Nauka- Projekti NIO | 
|---|---|
| Head | professor PhD Željko Đurović | 
| Business Partner | MINISTARSTVO PROSVETE REPUBLIKA SRBIJA | 
| Beginning of realization | 2020-02-24 | 
Povećanje energetske efikasnosti i raspoloživosti u sistemima za proizvodnju i prenos električne energije razvojem novih metoda za dijagnostiku i ranu detekciju otkaza-NASTAVAK
| Type of project | Nauka- Projekti NIO | 
|---|---|
| Head | professor PhD Željko Đurović | 
| Business Partner | MINISTARSTVO PROSVETE REPUBLIKA SRBIJA | 
| Beginning of realization | 2020-02-24 | 
Digitalna vizija za digitalno doba (DIGIVISION)
| Type of project | Projekti-Razvoj visokog obrazovanja | 
|---|---|
| Head | professor PhD Veljko Papić | 
| Business Partner | MINISTARSTVO PROSVETE REPUBLIKA SRBIJA | 
| Beginning of realization | 2019-10-14 | 
Sistem za optimizaciju rada termobloka sa turboagregatorom snage veće od 300 MW
| Type of project | Nauka – interdisciplinarno istraživanje | 
|---|---|
| Head | professor PhD Željko Đurović | 
| Business Partner | MINISTARSTVO NAUKE, TEHNOLOŠKOG RAZVOJA I INOVACIJA | 
| Beginning of realization | 2011-03-15 | 
Povećanje energetske efikasnosti i raspoloživosti u sistemima za proizvodnju i prenos električne energije razvojem novih metoda za dijagnostiku i ranu detekciju otkaza
| Type of project | Nauka – tehnološki razvoj | 
|---|---|
| Head | professor PhD Željko Đurović | 
| Business Partner | MINISTARSTVO NAUKE, TEHNOLOŠKOG RAZVOJA I INOVACIJA | 
| Beginning of realization | 2011-03-03 | 
Commercial
Nabavka programa za komercijalno poslovanje
| Type of project | Komercijalni projekti sa javnim preduzećima | 
|---|---|
| Head | professor PhD Veljko Papić | 
| Business Partner | "PUTEVI SRBIJE" JP | 
| Beginning of realization | 2024-04-10 | 
Strucne i konsultantske usluge iz oblasti elektroenergetskih sistema
| Type of project | Komercijalni projekti sa javnim preduzećima | 
|---|---|
| Head | professor PhD Veljko Papić | 
| Business Partner | "PUTEVI SRBIJE" JP | 
| Beginning of realization | 2024-04-10 | 
Specijalisticka obuka iz oblasti telekomunikacija
| Type of project | Komercijalni projekti sa javnim preduzećima | 
|---|---|
| Head | professor PhD Veljko Papić | 
| Business Partner | "PUTEVI SRBIJE" JP | 
| Beginning of realization | 2024-01-26 | 
Sistem za trodimenzionalnu nedestruktivnu inspekciju katalitickih konvertora pomocu X zraka
| Type of project | Inovacioni fond - Saradnja nauke i privrede | 
|---|---|
| Head | professor PhD Miloš Vujisić | 
| Business Partner | VISARIS D.O.O. | 
| Beginning of realization | 2022-02-10 | 
IT konsultantske usluge i specijalizacija
| Type of project | Komercijalni projekti sa javnim preduzećima | 
|---|---|
| Head | professor PhD Veljko Papić | 
| Business Partner | "PUTEVI SRBIJE" JP | 
| Beginning of realization | 2021-05-27 | 
Sistem za automatsku detekciju ispravnosti kuglica
| Type of project | Ostali domaći komercijalni projekti | 
|---|---|
| Head | professor PhD Željko Đurović | 
| Business Partner | "HENKEL SRBIJA" D.O.O. | 
| Beginning of realization | 2019-12-09 | 
Ekspertski sistem za ekoloski prihvatljivu dijagnostiku stanja pritiska gasa u klima uredjajima tipa split sistem
| Type of project | Ostali domaći komercijalni projekti | 
|---|---|
| Head | professor PhD Željko Đurišić | 
| Business Partner | "AVALON PARTNERS" D.O.O. | 
| Beginning of realization | 2018-06-29 | 
Softverski modul kompjuterske vizije
| Type of project | Inovacioni fond - Vaučeri | 
|---|---|
| Head | professor PhD Veljko Papić | 
| Business Partner | ATOMS AND BITS D.O.O. | 
| Beginning of realization | 2018-03-05 | 
OBUKA ZAPOSLENIH U SEKTORU UISS
| Type of project | Komercijalni projekti sa javnim preduzećima | 
|---|---|
| Head | professor PhD Veljko Papić | 
| Business Partner | "PUTEVI SRBIJE" JP | 
| Beginning of realization | 2018-02-02 | 
Konsultantske usluge- Specijalisticka obuka za odrzavanje IT opreme
| Type of project | Komercijalni projekti sa javnim preduzećima | 
|---|---|
| Head | professor PhD Veljko Papić | 
| Business Partner | "PUTEVI SRBIJE" JP | 
| Beginning of realization | 2017-03-07 | 
Izrada programa za vangabaritni prevoz
| Type of project | Komercijalni projekti sa javnim preduzećima | 
|---|---|
| Head | professor PhD Veljko Papić | 
| Business Partner | "PUTEVI SRBIJE" JP | 
| Beginning of realization | 2016-10-05 | 
Funkcionalno ispitivanje centralnog sistema upravljanja CSU tunelima
| Type of project | Komercijalni projekti sa javnim preduzećima | 
|---|---|
| Head | professor PhD Veljko Papić | 
| Business Partner | "PUTEVI SRBIJE" JP | 
| Beginning of realization | 2016-05-25 | 
Specijalističke usluge za ITS (inteligentni transportni sistemi)
| Type of project | Komercijalni projekti sa javnim preduzećima | 
|---|---|
| Head | professor PhD Veljko Papić | 
| Business Partner | "PUTEVI SRBIJE" JP | 
| Beginning of realization | 2016-02-18 | 
Zastita i bezbednost IT podataka i kontrole pristupa FAZA 1
| Type of project | Komercijalni projekti sa javnim preduzećima | 
|---|---|
| Head | professor PhD Veljko Papić | 
| Business Partner | "PUTEVI SRBIJE" JP | 
| Beginning of realization | 2016-01-20 | 
Konsultantske usluge za ITS sisteme
| Type of project | Komercijalni projekti sa javnim preduzećima | 
|---|---|
| Head | professor PhD Veljko Papić | 
| Business Partner | "PUTEVI SRBIJE" JP | 
| Beginning of realization | 2016-01-20 | 
Analiza mogućnosti uvodjenja sistema za vizuelizaciju procesa sagorevanja za korekciju regulacije kotla TENT B1
| Type of project | Komercijalni projekti sa javnim preduzećima | 
|---|---|
| Head | professor PhD Željko Đurović | 
| Business Partner | AKCIONARSKO DRUŠTVO "ELEKTROPRIVREDA SRBIJE" BEOGRAD | 
| Beginning of realization | 2015-12-16 | 
Izrada Studije- DInamicka regulacija kotla TENT B1 posle uvodjenja sistema DCS sa predlogom optimizacije procesa
| Type of project | Komercijalni projekti sa javnim preduzećima | 
|---|---|
| Head | professor PhD Željko Đurović | 
| Business Partner | AKCIONARSKO DRUŠTVO "ELEKTROPRIVREDA SRBIJE" BEOGRAD | 
| Beginning of realization | 2015-12-15 | 
Idejno resenje za unapredjenje SMUS-a (sistem za monitoring i upravljanje saobracajem)
| Type of project | Komercijalni projekti sa javnim preduzećima | 
|---|---|
| Head | professor PhD Veljko Papić | 
| Business Partner | "PUTEVI SRBIJE" JP | 
| Beginning of realization | 2015-12-09 | 
Idejno resenje za unapredjenje PMIS/a (putni meteoroloski informacioni sistem)
| Type of project | Komercijalni projekti sa javnim preduzećima | 
|---|---|
| Head | professor PhD Veljko Papić | 
| Business Partner | "PUTEVI SRBIJE" JP | 
| Beginning of realization | 2015-12-02 | 
Strucno ekspertske usluge za JP Putevi Srbije
| Type of project | Komercijalni projekti sa javnim preduzećima | 
|---|---|
| Head | professor PhD Veljko Papić | 
| Business Partner | "PUTEVI SRBIJE" JP | 
| Beginning of realization | 2015-02-10 | 
Obuka za upravljanje opremom u tunelima
| Type of project | Komercijalni projekti sa javnim preduzećima | 
|---|---|
| Head | professor PhD Veljko Papić | 
| Business Partner | "PUTEVI SRBIJE" JP | 
| Beginning of realization | 2014-05-22 | 
Veštačenje
| Type of project | Veštačenja | 
|---|---|
| Head | professor PhD Aleksandar Nešković | 
| Business Partner | "PRIVREDNI SUD U BEOGRADU" | 
| Beginning of realization | 2014-01-22 | 
Konsultantske usluge za ITS sisteme JP "Putevi Srbije"
| Type of project | Komercijalni projekti sa javnim preduzećima | 
|---|---|
| Head | professor PhD Veljko Papić | 
| Business Partner | "PUTEVI SRBIJE" JP | 
| Beginning of realization | 2013-12-10 | 

