Study plan accredited in 2013
Power Grids and Systems
Head of the module: Dr Zoran Stojanović, associate professor
Code | Core Subjects - Group A | Number of Lessons + Self-study | ECTS Credits |
---|---|---|---|
13D021MO | Power Systems Optimization | 3+3 | 9 |
13D021DS | Distribution Systems - Optimal Planning and Operation | 3+3 | 9 |
13D021VNO | High Voltage Switching Equipment | 3+3 | 9 |
13D021EPP | Electromagnetic Transients in Power Systems 1) | 3+3 | 9 |
13D021RZ | Protection of Power Drives and Grids | 3+3 | 9 |
13D021VP | HV Substations | 3+3 | 9 |
13D021PEM | Power Networks Calculation 3) | 3+3 | 9 |
13D021OP | Optimal Power Systems Planning 3) | 3+3 | 9 |
13D021PPA | Application of Software Tools in Power Engineering | 3+3 | 9 |
13D021VNM | High Voltage Measurements in Power Engineering | 3+3 | 9 |
13D021UZS | Grounding Systems | 3+3 | 9 |
13D021MST | Measuring Systems and Instrument Transformers | 3+3 | 9 |
13D021VSE | Wind and Solar Energy | 3+3 | 9 |
13D021PES | Power Systems Reliability | 3+3 | 9 |
13D021PPS | Mid and Long-Term Dynamics Processes in Electrical Power Systems 2) | 3+3 | 9 |
13D021SES | Power System Stability | 3+3 | 9 |
13D021UES | Power System Management | 3+3 | 9 |
13D021FRU | Flexible AC Transmission Systems | 3+3 | 9 |
13D011MUE | Digital Control of Power Converters and Drives 2) | 3+3 | 9 |
13D021PIT | Information Technology Applications in Electric Power Engineering | 3+3 | 9 |
13D021IOI | Integration of Renewable Sources in the Distribution Systems | 3+3 | 9 |
13D021PRE | Power System Operation Planning Within Interconnected Power Systems | 3+3 | 9 |
13D021FVH | Powers and Methods for Power Factor Correction in the Harmonics Presence | 3+3 | 9 |
1) The subject was not offered 2014/15, and can be selected from 2019/20.
2) The subject was not offered 2015/16.
3) The subject was not offered 2017/18 and 2018/19.