Study plan accredited in 2013
Applied Mathematics
Head of the module: Dr Natasa Ćirović, associate professor
* Links for access to lectures and the site of the course are in the course card
Code | Core Subjects - Group A | Number of Lessons + Self-Study | ECTS Credits |
---|---|---|---|
13D081LA | Linear Algebra | 3+3 | 9 |
13D081FAP | Functional Analysis and Applications | 3+3 | 9 |
13D081NA | Numerical Analysis | 3+3 | 9 |
13D081KAD | The Quality Analysis of Difference Equations | 3+3 | 9 |
13D081MI | Measure and Integration 2) | 3+3 | 9 |
13D081KOMB | Combinatorics and Applications | 3+3 | 9 |
13D081AR | Automated Reasoning | 3+3 | 9 |
13D081SIMB | Selected Topics in Symbolic Algebra | 3+3 | 9 |
13D081SF | Special Functions | 3+3 | 9 |
13D081MMF | Mathematical Modeling of Processes in Physics and Technics | 3+3 | 9 |
13D081KMF | Canonical Matrix Forms and Their Applications in Electrical Engineering | 3+3 | 9 |
13D081TG | Graph Theory and Applications in Electrical Engineering and Computing | 3+3 | 9 |
13D081FMP | Fuzzy Metric Spaces in Electrical and Computer Engineering | 3+3 | 9 |
13D081OPA | Selected Topics in Algebra | 3+3 | 9 |
13D081SM | Stochastic Modeling | 3+3 | 9 |
13D081TA | TApproximation Theory 1) | 3+3 | 9 |
1) This subject has been offered since 2015/16.
2) This subject was not offered in 2015/16.