Master studies - 2007 Accreditation
Biomedical and Ecological Engineering
| 1st semester | ||||||
|---|---|---|---|---|---|---|
| Code | Core subjects - group A |
Lessons (L+P+L) |
ECTS | |||
| MS1NI | Neural Engineering | 3+1+0 | 6 | |||
| MS1MBS |
|
3+1+0 | 6 | |||
| MS1MRS | Metrology and Computerized Measuring Systems | 2+2+0 | 6 | |||
| MS1MI | Medical Informatics | 3+1+0 | 6 | |||
| MS1ESV | Solar and Wind Energy | 2+2+0 | 6 | |||
| MS1OOT | Treatment and Storage of Radioactive Waste | 2+2+0 | 6 | |||
| MS1SRS | Special Purpose Robotic Systems | 3+1+0 | 6 | |||
| MS1NMP |
|
3+1+0 | 6 | |||
| MS1NEF | Neutron Physics | 3+1+0 | 6 | |||
| MS1NE | Nuclear Power Engineering | 3+1+0 | 6 | |||
| MS1TNR | Nuclear Reactor Theory | 3+1+0 | 6 | |||
| MS1UNR | Nuclear Reactor Control | 3+1+0 | 6 | |||
| MS1PRI | Application of Radioisotopes in Industry 1) | 3+1+0 | 6 | |||
| Bachelor level subjects - group B | ||||||
| MS1SDS | Image Processing Systems | 3+1+1 | 6 | |||
| MS1BMH | Biomechanics | 3+1+1 | 6 | |||
| MS1BMT | Biomaterials | 3+1+1 | 6 | |||
| MS1NMT | Nuclear Medical Technique | 3+1,5+0,5 | 6 | |||
| MS1NF | Nuclear Physics | 3+2+0 | 6 | |||
| MS1MAE | Methods of Electrophysiological Signal Analysis | 3+1+1 | 6 | |||
| 2nd semester | ||||||
| Code | Core subjects - group A |
Lessons (L+P+L) |
ECTS | |||
| MS1FMS | Physics of Medical Imaging | 3+1+0 | 6 | |||
| MS1FKS | Physics of Condensed Matter and Contemporary Materials | 2+2+0 | 6 | |||
| MS1OIB | Renewable Energy Sources 2) | 2+2+0 | 6 | |||
| Bachelor level subjects - group B | ||||||
| MS1SOM | Decision Making Systems in Medicine | 3+1+1 | 6 | |||
| MS1T | Telemedicine | 3+2+0 | 6 | |||
| MS1DZZ | Dosimetry and Radiation Protection | 3+1+1 | 6 | |||
| MS1NT | Nuclear Technique | 3+1,5+0,5 | 6 | |||
| MS1ZOB | Noise Control | 3+1+1 | 6 | |||
| MS1OIB | Renewable Energy Sources 2) | 2+2+0 | 6 | |||
| MS1SP | Sensors and Actuators | 3+0+2 | 6 | |||
| MS1KI | Quantum Informatics | 3+2+0 | 6 | |||
| MS1KLI | Clinical Engineering | 3+2+0 | 6 | |||
| Total | 20-21 | 30 | ||||
1) This course has been offered since 2012/13.
2) Since 2013/2014 this course has been offered in group A instead of group B.

