Study plan accredited in 2019
Applied mathematics
Head of the module: Dr Natasa Ćirović, associate professor
Deputy: Dr Siniša Ješić, full professor
*Links to lectures and course website are available in the course description
Code | Core Subjects - Group A | Number of Lessons + Self-study | ECTS Credits |
---|---|---|---|
19D081LA | Linear Algebra | 2.5+1.5 | 9 |
19D081FAP | Functional analysis and applications1) | 2.5+1.5 | 9 |
19D081NA | Numerical Analysis | 2.5+1.5 | 9 |
19D081KAD | The Quality Analysis of Difference Equations | 2.5+1.5 | 9 |
19D081MI | Measure and Integration 1) | 2.5+1.5 | 9 |
19D081KOMB | Combinatorics and Applications | 2.5+1.5 | 9 |
19D081AR | Automated Reasoning | 2.5+1.5 | 9 |
19D081SIMB | Selected Topics in Symbolic Algebra | 2.5+1.5 | 9 |
19D081SF | Special Functions1) | 2.5+1.5 | 9 |
19D081MMF | Mathematical Modeling of Processes in Physics and Technics | 2.5+1.5 | 9 |
19D081KMF | Canonical Matrix Forms with Applications to Electrical Engineering | 2.5+1.5 | 9 |
19D081TG | Graph Theory and Applications in Electrical Engineering and Computing | 2.5+1.5 | 9 |
19D081EFM | Elements of fuzzy mathematics with applications | 2.5+1.5 | 9 |
19D081OPA | Selected Topics in Algebra | 2.5+1.5 | 9 |
19D081SM | Stochastic modeling | 2.5+1.5 | 9 |
19D081TA | Approximation Theory | 2.5+1.5 | 9 |
1) The subject is not offered in the school year 2020/21.